# | Nickname | Results | Points |
---|---|---|---|
Section: 2023 Alberta Junior Championship Section | |||
4 | Tymur K | 0,1,1,X,1,= | 3.5 |
2 | Hemant S | 1,X,=,0,1,= | 3 |
5 | Emil S | 1,0,1,0,X,1 | 3 |
6 | Anand Rishi C | 1,=,=,=,0,X | 2.5 |
3 | Yash D | 1,=,X,0,0,= | 2 |
1 | Maxim V | X,0,0,1,0,0 | 1 |
Section: 2023 Alberta Junior Open Section | |||
2 | James Z | W10,W8,W7,D13,D6 | 4 |
13 | Antai C | W6,W3,W9,D2,D1 | 4 |
1 | Aaqil A | L9,W11,W14,W8,D13 | 3.5 |
3 | Rostyslav S | D11,L13,W5,W7,W4 | 3.5 |
6 | Eduardo Arturo C | L13,W12,W4,W9,D2 | 3.5 |
9 | Alexander N | W1,W4,L13,L6,W11 | 3 |
5 | Bryan C | D0,L7,L3,W14,W8 | 2.5 |
4 | Lucas Yuebo W | W12,L9,L6,W10,L3 | 2 |
10 | Felix Z | L2,L14,W12,L4,W7 | 2 |
14 | Alexander S | L8,W10,L1,L5,W12 | 2 |
7 | April W | D0,W5,L2,L3,L10 | 1.5 |
8 | Jake Chi Hang L | W14,L2,D11,L1,L5 | 1.5 |
11 | Ryan L | D3,L1,D8,D0,L9 | 1.5 |
12 | Dominic M | L4,L6,L10,W0,L14 | 1 |
Section: 2023 Alberta Junior U1300 Section | |||
4 | Jonas H | W20,W14,W10,W18,D5,L22,W11 | 5.5 |
9 | Teja B | W24,D18,D12,W16,D14,W10,W5 | 5.5 |
13 | Ansh J | W28,W3,L5,W6,D20,W14,W22 | 5.5 |
11 | Jack S | W26,L22,W31,W28,W3,W5,L4 | 5 |
32 | Nate D | W16,L10,L14,W8,W0,W12,W2 | 5 |
5 | Christopher N | W21,W23,W13,W22,D4,L11,L9 | 4.5 |
18 | Rishi B | W2,D9,W33,L4,D7,D3,W6 | 4.5 |
22 | Jack C | W7,W11,W0,L5,D10,W4,L13 | 4.5 |
2 | Jaiven J | L18,W31,L16,W25,W23,W20,L32 | 4 |
3 | Finley Z | W19,L13,W15,W12,L11,D18,D14 | 4 |
7 | Akshaj G | L22,W21,W26,L14,D18,D33,W20 | 4 |
8 | Milana I | L23,W25,L29,L32,W26,W30,W33 | 4 |
10 | Zhihui L | W25,W32,L4,W29,D22,L9,D27 | 4 |
12 | Chelsea F | W27,D33,D9,L3,W16,L32,W23 | 4 |
14 | Liubov S | W30,L4,W32,W7,D9,L13,D3 | 4 |
16 | Saanvi S | L32,W27,W2,L9,L12,W25,W29 | 4 |
27 | Michael X | L12,L16,W0,W19,W15,D6,D10 | 4 |
6 | Allison C | D0,D0,W23,L13,W29,D27,L18 | 3.5 |
15 | Stepan S | L31,W24,L3,W26,L27,L23,W19 | 3 |
20 | Minxing (Nuno) G | L4,D30,W17,W33,D13,L2,L7 | 3 |
23 | Kaiser N | W8,L5,L6,W31,L2,W15,L12 | 3 |
25 | Jerrick D | L10,L8,W21,L2,W19,L16,W17 | 3 |
29 | Lucy Z | D0,D0,W8,L10,L6,W17,L16 | 3 |
33 | Yixi H | W0,D12,L18,L20,W30,D7,L8 | 3 |
30 | Ze (Eric) Z | L14,D20,L28,W24,L33,L8,W31 | 2.5 |
17 | Leo R | L1,L26,L20,W0,W31,L29,L25 | 2 |
19 | Hien Son T | L3,L28,W24,L27,L25,W26,L15 | 2 |
26 | Aaron J | L11,W17,L7,L15,L8,L19,W24 | 2 |
28 | Jesse Y | L13,W19,W30,L11,L0,L0,L0 | 2 |
31 | Elliott D | W15,L2,L11,L23,L17,W24,L30 | 2 |
1 | Leo N | W17,D0,L0,L0,L0,L0,L0 | 1.5 |
24 | Audvik V | L9,L15,L19,L30,W0,L31,L26 | 1 |
21 | Nishka S | L5,L7,L25,L0,L0,L0,L0 | 0 |
Section: 2023 Alberta Junior U800 Section | |||
9 | Zarib R | W5,W3,W4,W2,W6,W7,W8 | 7 |
4 | Kevin S | W8,W2,L9,W3,W5,W6,W7 | 6 |
2 | Aarav S | W6,L4,W5,L9,L7,W3,W6 | 4 |
5 | Advik S | L9,W7,L2,W6,L4,W8,W3 | 4 |
7 | Kyle C | L3,L5,W8,W1,W2,L9,L4 | 3 |
3 | Anne G | W7,L9,D6,L4,W8,L2,L5 | 2.5 |
6 | Alan C | L2,W8,D3,L5,L9,L4,L2 | 1.5 |
8 | Yuxiu N | L4,L6,L7,W0,L3,L5,L9 | 1 |
1 | Nishka S | L0,L0,L0,L7,L0,L0,L0 | 0 |
Total: 62 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1