| First Name | Last Name | Total Points | Events |
| Adithya | Rajeev | 5 | 1 |
| Leon | Sludnov | 5 | 1 |
| Waris | Varn | 4 | 1 |
| Zhihui | Lai | 4 | 1 |
| Aashrith | Vikram | 4 | 1 |
| Baneet | Boparai | 4 | 1 |
| Gabriel | Yu | 3.5 | 1 |
| George | Liu | 3 | 1 |
| Gordon | Li | 3 | 1 |
| Graham | Xiong | 3 | 1 |
| Alex | Gurinov | 3 | 1 |
| Andrew | Derkach | 3 | 1 |
| Chelsea | Fang | 3 | 1 |
| Daniel | Li | 3 | 1 |
| Nived | Gadepalli | 3 | 1 |
| Owen | Chen | 3 | 1 |
| Paul | Caplan | 3 | 1 |
| Rodion | Duda | 3 | 1 |
| Edward | Adams | 2.5 | 1 |
| An Nhien | Vu | 2.5 | 1 |
| Henry | Guillaume | 2.5 | 1 |
| Aroko | Yousefi | 2 | 1 |
| Anar | Nemekhbayar | 2 | 1 |
| Alexander | Yang | 2 | 1 |
| Nishka | Sinha | 2 | 1 |
| Rohan | Jadeja | 2 | 1 |
| John | Carson | 2 | 1 |
| Jude | D'Souza | 2 | 1 |
| Kesav | Karthikeyan | 2 | 1 |
| Dia | Mohsen | 1.5 | 1 |
| Zayn | Nayyar | 1.5 | 1 |
| Jacob | Shoimer | 1.5 | 1 |
| Caleb | Joseph | 1 | 1 |
| Alula | Malik | 1 | 1 |
| Amen | Tiruneh | 1 | 1 |
| Anzhi | Hu | 1 | 1 |
| Yuvin | Kumarakrishnan | 0.5 | 1 |
| Total: 37 | |||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1