# | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 174240 | Aaqil Ahmed | Alpuri | Open | 2023-10-30 18:29 | Paid | 40123 |
2 | 184546 | Eduardo Arturo | Campos Gorgonio | Open | 2023-10-16 11:22 | Paid | 39518 |
3 | 168280 | Bryan | Chan | Open | 2023-10-16 22:07 | Paid | 39537 |
4 | 168946 | Antai | Cui | Open | 2023-11-03 09:38 | Paid | 40181 |
5 | 176214 | Jake | Li | Open | 2023-11-02 08:44 | Paid | 40156 |
6 | 172693 | Ryan | Li | Open | 2023-10-28 22:29 | Paid | 40038 |
7 | 168211 | Dominic | Martin | Open | 2023-10-29 20:33 | Paid | 40053 |
8 | 165208 | Alexander | Nikolov | Open | 2023-10-29 20:35 | Paid | 40057 |
9 | 185095 | Alexander | Sokolov | Open | 2023-11-01 20:50 | Paid | 40147 |
10 | 181010 | Rostyslav | Spiian | Open | 2023-11-03 21:19 | Paid | 40198 |
11 | 169071 | April | Wang | Open | 2023-10-20 13:16 | Paid | 39747 |
12 | 169370 | Lucas Yuebo | Wang | Open | 2023-10-20 13:16 | Paid | 39748 |
13 | 172696 | FELIX | ZHANG | Open | 2023-10-18 09:46 | Paid | 39649 |
14 | 167999 | James | Zhang | Open | 2023-10-15 13:25 | Paid | 39497 |
Open Section, Number of Registration: 14 | |||||||
1 | 167994 | Rishi | Bhaumik | U1300 | 2023-10-26 20:33 | Paid | 39992 |
2 | 184494 | Teja | Brown | U1300 | 2023-11-03 22:53 | Paid | 40201 |
3 | 168279 | Allison | Chan | U1300 | 2023-10-16 22:07 | Paid | 39536 |
4 | 174904 | Jack | Christopher | U1300 | 2023-10-18 17:47 | Paid | 39674 |
5 | 184971 | Jerrick | Dai | U1300 | 2023-10-29 14:25 | Paid | 40043 |
6 | 184860 | Nate | Dyck | U1300 | 2023-10-19 18:55 | Paid | 39693 |
7 | 173014 | Chelsea | Fang | U1300 | 2023-10-15 22:30 | Paid | 39506 |
8 | 176211 | MinXing(Nuno) | Gao | U1300 | 2023-10-22 10:44 | Paid | 39835 |
9 | 183300 | AKSHAJ | GOPAKUMAR | U1300 | 2023-10-19 21:05 | Paid | 39715 |
10 | 184483 | YIXI | HU | U1300 | 2023-10-22 22:24 | Paid | 39856 |
11 | 174923 | Jonas | Huang | U1300 | 2023-10-30 17:26 | Paid | 40120 |
12 | 163516 | Milana | Inozemtseva | U1300 | 2023-10-11 15:41 | Paid | 39380 |
13 | 181420 | Ansh | Jain | U1300 | 2023-10-19 14:56 | Paid | 39690 |
14 | 183728 | Aaron | Jiang | U1300 | 2023-10-22 10:08 | Paid | 39832 |
15 | 166286 | Jaiven | Johal | U1300 | 2023-11-01 08:11 | Paid | 40135 |
16 | 177490 | Zhihui | Lai | U1300 | 2023-10-28 13:43 | Paid | 40031 |
17 | 184876 | Mason | Li | U1300 | 2023-11-01 19:32 | Paid | 40144 |
18 | 177635 | Kaiser | Nguyen | U1300 | 2023-11-03 12:26 | Paid | 40185 |
19 | 175152 | Leo | Nguyen | U1300 | 2023-10-28 19:02 | Paid | 40035 |
20 | 165286 | Christopher | Nikolov | U1300 | 2023-10-29 20:35 | Paid | 40058 |
21 | 182096 | Leo | Roy | U1300 | 2023-10-21 18:54 | Paid | 39797 |
22 | 174375 | SAANVI | SHAMANTH | U1300 | 2023-10-29 20:53 | Paid | 40061 |
23 | 172753 | Jack | Sheng | U1300 | 2023-10-16 12:59 | Paid | 39521 |
24 | 179371 | Liubov | Shtepa | U1300 | 2023-10-23 01:54 | Paid | 39897 |
25 | 182867 | Nishka | Sinha | U1300 | 2023-10-15 23:47 | Paid | 39509 |
26 | 183888 | Stepan | Smaha | U1300 | 2023-11-01 11:47 | Paid | 40138 |
27 | 184487 | Hien Son | Tran | U1300 | 2023-10-29 18:20 | Paid | 40049 |
28 | 180901 | Audvik | Verma | U1300 | 2023-10-13 10:03 | Paid | 39458 |
29 | 168970 | Michael | Xu | U1300 | 2023-10-17 19:48 | Paid | 39622 |
30 | 173460 | Jesse | Yang | U1300 | 2023-11-02 18:28 | Paid | 40160 |
31 | 172874 | FINLEY | ZHANG | U1300 | 2023-10-18 09:46 | Paid | 39650 |
32 | 174544 | ze(Eric) | zhang | U1300 | 2023-10-26 12:40 | Paid | 39980 |
33 | 174072 | lucy | zhao | U1300 | 2023-10-26 09:48 | Paid | 39977 |
U1300 Section, Number of Registration: 33 | |||||||
1 | 178370 | Alan | Chen | U800 | 2023-10-20 20:03 | Paid | 39751 |
2 | 175211 | Kyle | chen | U800 | 2023-10-23 19:40 | Paid | 39914 |
3 | 185314 | Elliott | Dahlman | U800 | 2023-11-03 12:31 | Paid | 40188 |
4 | 175529 | Anne Kexin | Gao | U800 | 2023-10-27 10:25 | Paid | 40001 |
5 | 184489 | Yuxiu | Ning | U800 | 2023-10-20 21:34 | Paid | 39760 |
6 | 185297 | Zarib | Razvi | U800 | 2023-11-01 23:17 | Paid | 40153 |
7 | 179294 | Advik | Senthilkumar | U800 | 2023-10-24 17:55 | Paid | 39936 |
8 | 177471 | Aarav | Singh | U800 | 2023-10-30 13:06 | Paid | 40117 |
9 | 182288 | Kevin | Song | U800 | 2023-11-03 07:23 | Paid | 40178 |
U800 Section, Number of Registration: 9 | |||||||
Total Number of Registration: 56 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1