# | Nickname | Results | Points |
---|---|---|---|
Section: Calgary Youth U-10 | |||
1 | Anand Rishi C | W15,W7,W3,W2,W9 | 5 |
3 | Roni G | W10,W13,L1,W14,W12 | 4 |
7 | Helen C | W6,L1,D4,W0,W2 | 3.5 |
2 | Manish S | W8,W12,W14,L1,L7 | 3 |
5 | Ben S | W11,L14,W16,L12,W17 | 3 |
6 | Paul D | L7,W8,L12,W17,W4 | 3 |
9 | Jerry Y | L14,W0,W10,W13,L1 | 3 |
10 | Christopher N | L3,W4,L9,W16,W11 | 3 |
12 | Ishan M | W4,L2,W6,W5,L3 | 3 |
14 | Quinten D | W9,W5,L2,L3,W13 | 3 |
8 | Ethan L | L2,L6,W15,L4,W16 | 2 |
11 | Nathan C | L5,W17,L13,W15,L10 | 2 |
13 | Tanish K | W-1,L3,W11,L9,L14 | 2 |
4 | Zavier B | L12,L10,D7,W8,L6 | 1.5 |
15 | Pyotr O | L1,D16,L8,L11,W0 | 1.5 |
16 | Matthias C | W17,D15,L5,L10,L8 | 1.5 |
17 | Stephen L | L16,L11,W0,L6,L5 | 1 |
Section: Calgary Youth U-12 | |||
2 | Paul W | W13,W7,D3,W1,W10 | 4.5 |
1 | Vishruth S | W11,W5,W4,L2,W6 | 4 |
4 | Kevin Q | W14,W10,L1,W3,W7 | 4 |
3 | Hemant S | W18,W6,D2,L4,W19 | 3.5 |
5 | Prerana M | W8,L1,W11,L7,W12 | 3 |
6 | Jinghui B | W17,L3,W12,W9,L1 | 3 |
7 | Khino T | W15,L2,W19,W5,L4 | 3 |
9 | Matt F | L12,W8,W14,L6,W16 | 3 |
10 | Pranav P | W16,L4,W18,W13,L2 | 3 |
8 | Jonas O | L5,L9,W15,W14,D13 | 2.5 |
19 | Anant S | D-1,W12,L7,W11,L3 | 2.5 |
11 | Advait P | L1,W0,L5,L19,W17 | 2 |
12 | Alexander N | W9,L19,L6,W18,L5 | 2 |
13 | Daniel L | L2,D15,W0,L10,D8 | 2 |
14 | Maxim Z | L4,W16,L9,L8,W18 | 2 |
16 | Aniketh K | L10,L14,W17,W15,L9 | 2 |
15 | David S | L7,D13,L8,L16,W0 | 1.5 |
17 | AJ C | L6,L18,L16,W0,L11 | 1 |
18 | Anders C | L3,W17,L10,L12,L14 | 1 |
Section: Calgary Youth U-14 | |||
2 | Maxim V | W7,W6,W4,W1,W3 | 5 |
1 | Ian Z | W12,W5,W3,L2,W9 | 4 |
4 | Avery L | W14,W13,L2,W16,W12 | 4 |
3 | Daniel E | W11,W8,L1,W13,L2 | 3 |
12 | Tomisin O | L1,W15,W11,W14,L4 | 3 |
14 | Dominik K | L4,W10,W6,L12,W11 | 3 |
16 | Ameer M | L6,W7,W8,L4,W13 | 3 |
10 | Samir S | L13,L14,W15,D5,W7 | 2.5 |
6 | Matan G | W16,L2,L14,L9,W5 | 2 |
9 | David O | L8,L11,W7,W6,L1 | 2 |
11 | Jaret L | L3,W9,L12,W8,L14 | 2 |
13 | Excel O | W10,L4,W5,L3,L16 | 2 |
5 | Lauren S | W15,L1,L13,D10,L6 | 1.5 |
15 | Alisa F | L5,L12,L10,D7,W8 | 1.5 |
8 | Seth K | W9,L3,L16,L11,L15 | 1 |
7 | Anesu M | L2,L16,L9,D15,L10 | 0.5 |
Section: Calgary Youth U-16 | |||
3 | Andrew X | 1,1,X,0,1 | 3 |
1 | Andre Angelo T | X,1,0,=,1 | 2.5 |
4 | Aditya R | =,0,1,X,1 | 2.5 |
2 | Patrick Angelo T | 0,X,0,1,0 | 1 |
5 | Maxim B | 0,1,0,0,X | 1 |
Section: Calgary Youth U-8 | |||
1 | Jerry M | W5,W2,W6,W8,W3 | 5 |
2 | Jonathan W | W7,L1,W3,W4,W5 | 4 |
3 | Millan B | W6,W4,L2,W5,L1 | 3 |
8 | Kahil H | D-1,D-1,W7,L1,W6 | 3 |
5 | Ali K | L1,W7,W4,L3,L2 | 2 |
4 | Patrick L | D9,L3,L5,L2,W7 | 1.5 |
6 | Scott S | L3,D9,L1,W7,L8 | 1.5 |
9 | Nikheel N | D4,D6,L0,L0,L0 | 1 |
7 | Daxon B | L2,L5,L8,L6,L4 | 0 |
Total: 66 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1