# | Last Name | First Name | Section | Pizza | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Benner | Bastian | U-10 | Pepperoni | 2018-01-17 20:12 | 8061 | |
2 | Boyd | Zavier | U-10 | Hawaiian | 2018-01-15 20:36 | Paid | 8018 |
3 | Chen | Helen | U-10 | Cheese | 2018-01-06 20:45 | 7880 | |
4 | Choi | Matthias | U-10 | Hawaiian | 2018-01-17 19:18 | Paid | 8060 |
5 | Choi | Nathan | U-10 | Pepperoni | 2018-01-17 19:18 | Paid | 8059 |
6 | Damgaard | Paul | U-10 | Pepperoni | 2018-01-15 18:06 | Paid | 8013 |
7 | De Buck | Quinten | U-10 | Pepperoni | 2018-01-15 16:47 | 8011 | |
8 | Gutin | Roni | U-10 | Cheese | 2018-01-15 21:42 | 8021 | |
9 | Kurumbhatte | Tanish | U-10 | Cheese | 2018-01-04 08:51 | 7866 | |
10 | Liu | Ethan | U-10 | Hawaiian | 2018-01-14 12:24 | 7985 | |
11 | mahant | ishan | U-10 | Cheese | 2018-01-16 17:11 | 8036 | |
12 | Nikolov | Christopher | U-10 | Pepperoni | 2018-01-11 11:11 | 7934 | |
13 | Oxendler | Pyotr | U-10 | Hawaiian | 2018-01-14 12:33 | Paid | 7990 |
14 | Rishi | Anand | U-10 | Cheese | 2018-01-04 13:13 | 7871 | |
15 | Samy | Manish | U-10 | Hawaiian | 2018-01-16 06:41 | 8027 | |
16 | Swertz | Ben | U-10 | Cheese | 2018-01-02 22:54 | 7852 | |
17 | Yuen | Jerry | U-10 | Hawaii | 2018-01-01 19:51 | 7846 | |
U-10 Section, Number of Registration: 17 | |||||||
1 | Aniketh | Kakarlapudi | U-12 | Cheese | 2018-01-16 10:00 | Paid | 8035 |
2 | Bai | Jinghui | U-12 | Pepperoni | 2018-01-15 19:47 | 8015 | |
3 | Choi | AJ | U-12 | Pepperoni | 2018-01-17 19:18 | Paid | 8058 |
4 | Currah | Anders | U-12 | Pepperoni | 2018-01-14 14:42 | Paid | 7998 |
5 | Fu | Matt | U-12 | Hawaiian | 2018-01-15 16:27 | 8010 | |
6 | Liu | Daniel | U-12 | Pepperoni | 2018-01-02 09:12 | 7849 | |
7 | Manoj | Prerana | U-12 | Cheese | 2018-01-01 22:47 | 7848 | |
8 | Nikolov | Alexander | U-12 | Pepperoni | 2018-01-11 11:11 | 7935 | |
9 | Otto | Jonas | U-12 | Cheese | 2018-01-14 07:48 | Paid | 7982 |
10 | Pathak | Pranav | U-12 | Cheese | 2017-12-19 17:31 | 7827 | |
11 | Pradhan | advait | U-12 | Cheese | 2018-01-14 18:16 | 8005 | |
12 | Qin | Kevin | U-12 | Hawaiian | 2018-01-16 09:44 | 8030 | |
13 | Scratch | David | U-12 | Hawaiian | 2018-01-13 22:43 | 7980 | |
14 | Sharma | Vishruth | U-12 | Hawaii | 2017-12-24 00:11 | 7838 | |
15 | Shonak | Anant | U-12 | Cheese | 2018-01-17 00:17 | 8046 | |
16 | Srinivasan | Hemant | U-12 | Cheese | 2018-01-08 16:50 | 7881 | |
17 | Tolentino | Khino Angelo | U-12 | Pepperoni | 2018-01-15 09:47 | 8007 | |
18 | Wang | Paul | U-12 | Pepperoni | 2018-01-15 22:38 | 8025 | |
19 | Zabarka | Maxim | U-12 | Hawaiian | 2018-01-17 09:55 | 8050 | |
U-12 Section, Number of Registration: 19 | |||||||
1 | Bayarsaikhan | Dulguun | U-14 | Pepperoni | 2017-12-18 20:49 | 7825 | |
2 | Eaton | Daniel | U-14 | Cheese | 2018-01-12 19:36 | 7953 | |
3 | Filonova | Alisa | U-14 | Hawaiian | 2018-01-15 22:34 | Paid | 8023 |
4 | Gutin | Matan | U-14 | Pepperoni | 2018-01-15 21:40 | 8020 | |
5 | Knoll | Dominik | U-14 | Pepperoni | 2018-01-16 09:52 | 8033 | |
6 | Kownatka | Seth | U-14 | Hawaii | 2018-01-11 08:20 | Paid | 7923 |
7 | Li | Avery | U-14 | Hawaiian | 2018-01-16 06:11 | 8026 | |
8 | Lockhart | Jaret | U-14 | Pepperoni | 2018-01-17 08:00 | Paid | 8049 |
9 | Malick | Ameer | U-14 | Cheese | 2018-01-15 20:14 | 8016 | |
10 | Mutizwa | Anesu | U-14 | Hawaiian | 2018-01-16 20:57 | 8040 | |
11 | Ojefo | David | U-14 | Hawaiian | 2018-01-17 12:47 | 8052 | |
12 | Ojeifo | Excel | U-14 | Cheese | 2018-01-17 12:47 | 8051 | |
13 | Omotoso | Tomisin | U-14 | 0001-01-01 00:00 | 8070 | ||
14 | Sharma | Samir | U-14 | Cheese | 2018-01-10 21:12 | 7907 | |
15 | Spicer | Lauren | U-14 | Cheese | 2018-01-14 10:45 | Paid | 7984 |
16 | Vasic | Maxim | U-14 | Cheese | 2018-01-13 19:11 | 7977 | |
17 | Zhao | Ian | U-14 | Hawaii | 2018-01-12 13:39 | 7944 | |
U-14 Section, Number of Registration: 17 | |||||||
1 | Bryuzgin | Maxim | U-16 | Cheese | 2018-01-14 17:51 | Paid | 8004 |
2 | Raninga | Aditya | U-16 | Cheese | 2018-01-14 12:42 | 7991 | |
3 | Tolentino | Patrick Angelo | U-16 | Cheese | 2018-01-15 09:47 | 8008 | |
4 | Xu | Andrew | U-16 | Pepperoni | 2018-01-14 20:30 | 8006 | |
U-16 Section, Number of Registration: 4 | |||||||
1 | Tolentino | Andre Angelo | U-18 | Hawaiian | 2018-01-15 09:47 | 8009 | |
U-18 Section, Number of Registration: 1 | |||||||
1 | Boyd | Daxon | U-8 | Cheese | 2018-01-15 20:36 | Paid | 8019 |
2 | Budihal | Millan | U-8 | Cheese | 2018-01-16 21:41 | 8041 | |
3 | Hirji | Kahil | U-8 | Cheese | 2018-01-17 17:31 | 8056 | |
4 | Khan | Ali | U-8 | Cheese | 2018-01-17 21:21 | 8063 | |
5 | LeBouthillier | Patrick | U-8 | Cheese | 2018-01-16 22:53 | Paid | 8045 |
6 | Ming | Jerry | U-8 | Hawaii | 2018-01-08 19:02 | 7883 | |
7 | Swertz | Scott | U-8 | Cheese | 2018-01-17 21:57 | 8065 | |
8 | wu | jonathan | U-8 | Hawaiian | 2018-01-16 09:45 | Paid | 8032 |
U-8 Section, Number of Registration: 8 | |||||||
Total Number of Registration: 66 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1