# | Nickname | Results | Points |
---|---|---|---|
Section: Gr 1 | |||
2 | Liam B | 1,1,X,X,1,=,=,= | 4.5 |
3 | Arjun G | 1,1,0,=,X,X,=,= | 3.5 |
4 | Jaiven J | =,=,=,=,=,=,X,X | 3 |
1 | Scott S | X,X,0,0,0,0,=,= | 1 |
Section: Gr 10 | |||
1 | Aditya R | L2,W2 | 1 |
2 | Patrick Angelo T | W1,L1 | 1 |
Section: Gr 11 | |||
1 | Andre Angelo T | W2,W2 | 2 |
2 | Hope G | L1,L1 | 0 |
Section: Gr 12 | |||
1 | Maria G | W2,W2 | 2 |
2 | Rachel G | L1,L1 | 0 |
Section: Gr 2 | |||
1 | Jerry M | X,X,1,1,1,1,1,1 | 6 |
2 | Jonathan W | 0,0,X,X,1,1,1,1 | 4 |
3 | Millan B | 0,0,0,0,X,X,=,= | 1 |
4 | Ali K | 0,0,0,0,=,=,X,X | 1 |
Section: Gr 3 | |||
3 | Quinten D | =,1,X,1,1,1 | 4.5 |
2 | Ethan L | 1,X,0,1,1,1 | 4 |
1 | Ben S | X,0,=,1,1,1 | 3.5 |
4 | Ishaan K | 0,0,0,X,1,1 | 2 |
5 | Franky C | 0,0,0,0,X,= | 0.5 |
6 | Alicia S | 0,0,0,0,=,X | 0.5 |
Section: Gr 4 | |||
2 | Manish S | W6,W7,W1,W4,W3 | 5 |
1 | Roni G | W5,W4,L2,W6,W7 | 4 |
4 | Daniel S | W3,L1,W7,L2,W-1 | 3 |
6 | Jerry Y | L2,W-1,W3,L1,W5 | 3 |
3 | Zavier B | L4,W5,L6,W-1,L2 | 2 |
5 | Ishan M | L1,L3,W-1,W7,L6 | 2 |
7 | Tanish K | W-1,L2,L4,L5,L1 | 1 |
Section: Gr 5 | |||
2 | Hemant S | W6,D3,W1,W8,W4 | 4.5 |
1 | Vishruth S | W5,W4,L2,W3,W7 | 4 |
3 | Kevin Q | W7,D2,W4,L1,W6 | 3.5 |
9 | Stephen L | W-1,L5,W7,L4,W8 | 3 |
4 | Prerana M | W8,L1,L3,W9,L2 | 2 |
5 | Pranav P | L1,W9,L8,L6,W-1 | 2 |
6 | Helen C | L2,L7,W-1,W5,L3 | 2 |
7 | Advait P | L3,W6,L9,W-1,L1 | 2 |
8 | Daniel L | L4,W-1,W5,L2,L9 | 2 |
Section: Gr 6 | |||
1 | Paul W | W4,W3,W7,W2,W6 | 5 |
3 | Matt F | W6,L1,W9,W4,W7 | 4 |
2 | Khino T | W5,L7,W6,L1,W8 | 3 |
4 | David D | L1,W9,W8,L3,W-1 | 3 |
7 | James B | W8,W2,L1,W5,L3 | 3 |
5 | Samir S | L2,L6,W-1,L7,W9 | 2 |
6 | Maxim Z | L3,W5,L2,W-1,L1 | 2 |
8 | Alexander M | L7,W-1,L4,W9,L2 | 2 |
9 | David S | W-1,L4,L3,L8,L5 | 1 |
Section: Gr 7 | |||
2 | Avery L | 1,X,=,1,1 | 3.5 |
3 | Daniel E | 1,=,X,1,1 | 3.5 |
1 | Matan G | X,0,0,1,1 | 2 |
4 | Andrew X | 0,0,0,X,1 | 1 |
5 | Frederick Y | 0,0,0,0,X | 0 |
Section: Gr 8 | |||
1 | Ian Z | X,X,1,1,1,1,1,1 | 6 |
2 | Dulguun B | 0,0,X,X,1,1,1,1 | 4 |
3 | Mikesh S | 0,0,0,0,X,X,1,1 | 2 |
4 | Seth K | 0,0,0,0,0,0,X,X | 0 |
Section: Gr 9 | |||
1 | Maxim V | W2,W2 | 2 |
2 | Maxim B | L1,L1 | 0 |
Total: 56 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1