Sat, Feb 10, 2018





# Nickname Section Sandwich Registered At Payment ID#
1 Liam B Grade-1 Turkey 2018-02-07 20:40 Paid 8337
2 Arjun G Grade-1 Cheese 2018-01-16 18:12 Paid 8038
3 Jaiven J Grade-1 Ham 2018-02-07 19:18 Paid 8332
4 Scott S Grade-1 Ham 2018-01-27 07:36 8187
Grade-1 Section, Number of Registration: 4
1 Aditya R Grade-10 Cheese 2018-01-14 12:49 7996
2 Patrick Angelo T Grade-10 BMT 2018-01-20 21:50 8085
Grade-10 Section, Number of Registration: 2
1 Paul G Grade-11 Veggie 2018-02-07 23:04 Paid 8343
2 Andre Angelo T Grade-11 Cold Cut Trio 2018-01-20 21:50 8086
Grade-11 Section, Number of Registration: 2
1 Rachel G Grade-12 Cold Cut Trio 2018-02-07 23:04 Paid 8344
2 Maria Lisha G Grade-12 Ham 2018-02-07 21:12 Paid 8340
3 Jean Aeolus G Grade-12 Roast Beef 2018-02-06 22:35 Paid 8317
Grade-12 Section, Number of Registration: 3
1 Millan B Grade-2 Turkey 2018-02-05 20:14 8303
2 Jerry M Grade-2 Turkey 2018-01-23 20:31 8168
3 Jonathan W Grade-2 Roast Beef 2018-02-04 10:57 Paid 8288
Grade-2 Section, Number of Registration: 3
1 Franky C Grade-3 Cold Cut Trio 2018-02-07 07:31 8321
2 Quinten D Grade-3 Ham 2018-02-01 16:06 8248
3 Ethan L Grade-3 Roast Beef 2018-02-05 20:14 8304
4 Ben S Grade-3 Veggie 2018-01-27 07:35 8186
Grade-3 Section, Number of Registration: 4
1 Anand C Grade-4 Veggie 2018-01-21 22:06 8160
2 Roni G Grade-4 Cold Cut Trio 2018-02-04 13:04 8291
3 Shannon K Grade-4 Cold Cut Trio 2018-02-07 18:41 Paid 8329
4 Tanish K Grade-4 Veggie 2018-02-05 09:55 8298
5 Ishan M Grade-4 Cold Cut Trio 2018-02-07 07:50 8323
6 Manish S Grade-4 Veggie 2018-02-05 20:42 8309
7 Daniel S Grade-4 BMT 2018-02-07 18:45 8330
8 Jerry Y Grade-4 Ham 2018-01-28 14:50 8214
Grade-4 Section, Number of Registration: 8
1 Chen H Grade-5 Ham 2018-01-28 13:23 8212
2 Stephen L Grade-5 Turkey 2018-02-06 09:28 8312
3 Daniel L Grade-5 Turkey 2018-01-29 19:50 8224
4 Pranav P Grade-5 Veggie 2018-01-28 09:24 8204
5 Advait P Grade-5 Turkey 2018-02-03 21:47 8285
6 Manoj P Grade-5 BMT 2018-02-03 16:54 8281
7 Manoj P Grade-5 Cheese 2018-01-16 21:41 8043
8 Kevin Q Grade-5 Roast Beef 2018-02-05 11:19 8300
9 Vishruth S Grade-5 Turkey 2018-01-29 21:14 8225
10 Hemant S Grade-5 Veggie 2018-01-29 07:41 8221
Grade-5 Section, Number of Registration: 10
1 James B Grade-6 Veggie 2018-02-07 23:04 Paid 8346
2 david d Grade-6 Ham 2018-02-07 17:11 8326
3 Dang D Grade-6 Veggie 2018-02-07 23:04 Paid 8345
4 Matt F Grade-6 Roast Beef 2018-02-06 19:16 8313
5 Alex M Grade-6 Cold Cut Trio 2018-02-07 23:04 Paid 8347
6 David S Grade-6 Roast Beef 2018-02-07 06:33 8319
7 Samir S Grade-6 Ham 2018-01-31 21:46 8237
8 Khino Angelo T Grade-6 Cold Cut Trio 2018-01-20 21:50 8084
9 Paul W Grade-6 Roast Beef 2018-02-04 19:13 8295
10 Maxim Z Grade-6 BMT 2018-02-07 18:30 8327
Grade-6 Section, Number of Registration: 10
1 Daniel E Grade-7 Cheese 2018-01-12 19:41 7956
2 Matan G Grade-7 BMT 2018-02-04 13:04 8290
3 Avery L Grade-7 Roast Beef 2018-01-23 12:22 8164
4 Andrew X Grade-7 Roast Beef 2018-02-06 20:32 8315
5 Frederick Y Grade-7 BMT 2018-02-06 20:13 8314
Grade-7 Section, Number of Registration: 5
1 Dulguun B Grade-8 Pepperoni 2018-01-14 16:19 8002
2 Seth K Grade-8 Hawaii 2018-01-11 08:36 Paid 7929
3 Mikesh S Grade-8 Turkey 2018-02-01 21:48 8252
4 Ian Z Grade-8 Roast Beef 2018-02-02 08:55 8254
Grade-8 Section, Number of Registration: 4
1 Maxim B Grade-9 BMT 2018-02-05 20:57 Paid 8311
2 Vasic M Grade-9 Ham 2018-02-03 19:34 8284
3 Maxim V Grade-9 Ham 2018-02-07 07:28 8320
Grade-9 Section, Number of Registration: 3
Total Number of Registration: 58


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1