# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
11 | Matt F | W4,W3,W5,W2,W6 | 5 |
2 | Jiaqi W | W9,W7,W6,L11,W1 | 4 |
5 | Pranav P | W12,W15,L11,D14,W4 | 3.5 |
1 | Mihir D | W8,L6,W9,W13,L2 | 3 |
3 | Andrew X | W10,L11,L13,W9,W14 | 3 |
6 | Vijay C | W13,W1,L2,W15,L11 | 3 |
13 | Alexander N | L6,W8,W3,L1,W7 | 3 |
15 | Jerry Y | W-1,L5,W7,L6,W9 | 3 |
14 | Daniel S | L7,W-1,W4,D5,L3 | 2.5 |
4 | Dominik K | L11,W10,L14,W12,L5 | 2 |
7 | Ameer M | W14,L2,L15,W10,L13 | 2 |
8 | Frederick Y | L1,L13,L10,W-1,W12 | 2 |
10 | Christopher N | L3,L4,W8,L7,W-1 | 2 |
9 | Advait P | L2,W12,L1,L3,L15 | 1 |
12 | Seth K | L5,L9,W-1,L4,L8 | 1 |
Section: Novice | |||
1 | Jonathan W | W9,W6,W13,W17,W3 | 5 |
6 | Tanish K | W15,L1,W10,W7,W13 | 4 |
17 | Cathy X | W8,W4,D7,L1,W5 | 3.5 |
2 | Logan C | W10,L7,L12,W8,W15 | 3 |
7 | Jajohn O | W16,W2,D17,L6,D4 | 3 |
12 | Stephen L | L4,W16,W2,L3,W9 | 3 |
13 | Pablo S | W0,W5,L1,W15,L6 | 3 |
3 | Kevin T | D11,L8,W14,W12,L1 | 2.5 |
4 | Samir S | W12,L17,L15,W10,D7 | 2.5 |
5 | Jason O | W14,L13,D8,W11,L17 | 2.5 |
8 | David S | L17,W3,D5,L2,W11 | 2.5 |
9 | Aurora L | L1,L15,W-1,W14,L12 | 2 |
10 | Scott S | L2,W11,L6,L4,W-1 | 2 |
15 | Joarder N | L6,W9,W4,L13,L2 | 2 |
11 | Lucas L | D3,L10,W16,L5,L8 | 1.5 |
14 | Lucas S | L5,W-1,L3,L9,D16 | 1.5 |
16 | Lucas P | L7,L12,L11,W-1,D14 | 1.5 |
Section: Open | |||
1 | Andre Angelo T | W6,W4,W3,W2,W8 | 5 |
3 | Aditya R | W5,W2,L1,W4,W7 | 4 |
2 | Patrick Angelo T | W7,L3,W8,L1,W5 | 3 |
4 | Maxim V | W8,L1,W7,L3,W6 | 3 |
8 | Avery L | L4,W6,L2,W5,L1 | 2 |
7 | Jerry M | L2,W5,L4,D6,L3 | 1.5 |
5 | Khino T | L3,L7,W6,L8,L2 | 1 |
6 | Daniel E | L1,L8,L5,D7,L4 | 0.5 |
Total: 40 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1