# | Last Name | First Name | Section | Use Chess Pass? | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Alexander | Nikolov | Intermediate | No | 2018-02-01 21:59 | 8247 | |
2 | Bayarsaikhan | Dulguun | Intermediate | No | 2018-02-02 20:14 | 8255 | |
3 | Chelikani | Vijay | Intermediate | No | 2018-02-03 04:32 | 8267 | |
4 | Christopher | Nikolov | Intermediate | No | 2018-02-01 21:59 | 8246 | |
5 | DIATHA | MIHIR | Intermediate | No | 2018-02-01 21:35 | 8245 | |
6 | Frederick | Yang | Intermediate | No | 2018-02-03 03:43 | 8263 | |
7 | Knoll | Dominik | Intermediate | No | 2018-02-01 08:52 | 8241 | |
8 | Kownatka | Seth | Intermediate | 2018-01-11 15:31 | Paid | 7927 | |
9 | Malick | Ameer | Intermediate | No | 2018-02-01 13:52 | 8242 | |
10 | Martinez-Tavarez | Sherwin | Intermediate | No | 2018-02-03 16:54 | 8274 | |
11 | Pathak | Pranav | Intermediate | No | 2018-01-28 16:23 | 8203 | |
12 | Pradhan | Advait | Intermediate | No | 2018-02-01 02:48 | 8233 | |
13 | Samy | Manish | Intermediate | No | 2018-02-02 23:20 | 8262 | |
14 | Sheth | Parth | Intermediate | No | 2018-02-03 18:51 | 8280 | |
15 | Suchand | Daniel | Intermediate | No | 2018-02-01 05:22 | 8239 | |
16 | Swertz | Ben | Intermediate | 2018-01-03 05:56 | 7854 | ||
17 | Wu | Jiaqi | Intermediate | 2018-01-05 02:59 | 7874 | ||
18 | Xu | Andrew | Intermediate | No | 2018-02-03 17:16 | 8276 | |
19 | Yuen | Jerry | Intermediate | Bronze Pass | 2018-01-28 21:47 | 8213 | |
Intermediate Section, Number of Registration: 19 | |||||||
1 | Chong | Logan | Novice | No | 2018-02-02 00:45 | 8250 | |
2 | Kurumbhatte | Tanish | Novice | 2018-01-04 15:56 | 7868 | ||
3 | Li | Aurora | Novice | No | 2018-02-03 10:56 | 8269 | |
4 | Li | Lucas | Novice | No | 2018-02-03 10:56 | 8270 | |
5 | Li | Stephen | Novice | No | 2018-02-03 04:16 | 8266 | |
6 | NIRVAN | JOARDER | Novice | No | 2018-02-01 00:57 | Paid | 8231 |
7 | Ouyang | Jajohn | Novice | Gold Pass | 2018-02-01 13:54 | 8244 | |
8 | Ouyang | Jason | Novice | Gold Pass | 2018-02-01 13:54 | 8243 | |
9 | Parmar | Lucus | Novice | No | 2018-01-30 16:01 | Paid | 8227 |
10 | Scratch | David | Novice | No | 2018-02-01 05:49 | 8240 | |
11 | SHARMA | SAMIR | Novice | No | 2018-02-01 04:42 | 8235 | |
12 | Suarez | Pablo | Novice | No | 2018-02-03 17:41 | Paid | 8278 |
13 | Suchand | Lucas | Novice | No | 2018-02-01 05:22 | 8238 | |
14 | Swertz | Scott | Novice | Gold Pass | 2018-02-02 05:28 | 8253 | |
15 | tian | kevin | Novice | No | 2018-01-29 01:28 | 8219 | |
16 | wu | jonathan | Novice | No | 2018-02-03 03:52 | 8265 | |
17 | Xie | Cathy | Novice | No | 2018-02-03 16:11 | 8272 | |
Novice Section, Number of Registration: 17 | |||||||
1 | Eaton | Daniel | Open | 2018-01-13 02:39 | 7955 | ||
2 | Li | 'Avery | Open | Gold Pass | 2018-02-01 03:19 | 8234 | |
3 | Ming | Jerry | Open | Gold Pass | 2018-01-27 23:21 | 8192 | |
4 | Prerana | Manoj | Open | No | 2018-02-03 16:09 | 8271 | |
5 | Raninga | Aditya | Open | 2018-01-21 22:43 | 8091 | ||
6 | Raninga | Aditya | Open | 2018-01-14 19:48 | 7995 | ||
7 | Vasic | Maxim | Open | No | 2018-02-03 05:17 | 8268 | |
Open Section, Number of Registration: 7 | |||||||
Total Number of Registration: 43 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1