# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
3 | Manish S | L0,W20,W15,W1,W4 | 4 |
4 | Avery L | W16,W11,W9,W6,L3 | 4 |
6 | Jonas O | W18,W15,W5,L4,W9 | 4 |
7 | Dominic K | W19,L12,W17,W21,W5 | 4 |
1 | Khino T | W13,D8,W12,L3,W2 | 3.5 |
8 | Riley W | W20,D1,L2,W14,W10 | 3.5 |
5 | Matt F | W17,W10,L6,W11,L7 | 3 |
9 | Pranav P | W21,W2,L4,W12,L6 | 3 |
10 | Sean S | W22,L5,W18,W2,L8 | 3 |
11 | Matan G | W23,L4,W19,L5,W17 | 3 |
13 | Paul D | L1,W22,L21,W18,W23 | 3 |
19 | Ethan L | L7,W14,L11,W0,W12 | 3 |
21 | Ronan C | L9,W16,W13,L7,W24 | 3 |
2 | Max W | W14,L9,W8,L10,L1 | 2 |
12 | Ethan C | W24,W7,L1,L9,L19 | 2 |
14 | Shane M | L2,L19,W23,L8,W22 | 2 |
15 | Helen C | W0,L6,L3,L22,W20 | 2 |
17 | Christopher N | L5,W24,L7,W20,L11 | 2 |
22 | David O | L10,L13,W0,W15,L14 | 2 |
18 | James W | L6,W23,L10,L13,L0 | 1 |
20 | Seth K | L8,L3,W24,L17,L15 | 1 |
23 | Ertugrul B | L11,L18,L14,W24,L13 | 1 |
16 | Advait P | L4,L21,L0,L0,L0 | 0 |
24 | Isaac Y | L12,L17,L20,L23,L21 | 0 |
Section: Novice | |||
7 | Jerry Y | W12,W27,W4,W13,W5 | 5 |
3 | Alexander N | W19,L8,W16,W12,W31 | 4 |
5 | Daniel S | W21,W14,W8,W6,L7 | 4 |
6 | Aneesh B | W22,W32,W2,L5,W4 | 4 |
8 | Nathan C | W24,W3,L5,W32,W2 | 4 |
1 | Lauren S | D17,W31,L13,W14,W12 | 3.5 |
13 | Anesu M | D29,W17,W1,L7,W9 | 3.5 |
2 | Aayush K | W18,W9,L6,W10,L8 | 3 |
4 | Ishaan K | W20,W26,L7,W27,L6 | 3 |
10 | Tanish K | L26,W20,W30,L2,W18 | 3 |
11 | Excel O | L27,W29,L31,W22,W25 | 3 |
16 | Jajohn O | L32,W24,L3,W26,W27 | 3 |
31 | Jonathan W | W15,L1,W11,W9,L3 | 3 |
32 | Nathan Y | W16,L6,W14,L8,W17 | 3 |
9 | Jason O | W25,L2,W18,L31,L13 | 2 |
12 | Quinten D | L7,W22,W26,L3,L1 | 2 |
14 | Akshaay B | W30,L5,L32,L1,W20 | 2 |
17 | Patrick L | D1,L13,D29,W30,L32 | 2 |
18 | David S | L2,W25,L9,W29,L10 | 2 |
19 | Eden D | L3,L30,L22,W24,W26 | 2 |
22 | Aniketh K | L6,L12,W19,L11,W15 | 2 |
25 | Matthias C | L9,L18,W20,W15,L11 | 2 |
27 | Ali K | W11,L7,W15,L4,L16 | 2 |
29 | Issac P | D13,L11,D17,L18,W21 | 2 |
24 | Evan P | L8,L16,D21,L19,W30 | 1.5 |
15 | Pablo S | L31,W21,L27,L25,L22 | 1 |
20 | Shanaya K | L4,L10,L25,W21,L14 | 1 |
26 | AJ C | W10,L4,L12,L16,L19 | 1 |
30 | Lucas S | L14,W19,L10,L17,L24 | 1 |
21 | Cayden P | L5,L15,D24,L20,L29 | 0.5 |
23 | Baterdene C | L0,L0,L0,L0,L0 | 0 |
28 | Ben M | L0,L0,L0,L0,L0 | 0 |
Section: Open | |||
1 | Andre Angelo T | W9,W4,D3,W5,W11 | 4.5 |
3 | Aditya R | W11,W2,D1,D4,W5 | 4 |
4 | Maxim V | W12,L1,W10,D3,W2 | 3.5 |
9 | Dulguun B | L1,W12,W6,L11,W13 | 3 |
11 | Chase R | L3,W0,W2,W9,L1 | 3 |
5 | Prerana M | D0,W7,W13,L1,L3 | 2.5 |
10 | Braden M | L2,W8,L4,D13,W7 | 2.5 |
2 | Patrick Angelo T | W10,L3,L11,W7,L4 | 2 |
6 | Mikesh S | W8,L13,L9,L12,W-1 | 2 |
8 | Roni G | L6,L10,L7,W0,W12 | 2 |
12 | Jinghui B | L4,L9,W0,W6,L8 | 2 |
13 | Jerry M | D7,W6,L5,D10,L9 | 2 |
7 | Griffin N | D13,L5,W8,L2,L10 | 1.5 |
Total: 69 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1