Sat, Dec 2, 2017





# Last Name First Name Section Use Pass? Registered At Payment ID#
1 Avery Li Intermediate No 2017-11-30 22:25 7589
2 Chen Helen Intermediate No 2017-11-30 18:49 7580
3 Cheung Ethan Intermediate No 2017-11-24 19:01 7501
4 Damgaard Paul Intermediate No 2017-12-02 00:10 Paid 7607
5 Dominik Knoll Intermediate No 2017-11-29 18:28 7570
6 Fu Matt Intermediate Silver Pass 2017-11-30 03:18 7575
7 Gutin Matan Intermediate No 2017-11-30 19:44 7585
8 Kownatka Seth Intermediate No 2017-11-24 17:07 Paid 7500
9 Liu Ethan Intermediate No 2017-11-30 03:52 7576
10 Manuel Shane Intermediate No 2017-12-02 06:09 7615
11 Nikolov Christopher Intermediate No 2017-11-26 19:31 7507
12 Ojeifo David Intermediate No 2017-11-30 19:06 7584
13 Otto Jonas Intermediate No 2017-12-01 23:24 Paid 7605
14 Pathak Pranav Intermediate No 2017-12-01 04:05 7594
15 Pradhan Advait Intermediate No 2017-11-29 04:48 7567
16 Riley Wheadon Intermediate No 2017-12-02 18:12 7617
17 Song Sean Intermediate No 2017-12-01 18:28 7603
18 swertz Ben Intermediate Gold Pass 2017-11-18 04:42 7433
19 Wang Max Intermediate No 2017-11-21 04:20 7444
20 Wilson James Intermediate No 2017-12-01 17:39 7600
Intermediate Section, Number of Registration: 20
1 Aniketh Kakarlapudi Novice No 2017-11-30 19:55 Paid 7588
2 Bungay Akshaay Novice No 2017-12-01 18:15 7602
3 Bungay Aneesh Novice No 2017-12-01 18:15 7601
4 Choi AJ Novice No 2017-11-29 21:26 Paid 7572
5 Choi Matthias Novice No 2017-11-29 21:26 Paid 7574
6 Choi Nathan Novice No 2017-11-29 21:26 Paid 7573
7 Chuluunbat Bataa Novice No 2017-12-01 01:28 7593
8 Chuluunbat Bataa Novice No 2017-12-01 01:27 7592
9 Cooksley Ronan Novice No 2017-12-02 18:19 7618
10 David Scratch Novice No 2017-11-15 19:06 7396
11 De Buck Eden Novice No 2017-11-27 22:18 7552
12 De Buck Quinten Novice No 2017-11-27 22:18 7553
13 Kailey Shanaya Novice No 2017-12-02 05:10 Paid 7613
14 KASSAM ISHAAN Novice No 2017-12-01 17:01 7598
15 Kolharkar Aayush Novice No 2017-11-25 02:06 7503
16 Kurumbhatte Tanish Novice 2017-10-09 23:13 6893
17 LeBouthillier Patrick Novice No 2017-11-28 06:39 Paid 7560
18 Lucas Suchand Novice No 2017-12-02 18:46 7622
19 Moon Ben Novice No 2017-11-28 23:13 Paid 7566
20 Mutizwa Anesu Novice No 2017-11-30 19:03 7581
21 Nikolov Alexander Novice No 2017-11-26 19:31 7508
22 Ojeifo Excel Novice No 2017-11-30 19:04 7583
23 Ouyang Jajohn Novice Gold Pass 2017-11-28 04:28 7557
24 Ouyang Jason Novice Gold Pass 2017-11-28 04:28 7556
25 Perez Isaac Novice No 2017-11-28 20:43 7564
26 Pillai Cayden Novice No 2017-11-18 19:20 7436
27 Pillai Evan Novice No 2017-11-18 19:20 7437
28 Spicer Lauren Novice No 2017-12-02 03:33 Paid 7610
29 Suarez Pablo Novice No 2017-12-02 18:33 Paid 7620
30 Suchand Daniel Novice No 2017-11-30 05:57 7577
31 Swertz Scott Novice Gold Pass 2017-11-18 04:42 7432
32 Yuen Jerry Novice No 2017-11-18 21:37 7439
Novice Section, Number of Registration: 32
1 bai jinghui Open No 2017-12-02 04:06 7611
2 Bayarsaikhan Dulguun Open No 2017-11-19 23:54 7440
3 Gutin Roni Open Gold Pass 2017-11-30 19:45 7586
4 Manoj Prerana Open No 2017-12-01 01:12 7591
5 McMahon Braden Open No 2017-12-01 04:17 7595
6 Ming Jerry Open Gold Pass 2017-11-25 18:23 7505
7 Raninga Aditya Open No 2017-12-02 01:26 7608
8 Rupprecht Chase Open No 2017-12-02 07:52 7616
9 Vasic Maxim Open No 2017-12-01 16:25 7597
Open Section, Number of Registration: 9
Total Number of Registration: 61


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1