OPEN Section
# | Place | Name | Rtng | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] |
1 | 1 | Kevin Qin | 1264 | W2 | W7 | W3 | W4 | 4.0 | 10 | |
2 | 2 | Jinghui Bai | 965 | L1 | W8 | W5 | W3 | 3.0 | 6 | |
3 | 3-6 | Roni Gutin | 1064 | W6 | W5 | L1 | L2 | 2.0 | 7 | |
4 | Jerry Ming | 946 | L5 | W6 | W7 | L1 | 2.0 | 5 | ||
5 | Maxim Bryuzgin | 1192 | W4 | L3 | L2 | W8 | 2.0 | 5 | ||
6 | Bastian Benner | 915 | L3 | L4 | W8 | W7 | 2.0 | 3 | ||
7 | 7 | Mikesh Samy | 1057 | W8 | L1 | L4 | L6 | 1.0 | 4 | |
8 | 8 | Avery Li | 880 | L7 | L2 | L6 | L5 | 0.0 | 0 |
Intermediate Section
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] |
1 | 1-2 | Dominic Knoll | 828 | W13 | W4 | W3 | D2 | 3.5 | 9.5 |
2 | Dulguun Bayarsaikhan | 862 | W8 | W6 | W5 | D1 | 3.5 | 9.5 | |
3 | 3-4 | Manish Samy | 857 | W7 | W9 | L1 | W5 | 3.0 | 8 |
4 | Matt Fu | 889 | W11 | L1 | W7 | W6 | 3.0 | 7 | |
5 | 5-9 | Jonathan Eng | 670 | W12 | W11 | L2 | L3 | 2.0 | 7 |
6 | Matan Gutin | 820 | W14 | L2 | W12 | L4 | 2.0 | 6 | |
7 | Advait Pradhan | 636 | L3 | W10 | L4 | W8 | 2.0 | 4 | |
8 | April Cao | 640 | L2 | W14 | W9 | L7 | 2.0 | 5 | |
9 | Michael Garyayev | 799 | W10 | L3 | L8 | W13 | 2.0 | 5 | |
10 | 10-11 | Joshua Li | 539 | L9 | L7 | D11 | W12 | 1.5 | 2 |
11 | Seth Kownatka | 645 | L4 | L5 | D10 | W14 | 1.5 | 2 | |
12 | 12-13 | Dmitri Zabarka | unr. | L5 | W13 | L6 | L10 | 1.0 | 3 |
13 | Ethan Liu | 611 | L1 | L12 | W14 | L9 | 1.0 | 2 | |
14 | 14 | Jerry Zhang | 546 | L6 | L8 | L13 | L11 | 0.0 | 0 |
Novice Section
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] |
1 | 1 | Mark Zhang | 589 | W10 | W4 | W7 | W3 | 4.0 | 10 |
2 | 2 | Jerry Yuen | 475 | D12 | W14 | W8 | W7 | 3.5 | 8 |
3 | 3-6 | Edward Xue | 389 | W18 | W15 | W5 | L1 | 3.0 | 9 |
4 | Levi Fixler | unr. | W6 | L1 | W15 | W11 | 3.0 | 7 | |
5 | Aayush Kolharkar | unr. | W14 | W8 | L3 | W9 | 3.0 | 8 | |
6 | Tanish Kurumbhatte | 492 | L4 | W12 | W13 | W10 | 3.0 | 6 | |
7 | 7-9 | David Scratch | 367 | W13 | W16 | L1 | L2 | 2.0 | 7 |
8 | Oliver Whalley | 498 | W17 | L5 | L2 | W15 | 2.0 | 5 | |
9 | Marvin Chen | 200 | L16 | W18 | W12 | L5 | 2.0 | 5 | |
10 | 10-14 | Baterdene Chuluunbat | 200 | L1 | D11 | W16 | L6 | 1.5 | 3.5 |
11 | Zephyr Zhang | 241 | L15 | D10 | W17 | L4 | 1.5 | 3.5 | |
12 | Eric Liu | unr. | D2 | L6 | L9 | W16 | 1.5 | 3 | |
13 | Edward Wang | 229 | L7 | D17 | L6 | W18 | 1.5 | 2.5 | |
14 | Samir Sharma | 490 | L5 | L2 | D18 | X17 | 1.5 | 1 | |
15 | 15-16 | Max Osztovits | unr. | W11 | L3 | L4 | L8 | 1.0 | 4 |
16 | Jayin Yee | unr. | W9 | L7 | L10 | L12 | 1.0 | 4 | |
17 | 17-18 | Samrudh Rajendran Thanu | 200 | L8 | D13 | L11 | F14 | 0.5 | 1.5 |
18 | Ben Moon | unr. | L3 | L9 | D14 | L13 | 0.5 | 1 |
# | Nickname | Results | Points |
---|---|---|---|
Section: Intermediate | |||
2 | Dulguun B | W9,W5,W7,D4 | 3.5 |
4 | Dominic K | W11,W1,W3,D2 | 3.5 |
1 | Matt F | W8,L4,W10,W5 | 3 |
3 | Manish S | W10,W6,L4,W7 | 3 |
5 | Matan G | W12,L2,W14,L1 | 2 |
6 | Michael G | W13,L3,L9,W11 | 2 |
7 | Jonathan E | W14,W8,L2,L3 | 2 |
9 | April C | L2,W12,W6,L10 | 2 |
10 | Advait P | L3,W13,L1,W9 | 2 |
8 | Seth K | L1,L7,D13,W12 | 1.5 |
13 | Joshua L | L6,L10,D8,W14 | 1.5 |
11 | Ethan L | L4,L14,W12,L6 | 1 |
14 | Dmitri Z | L7,W11,L5,L13 | 1 |
12 | Jerry Z | L5,L9,L11,L8 | 0 |
Section: Novice | |||
1 | Mark Z | W11,W13,W7,W6 | 4 |
5 | Jerry Y | D15,W4,W2,W7 | 3.5 |
3 | Tanish K | L13,W15,W9,W11 | 3 |
6 | Edward X | W16,W17,W14,L1 | 3 |
13 | Levi F | W3,L1,W17,W8 | 3 |
14 | Aayush K | W4,W2,L6,W10 | 3 |
2 | Oliver W | W12,L14,L5,W17 | 2 |
7 | David S | W9,W18,L1,L5 | 2 |
10 | Marvin C | L18,W16,W15,L14 | 2 |
4 | Samir S | L14,L5,D16,W0 | 1.5 |
8 | Zephyr Z | L17,D11,W12,L13 | 1.5 |
9 | Edward W | L7,D12,L3,W16 | 1.5 |
11 | Baterdene C | L1,D8,W18,L3 | 1.5 |
15 | Eric L | D5,L3,L10,W18 | 1.5 |
17 | Max O | W8,L6,L13,L2 | 1 |
18 | Jayin Y | W10,L7,L11,L15 | 1 |
12 | Samrudh R | L2,D9,L8,L0 | 0.5 |
16 | Ben M | L6,L10,D4,L9 | 0.5 |
Section: Open | |||
1 | Kevin Q | W5,W4,W3,W6 | 4 |
5 | Jinghui B | L1,W8,W2,W3 | 3 |
2 | Maxim B | W6,L3,L5,W8 | 2 |
3 | Roni G | W7,W2,L1,L5 | 2 |
6 | Jerry M | L2,W7,W4,L1 | 2 |
7 | Bastian B | L3,L6,W8,W4 | 2 |
4 | Mikesh S | W8,L1,L6,L7 | 1 |
8 | Avery L | L4,L5,L7,L2 | 0 |
Total: 40 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1