# | Last Name | First Name | Section | Use Chess Pass? | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Bayarsaikhan | Dulguun | Intermediate | No | 2017-11-06 05:25 | 7319 | |
2 | Benner | Bastian | Intermediate | No | 2017-11-12 05:19 | 7366 | |
3 | Diatha | Mihir | Intermediate | No | 2017-11-10 20:29 | 7347 | |
4 | Eng | Jonathan | Intermediate | No | 2017-11-06 04:08 | 7318 | |
5 | Fu | Matt | Intermediate | Silver Chess Pass | 2017-11-11 17:07 | 7354 | |
6 | Garyayev | Michael | Intermediate | No | 2017-11-12 15:43 | 7367 | |
7 | Gutin | Matan | Intermediate | No | 2017-11-10 19:37 | 7343 | |
8 | Janayev | Timur | Intermediate | No | 2017-10-30 19:57 | 7180 | |
9 | Knoll | Dominik | Intermediate | No | 2017-11-12 01:42 | 7364 | |
10 | Moon | Ben | Intermediate | No | 2017-10-15 19:37 | 6939 | |
11 | Pradhan | Advait | Intermediate | No | 2017-11-10 03:08 | 7339 | |
12 | Samy | Manish | Intermediate | No | 2017-11-11 16:13 | 7353 | |
13 | Zabarka | Dmitri | Intermediate | No | 2017-11-11 21:22 | 7359 | |
Intermediate Section, Number of Registration: 13 | |||||||
1 | Chen | Marvin | Novice | No | 2017-11-05 17:47 | 7316 | |
2 | Chuluunbat | Baterdene | Novice | No | 2017-11-12 17:58 | 7371 | |
3 | khan | Sharaz | Novice | No | 2017-11-12 03:02 | 7365 | |
4 | kolharkar | Aayush | Novice | No | 2017-11-11 17:24 | Paid | 7358 |
5 | Kurumbhatte | Tanish | Novice | 2017-10-09 17:31 | 6891 | ||
6 | Liu | Daniel | Novice | No | 2017-10-25 20:32 | 7154 | |
7 | Liu | Eric | Novice | No | 2017-11-11 21:43 | 7360 | |
8 | Liu | Ethan | Novice | No | 2017-10-21 23:57 | 7143 | |
9 | Max | Osztovits | Novice | No | 2017-11-12 17:38 | Paid | 7369 |
10 | Parker | Tate | Novice | No | 2017-11-09 20:53 | Paid | 7334 |
11 | Rajendran Thanu | Samrudh | Novice | No | 2017-11-10 19:58 | 7345 | |
12 | Scratch | David | Novice | No | 2017-11-06 13:33 | 7321 | |
13 | Seth | Kownatka | Novice | No | 2017-10-26 20:41 | Paid | 7157 |
14 | SHARMA | SAMIR | Novice | No | 2017-10-30 18:55 | 7179 | |
15 | Wang | Edward | Novice | No | 2017-10-31 05:41 | 7186 | |
16 | Whalley | Oliver | Novice | Bronze Chess Pass | 2017-11-12 00:27 | Paid | 7363 |
17 | Xue | Edward | Novice | No | 2017-10-20 23:36 | 7138 | |
18 | Yee | Jayin | Novice | No | 2017-11-11 02:10 | Paid | 7352 |
19 | Yuen | Jerry | Novice | No | 2017-11-05 03:24 | Paid | 7245 |
20 | Zhang | Mark | Novice | No | 2017-11-05 17:02 | 7249 | |
21 | Zhang | Zephyr | Novice | No | 2017-11-06 20:13 | 7322 | |
Novice Section, Number of Registration: 21 | |||||||
1 | bai | jinghui | Open | No | 2017-11-10 21:45 | 7348 | |
2 | Bryuzgin | Maxim | Open | No | 2017-11-10 20:08 | 7346 | |
3 | Eaton | Daniel | Open | Gold Chess Pass | 2017-10-30 02:25 | 7166 | |
4 | Gutin | Roni | Open | Gold Chess Pass | 2017-11-10 19:38 | 7344 | |
5 | li | avery | Open | Gold Chess Pass | 2017-11-08 19:17 | 7330 | |
6 | Ming | Jerry | Open | Gold Chess Pass | 2017-10-23 02:28 | 7145 | |
7 | Qin | Kevin | Open | No | 2017-11-10 22:02 | 7349 | |
Open Section, Number of Registration: 7 | |||||||
Total Number of Registration: 41 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1