# | Nickname | Results | Points |
---|---|---|---|
Section: 2017 AB Junior-Championship | |||
3 | Ian Z | 1,1,X,1,1,= | 4.5 |
4 | Mark I | 1,=,0,X,=,1 | 3 |
2 | Vishruth S | =,X,0,=,0,1 | 2 |
5 | Anand Rishi C | =,1,0,=,X,0 | 2 |
6 | Andre Angelo T | =,0,=,0,1,X | 2 |
1 | Patrick Angelo T | X,=,0,0,=,= | 1.5 |
Section: 2017 AB Junior-Girls | |||
4 | Lucy C | 1,=,1,X,1 | 3.5 |
2 | Prerana M | 1,X,1,=,= | 3 |
3 | April C | 1,0,X,0,1 | 2 |
5 | Helen C | 1,=,0,0,X | 1.5 |
1 | Maya K | X,0,0,0,0 | 0 |
Section: 2017 AB Junior-Open | |||
1 | Aditya R | W6,W5,D7,W4,W2 | 4.5 |
4 | Paul W | W8,W11,W2,L1,W5 | 4 |
5 | Julian L | W9,L1,W10,W2,L4 | 3 |
9 | Maxim V | L5,W6,L11,W3,W7 | 3 |
7 | Andrew X | L2,W8,D1,W11,L9 | 2.5 |
11 | Kevin Q | D-1,L4,W9,L7,W8 | 2.5 |
2 | Jeffrey C | W7,W10,L4,L5,L1 | 2 |
6 | Hemant S | L1,L9,L8,W0,W10 | 2 |
10 | Ricky C | W0,L2,L5,W8,L6 | 2 |
3 | Lucy C | D0,D0,L0,L9,L0 | 1 |
8 | Yash D | L4,L7,W6,L10,L11 | 1 |
Section: 2017 AB Junior-U 800 | |||
1 | Michael G | W8,W5,D2,W7,W6,W3,D9 | 6 |
2 | Ben S | W9,W6,D1,L3,W11,W7,W4 | 5.5 |
6 | Daniel L | W13,L2,W10,W9,L1,W5,D7 | 4.5 |
3 | Advait P | L10,W13,W12,W2,L7,L1,W5 | 4 |
7 | Jerry Y | D14,W10,W11,L1,W3,L2,D6 | 4 |
9 | Samir S | L2,W8,W5,L6,D14,W11,D1 | 4 |
11 | Millan B | D0,W14,L7,W10,L2,L9,W12 | 3.5 |
4 | April C | D0,D0,L0,L0,W10,W12,L2 | 3 |
5 | Aayush K | W12,L1,L9,W8,W13,L6,L3 | 3 |
8 | Ishan M | L1,L9,L13,L5,W12,W10,W14 | 3 |
13 | Maxim Z | L6,L3,W8,W12,L5,L14,W10 | 3 |
14 | Alan Luhan W | D7,L11,D-1,D-1,D9,W13,L8 | 3 |
10 | Tanish K | W3,L7,L6,L11,L4,L8,L13 | 1 |
12 | Levi F | L5,W0,L3,L13,L8,L4,L11 | 1 |
Section: 2017-AB Junior-U 1300 | |||
6 | Dulguun B | W15,W1,W3,W5,W8,W16,W11 | 7 |
5 | Khino T | W14,W8,W4,L6,W7,W12,D1 | 5.5 |
8 | Jinghui B | W18,L5,W10,W3,L6,W4,W16 | 5 |
1 | Kaaden R | W9,L6,L12,W2,W11,W7,D5 | 4.5 |
4 | Parth S | W13,W10,L5,L7,W3,L8,W12 | 4 |
7 | Braden M | W16,L3,W11,W4,L5,L1,D17 | 3.5 |
11 | Bastian B | D0,W2,L7,W12,L1,W13,L6 | 3.5 |
13 | Avery L | L4,W14,D2,W9,L16,L11,W3 | 3.5 |
16 | Daniel E | L7,W0,D9,W14,W13,L6,L8 | 3.5 |
17 | Helen C | D0,D0,L0,L0,W0,W10,D7 | 3.5 |
2 | Hastings R | L10,L11,D13,L1,D14,W0,W18 | 3 |
3 | Maxim B | W12,W7,L6,L8,L4,W9,L13 | 3 |
9 | Jerry M | L1,W15,D16,L13,W18,L3,D14 | 3 |
10 | Max W | W2,L4,L8,W18,L12,L17,W0 | 3 |
12 | Manish S | L3,W18,W1,L11,W10,L5,L4 | 3 |
14 | Matt F | L5,L13,W15,L16,D2,W18,D9 | 3 |
15 | Pranav P | L6,L9,L14,W0,L0,L0,L0 | 1 |
18 | Seth K | L8,L12,W0,L10,L9,L14,L2 | 1 |
Total: 54 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1