# | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Lucy | Chao | Girls | 2017-11-14 13:24 | 7393 | |
2 | Helen | Chen | Girls | 2017-11-15 19:43 | 7401 | |
3 | Maya | Kowalczewski | Girls | 2017-11-17 11:16 | 7422 | |
Girls Section, Number of Registration: 3 | ||||||
1 | ricky | chen | Open | 2017-11-17 21:16 | 7429 | |
2 | YASH | DARVEKAR | Open | 2017-10-13 22:37 | Paid | 6910 |
3 | Julian | Lau | Open | 2017-11-16 17:12 | 7413 | |
4 | Paul | Le | Open | 2017-10-24 17:23 | 7151 | |
5 | Kevin | Qin | Open | 2017-11-12 20:30 | 7381 | |
6 | Aditya | Raninga | Open | 2017-11-12 17:03 | 7374 | |
7 | Hemant | Srinivasan | Open | 2017-11-12 19:39 | Paid | 7380 |
8 | Maxim | Vasic | Open | 2017-11-12 18:42 | 7378 | |
9 | Alan Luhan | Wang | Open | 2017-11-15 19:48 | Paid | 7403 |
10 | Paul | Wang | Open | 2017-11-15 08:22 | 7395 | |
11 | Andrew | Xu | Open | 2017-11-04 12:20 | 7243 | |
Open Section, Number of Registration: 11 | ||||||
1 | Parsa | Amiri | Under 1300 | 2017-10-08 15:58 | 6838 | |
2 | Jinghui | Bai | Under 1300 | 2017-11-15 20:58 | 7406 | |
3 | Bastian | Benner | Under 1300 | 2017-11-15 21:20 | 7408 | |
4 | Maxim | Bryuzgin | Under 1300 | 2017-11-01 17:00 | 7203 | |
5 | Daniel | Eaton | Under 1300 | 2017-11-16 15:18 | 7412 | |
6 | Matt | Fu | Under 1300 | 2017-11-16 00:10 | 7409 | |
7 | Seth | Kownatka | Under 1300 | 2017-11-06 15:12 | Paid | 7324 |
8 | Avery | Li | Under 1300 | 2017-11-08 12:21 | 7331 | |
9 | Prerana | Manoj | Under 1300 | 2017-11-14 17:45 | 7386 | |
10 | Braden | McMahon | Under 1300 | 2017-11-17 10:43 | 7421 | |
11 | Pranav | Pathak | Under 1300 | 2017-11-04 21:48 | 7246 | |
12 | Hastings | Radbourne | Under 1300 | 2017-11-08 11:03 | 7328 | |
13 | Kaaden | Rumancam | Under 1300 | 2017-11-17 21:34 | 7430 | |
14 | Manish | Samy | Under 1300 | 2017-11-14 19:24 | 7391 | |
15 | Mikesh | Samy | Under 1300 | 2017-11-14 19:26 | 7392 | |
16 | Parth | Sheth | Under 1300 | 2017-11-17 04:36 | 7420 | |
17 | Khino Angelo | Tolentino | Under 1300 | 2017-11-01 16:20 | 7199 | |
18 | Max | Wang | Under 1300 | 2017-10-07 21:07 | 6829 | |
Under 1300 Section, Number of Registration: 18 | ||||||
1 | Dulguun | Bayarsaikhan | Under 800 | 2017-10-11 17:44 | 6904 | |
2 | Millan | Budihal | Under 800 | 2017-11-16 12:38 | Paid | 7411 |
3 | April | Cao | Under 800 | 2017-11-16 20:49 | 7415 | |
4 | Ryan | Cao | Under 800 | 2017-11-16 20:49 | 7416 | |
5 | Levi | Fixler | Under 800 | 2017-11-18 09:42 | 7435 | |
6 | Michael | Garyayev | Under 800 | 2017-11-17 18:06 | Paid | 7427 |
7 | Aayush | Kolharkar | Under 800 | 2017-11-12 18:31 | Paid | 7376 |
8 | Tanish | Kurumbhatte | Under 800 | 2017-10-09 17:11 | 6892 | |
9 | Daniel | Liu | Under 800 | 2017-11-07 11:44 | 7327 | |
10 | Jerry | Ming | Under 800 | 2017-11-09 15:16 | 7338 | |
11 | Advait | Pradhan | Under 800 | 2017-11-12 22:20 | 7382 | |
12 | SAMIR | SHARMA | Under 800 | 2017-11-17 21:05 | 7428 | |
13 | Ben | Swertz | Under 800 | 2017-11-17 21:45 | 7434 | |
14 | Jerry | Yuen | Under 800 | 2017-11-10 18:46 | 7350 | |
15 | Maxim | Zabarka | Under 800 | 2017-11-17 14:06 | 7423 | |
Under 800 Section, Number of Registration: 15 | ||||||
Total Number of Registration: 47 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1