# | Nickname | Results | Points |
---|---|---|---|
Section: Open | |||
3 | Andre Angelo T | W10,W11,L7,W14,W6 | 4 |
2 | Andrew C | W9,L7,D1,W5,W8 | 3.5 |
4 | Patrick Angelo T | L11,W5,W13,W1,D7 | 3.5 |
6 | Vishruth S | W13,D1,W11,W7,L3 | 3.5 |
7 | Aditya R | W14,W2,W3,L6,D4 | 3.5 |
1 | Anand Rishi C | W8,D6,D2,L4,W13 | 3 |
5 | Paul W | D12,L4,W10,L2,W14 | 2.5 |
8 | Andrew X | L1,W12,L14,W11,L2 | 2 |
9 | Dhruv J | L2,L14,W12,L13,W10 | 2 |
11 | Maxim V | W4,L3,L6,L8,W12 | 2 |
13 | Hemant S | L6,W10,L4,W9,L1 | 2 |
14 | Prerana M | L7,W9,W8,L3,L5 | 2 |
12 | Kevin Q | D5,L8,L9,W10,L11 | 1.5 |
10 | Roni G | L3,L13,L5,L12,L9 | 0 |
Section: U1300 | |||
4 | Maxim B | W9,W1,W2,W7,W6,W3,W5 | 7 |
1 | Parth S | W6,L4,W8,W10,D2,W7,W9 | 5.5 |
2 | Mikesh S | W7,W0,L4,D6,D1,W8,W3 | 5 |
6 | Bastian B | L1,W3,W5,D2,L4,W9,W7 | 4.5 |
7 | Daniel E | L2,W0,W3,L4,W8,L1,L6 | 3 |
8 | Ryan C | L3,W9,L1,W5,L7,L2,W10 | 3 |
5 | Adam F | W0,L0,L6,L8,D9,W10,L4 | 2.5 |
10 | Anant S | L0,L0,W9,L1,W3,L5,L8 | 2 |
9 | Yusuf C | L4,L8,L10,W3,D5,L6,L1 | 1.5 |
3 | Khino T | W8,L6,L7,L9,L10,L4,L2 | 1 |
Section: U800 | |||
10 | Jinghui B | W11,W1,W2,W7,L5,W12,W9 | 6 |
2 | Jerry M | W14,W12,L10,L9,D3,W8,W11 | 4.5 |
5 | Avery L | W9,L3,W8,D12,W10,W4,L7 | 4.5 |
7 | Dulguun B | W3,W8,D4,L10,L9,W13,W5 | 4.5 |
9 | Sean S | L5,D6,W14,W2,W7,W3,L10 | 4.5 |
12 | Pranav P | W4,L2,W1,D5,W11,L10,W8 | 4.5 |
3 | Matt F | L7,W5,D11,W6,D2,L9,W14 | 4 |
4 | Helen C | L12,W14,D7,L11,W6,L5,W13 | 3.5 |
11 | Max W | L10,W13,D3,W4,L12,W1,L2 | 3.5 |
1 | Manish S | W13,L10,L12,L8,W14,L11,W6 | 3 |
8 | Samuel C | W6,L7,L5,W1,W13,L2,L12 | 3 |
6 | Ben S | L8,D9,W13,L3,L4,W14,L1 | 2.5 |
13 | Levi F | L1,L11,L6,W14,L8,L7,L4 | 1 |
14 | Advait P | L2,L4,L9,L13,L1,L6,L3 | 0 |
Total: 38 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1