# | First Name | Last Name | Section | Registered At | ID# |
---|---|---|---|---|---|
1 | Anand Rishi | Chandra | Open | 2017-09-15 17:43 | 6506 |
2 | Yusuf | Chaudhary | Open | 2017-09-12 18:01 | 6431 |
3 | Andrew | Chen | Open | 2017-09-15 20:56 | 6508 |
4 | Roni | Gutin | Open | 2017-09-15 22:29 | 6510 |
5 | Dhruv | Jindal | Open | 2017-09-10 12:58 | 6413 |
6 | Prerana | Manoj | Open | 2017-09-15 15:56 | 6501 |
7 | kevin | qin | Open | 2017-09-15 14:04 | 6409 |
8 | Manish | Samy | Open | 2017-09-15 16:11 | 6503 |
9 | Vishruth | Sharma | Open | 2017-09-06 22:07 | 6393 |
10 | Hemant | Srinivasan | Open | 2017-09-14 21:48 | 6430 |
11 | Andre Angelo | Tolentino | Open | 2017-09-11 18:04 | 6425 |
12 | Patrick Angelo | Tolentino | Open | 2017-09-11 18:04 | 6424 |
13 | Maxim | Vasic | Open | 2017-09-13 22:36 | 6484 |
14 | Paul | Wang | Open | 2017-09-15 13:45 | 6500 |
15 | Andrew | Xu | Open | 2017-09-10 10:12 | 6411 |
Open Section, Number of Registration: 15 | |||||
1 | Bastian | Benner | U1300 | 2017-09-15 14:21 | 6499 |
2 | Maxim | Bryuzgin | U1300 | 2017-09-11 15:54 | 6420 |
3 | Ryan | Cao | U1300 | 2017-09-14 07:23 | 6485 |
4 | Samuel | Chang | U1300 | 2017-09-11 21:09 | 6426 |
5 | Tanushka | Jindal | U1300 | 2017-09-10 12:58 | 6414 |
6 | Aditya | Raninga | U1300 | 2017-09-11 17:51 | 6422 |
7 | Mikesh | Samy | U1300 | 2017-09-15 16:11 | 6502 |
8 | Parth | Sheth | U1300 | 2017-09-10 14:07 | 6415 |
9 | Anant | Shonak | U1300 | 2017-09-15 22:37 | 6511 |
10 | Khino Angelo | Tolentino | U1300 | 2017-09-11 18:04 | 6423 |
U1300 Section, Number of Registration: 10 | |||||
1 | Jinghui | Bai | U800 | 2017-09-14 15:18 | 6487 |
2 | Dulguun | Bayarsaikhan | U800 | 2017-09-14 16:00 | 6492 |
3 | April | Cao | U800 | 2017-09-14 07:23 | 6486 |
4 | Helen | Chen | U800 | 2017-09-15 20:56 | 6509 |
5 | Daniel | Eaton | U800 | 2017-09-10 17:17 | 6344 |
6 | Levi | Fixler | U800 | 2017-09-15 19:01 | 6507 |
7 | Matt | Fu | U800 | 2017-09-14 20:39 | 6496 |
8 | Avery | Li | U800 | 2017-09-10 21:27 | 6418 |
9 | Jerry | Ming | U800 | 2017-09-10 12:02 | 6412 |
10 | Pranav | Pathak | U800 | 2017-09-10 18:02 | 6417 |
11 | Advait | Pradhan | U800 | 2017-09-11 22:55 | 6427 |
12 | Sean | Song | U800 | 2017-09-10 21:52 | 6419 |
13 | Ben | Swertz | U800 | 2017-09-14 15:29 | 6488 |
14 | Max | Wang | U800 | 2017-09-15 21:37 | 6504 |
U800 Section, Number of Registration: 14 | |||||
Total Number of Registration: 39 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1