# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Advanced | ||||
1 | Andre Angelo | Tolentino | W6,W3,W5,W2,W4 | 5 |
5 | Hemant | Srinivasan | W10,W2,L1,W3,W6 | 4 |
2 | Patrick Angelo | Tolentino | W7,L5,W4,L1,W8 | 3 |
3 | Roni | Gutin | W8,L1,W9,L5,D10 | 2.5 |
4 | Kevin | Qin | D9,W6,L2,W7,L1 | 2.5 |
10 | Prerana | Manoj | L5,W7,L6,W9,D3 | 2.5 |
6 | Piaoyi | Wu | L1,L4,W10,W8,L5 | 2 |
7 | Parth | Sheth | L2,L10,W8,L4,W9 | 2 |
9 | Daniel | Eaton | D4,W8,L3,L10,L7 | 1.5 |
8 | Terry | Fu | L3,L9,L7,L6,L2 | 0 |
Section: Intermediate | ||||
8 | Aditya | Raninga | W14,W4,W2,W9,W6 | 5 |
2 | Khino | Tolentino | W10,W7,L8,W12,W4 | 4 |
10 | Avery | Li | L2,W14,W3,D6,W9 | 3.5 |
4 | Bastian | Benner | W12,L8,W15,W7,L2 | 3 |
9 | Jinghui | Bai | W15,W5,W6,L8,L10 | 3 |
11 | Zavier | Boyd | L3,L15,W16,W5,W7 | 3 |
12 | Adam | Faragcao | L4,W16,W5,L2,W3 | 3 |
15 | Pranav | Pathak | L9,W11,L4,W13,W14 | 3 |
6 | Matt | Fu | W1,W3,L9,D10,L8 | 2.5 |
3 | Akshara | Nagaruru | W11,L6,L10,W14,L12 | 2 |
5 | Jerry | Ming | W13,L9,L12,L11,W0 | 2 |
7 | Mihir | Diatha | W16,L2,W13,L4,L11 | 2 |
13 | Wyatt | Krepps | L5,W1,L7,L15,D16 | 1.5 |
16 | Anant | Shonak | L7,L12,L11,W1,D13 | 1.5 |
14 | Dominic | Knoll | L8,L10,W1,L3,L15 | 1 |
1 | Lucy | Gao | L6,L13,L14,L16,L0 | 0 |
Section: Novice | ||||
19 | Dulguun | Bayarsaikhan | W9,D5,W11,W20,W10 | 4.5 |
6 | Yusuf | Chaadhary | W15,W21,L10,W5,W14 | 4 |
9 | Jonas | Otto | L19,W17,W21,W3,W4 | 4 |
10 | Paul | Damgaard | W20,W22,W6,W14,L19 | 4 |
13 | Samir | Sharma | W23,L4,D3,W8,W5 | 3.5 |
4 | Maralgoo | Bayarsaikhan | W16,W13,L14,W22,L9 | 3 |
14 | Sean | Song | W7,W8,W4,L10,L6 | 3 |
20 | Daniel | Suchand | L10,W12,W8,L19,W3 | 3 |
21 | Ben | Swertz | W11,L6,L9,W1,W2 | 3 |
22 | Advait | Pradhan | W12,L10,W1,L4,W11 | 3 |
5 | James | Bui | W17,D19,W2,L6,L13 | 2.5 |
2 | Jason | Ouyang | L0,W15,L5,W12,L21 | 2 |
7 | Edward | Wang | L14,D1,L12,D16,W15 | 2 |
8 | Abhigyan | Nagaruru | W0,L14,L20,L13,W16 | 2 |
11 | Uzair | Khan | L21,W23,L19,W15,L22 | 2 |
17 | Oliver | Whalley | L5,L9,L15,W23,W12 | 2 |
3 | Jajohn | Ouyang | L0,W16,D13,L9,L20 | 1.5 |
23 | Adam | Larsson | L13,L11,D16,L17,W1 | 1.5 |
12 | David | Seratch | L22,L20,W7,L2,L17 | 1 |
15 | Scott | Swerz | L6,L2,W17,L11,L7 | 1 |
16 | Parker | Wallace | L4,L3,D23,D7,L8 | 1 |
1 | Saman | Das | L0,D7,L22,L21,L23 | 0.5 |
18 | Isha | Goyal | L0,L0,L0,L0,L0 | 0 |
Total: 49 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1