| # | First Name | Last Name | Section | Registered At | ID# |
|---|---|---|---|---|---|
| 1 | Zavier | Boyd | Intermediate | 2017-09-09 00:02 | 6402 |
| 2 | Mihir | Diatha | Intermediate | 2017-09-09 16:58 | 6408 |
| 3 | Matt | FU | Intermediate | 2017-09-09 02:29 | 6403 |
| 4 | Roni | Gutin | Intermediate | 2017-09-07 23:42 | 6399 |
| 5 | Dominik | Knoll | Intermediate | 2017-09-05 18:34 | 6378 |
| 6 | WYATT | KREPPS | Intermediate | 2017-09-05 16:46 | 6377 |
| 7 | Avery | Li | Intermediate | 2017-09-04 17:50 | 6374 |
| 8 | Sailashan | Mugunthan | Intermediate | 2017-09-03 05:00 | 6366 |
| 9 | Jonas | Otto | Intermediate | 2017-09-04 16:23 | 6373 |
| 10 | Pranav | Pathak | Intermediate | 2017-09-01 03:14 | 6361 |
| 11 | Anant | Shonak | Intermediate | 2017-09-07 18:16 | 6398 |
| Intermediate Section, Number of Registration: 11 | |||||
| 1 | Dulguun | Bayarsaikhan | Novice | 2017-08-10 07:45 | 6342 |
| 2 | Paul | Damgaard | Novice | 2017-09-05 01:17 | 6376 |
| 3 | isha | goya; | Novice | 2017-08-05 21:04 | 6339 |
| 4 | Uzair | Khan | Novice | 2017-07-27 04:01 | 6333 |
| 5 | Adam | Larsson | Novice | 2017-09-08 22:54 | 6400 |
| 6 | Advait | Pradhan | Novice | 2017-09-06 03:08 | 6381 |
| 7 | SAMIR | SHARMA | Novice | 2017-09-08 22:59 | 6401 |
| 8 | Sean | Song | Novice | 2017-09-07 13:31 | 6396 |
| 9 | Daniel | Suchand | Novice | 2017-09-04 23:30 | 6375 |
| 10 | Ben | Swertz | Novice | 2017-08-22 06:34 | 6353 |
| 11 | Scott | Swertz | Novice | 2017-08-22 06:34 | 6354 |
| 12 | Parker | Wallace | Novice | 2017-09-02 00:47 | 6362 |
| 13 | Edward | Wang | Novice | 2017-09-09 04:14 | 6404 |
| 14 | Oliver | Whalley | Novice | 2017-09-03 15:13 | 6368 |
| Novice Section, Number of Registration: 14 | |||||
| 1 | Daniel | Eaton | Open | 2017-09-03 23:31 | 6371 |
| 2 | Terry | Fu | Open | 2017-09-09 04:34 | 6406 |
| 3 | Prerana | Manok | Open | 2017-09-07 02:48 | 6392 |
| 4 | Kevin | Qin | Open | 2017-09-03 17:39 | 6369 |
| 5 | Parth | Sheth | Open | 2017-09-04 15:30 | 6372 |
| 6 | Piaoyi | Wu | Open | 2017-09-09 15:56 | 6407 |
| Open Section, Number of Registration: 6 | |||||
| Total Number of Registration: 31 | |||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1