| # | Nickname | Results | Points |
|---|---|---|---|
| Section: CJCC Flying Minds Beginner | |||
| 7 | Adithya R | W15,W1,W3,W2,W4 | 5 |
| 1 | Aashrith V | W10,L7,W12,W9,W5 | 4 |
| 13 | Waris V | W4,L5,W6,W3,W2 | 4 |
| 2 | Gordon L | W11,W8,W5,L7,L13 | 3 |
| 4 | Nived G | L13,W-1,W10,W8,L7 | 3 |
| 5 | Graham X | W14,W13,L2,W6,L1 | 3 |
| 10 | Alex G | L1,W6,L4,W15,W3 | 3 |
| 12 | Rodion D | L3,W15,L1,W17,W9 | 3 |
| 8 | Edward A | W16,L2,W14,L4,D11 | 2.5 |
| 11 | Henry G | L2,W16,L9,W14,D8 | 2.5 |
| 3 | Nishka S | W12,W9,L7,L13,L10 | 2 |
| 6 | Jude D | W-1,L10,L13,L5,W17 | 2 |
| 9 | John C | W17,L3,W11,L1,L12 | 2 |
| 15 | Alexander Y | L7,L12,W16,L10,W-1 | 2 |
| 16 | Anar N | L8,L11,L15,W-1,W14 | 2 |
| 14 | Alula M | L5,W17,L8,L11,L16 | 1 |
| 17 | Caleb J | L9,L14,W-1,L12,L6 | 1 |
| Section: CJCC Flying Minds Intermediate | |||
| 8 | Leon S | W4,W2,W5,W7,W1 | 5 |
| 2 | Gabriel Y | W6,L8,W3,W5,D4 | 3.5 |
| 5 | Andrew D | W1,W3,L8,L2,W7 | 3 |
| 4 | An Nhien V | L8,W6,W1,L3,D2 | 2.5 |
| 3 | Aroko Y | W7,L5,L2,W4,L6 | 2 |
| 1 | Zayn N | L5,D7,L4,W6,L8 | 1.5 |
| 7 | Dia M | L3,D1,W6,L8,L5 | 1.5 |
| 6 | Anzhi H | L2,L4,L7,L1,W3 | 1 |
| Section: CJCC Flying Minds Open | |||
| 1 | Zhihui L | W7,W4,L12,W5,W3 | 4 |
| 12 | Baneet B | W6,W3,W1,L2,W5 | 4 |
| 2 | Paul C | W8,W5,L3,W12,L4 | 3 |
| 3 | Chelsea F | W9,L12,W2,W4,L1 | 3 |
| 4 | George L | W10,L1,W11,L3,W2 | 3 |
| 6 | Owen C | L12,W9,L5,W10,W8 | 3 |
| 9 | Daniel L | L3,L6,W7,W11,W10 | 3 |
| 5 | Kesav K | W11,L2,W6,L1,L12 | 2 |
| 11 | Rohan J | L5,W8,L4,L9,W7 | 2 |
| 8 | Jacob S | L2,L11,W10,D7,L6 | 1.5 |
| 10 | Amen T | L4,W7,L8,L6,L9 | 1 |
| 7 | Yuvin K | L1,L10,L9,D8,L11 | 0.5 |
| Total: 37 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1