Sun, Mar 23, 2025





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3110 192932 Luke Budianto Beginner 2025-02-18 11:09 Paid 47626
2 3028 191127 Jude D Beginner 2025-02-13 18:45 Paid 47555
3 3131 192996 Daniel Dehghani Beginner 2025-03-12 17:05 Paid 48042
4 3126 193693 Yoel Habte Beginner 2025-03-02 21:34 Paid 47906
5 3074 184771 Yuvin Kumarakrishnan Beginner 2025-02-12 09:21 Paid 47538
6 3113 193333 Bruce Ma Beginner 2025-02-09 11:54 Paid 47515
7 3071 191508 Hussain Mahesry Beginner 2025-02-17 21:14 Paid 47601
8 3107 192887 Yuvaansh Rathi Beginner 0001-01-01 00:00 47305
9 3115 193449 Sijuwade Turton Beginner 2025-02-15 00:21 Paid 47571
Beginner Section, Number of Registration: 9
1 2010 173014 Chelsea Fang Intermediate 2025-03-02 14:48 Paid 47897
2 2013 172818 Kaisa Angela Tolentino Intermediate 2025-03-12 06:14 Paid 48036
3 3089 192223 Dian Van Wyk Intermediate 2025-02-19 00:02 Paid 47634
4 3080 191796 Peihong Yang Intermediate 2025-02-14 14:18 Paid 47562
Intermediate Section, Number of Registration: 4
1 3058 190938 Andrew Derkach Novice 2025-03-13 10:40 Paid 48046
2 2268 175956 Wesley Low Novice 2025-02-21 21:24 Paid 47704
3 3023 190861 Gabriel Yu Novice 2025-03-11 10:19 Paid 48029
4 3023 190861 Gabriel Yu Novice 2025-01-22 12:10 Paid 47199
Novice Section, Number of Registration: 4
1 2941 185421 George Liu Open 2025-02-06 23:14 Paid 47450
2 2941 185421 George Liu Open 2025-01-21 18:40 Paid 47188
3 2022 176159 Elsa Wang Open 2025-02-08 22:05 Paid 47502
Open Section, Number of Registration: 3
Total Number of Registration: 20


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1