# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3107 | 192887 | Yuvaansh | Rathi | Beginner | 0001-01-01 00:00 | 47305 | |
Beginner Section, Number of Registration: 1 | ||||||||
1 | 3023 | 190861 | Gabriel | Yu | Novice | 2025-01-22 12:10 | Paid | 47199 |
Novice Section, Number of Registration: 1 | ||||||||
1 | 2941 | 185421 | George | Liu | Open | 2025-01-21 18:40 | Paid | 47188 |
Open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 3 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1