# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC New Year Tournament Beginner | |||
25 | Sunder S | W12,W10,W3,W21,W1 | 5 |
1 | Yuvraj T | W14,W18,W24,W3,L25 | 4 |
13 | Jacob S | L26,W22,W10,W24,W21 | 4 |
18 | Siddhanta Murthy G | W5,L1,W9,W4,W26 | 4 |
2 | An Nhien V | D15,W5,L4,W12,W19 | 3.5 |
3 | Aanya R | W16,W19,L25,L1,W11 | 3 |
4 | Avilash C | W17,L21,W2,L18,W15 | 3 |
9 | Jaydon N | W22,L26,L18,W20,W23 | 3 |
10 | Advik B | W23,L25,L13,W22,W7 | 3 |
21 | Phong N | W8,W4,W26,L25,L13 | 3 |
24 | Anzhi H | W11,W7,L1,L13,W8 | 3 |
26 | Aarush V | W13,W9,L21,W15,L18 | 3 |
11 | Zaidane Z | L24,W20,D19,W5,L3 | 2.5 |
12 | Varia V | L25,W17,D7,L2,W14 | 2.5 |
19 | Noah K | W6,L3,D11,W7,L2 | 2.5 |
5 | Hussain M | L18,L2,W14,L11,W22 | 2 |
6 | Maxene L | L19,L15,L23,W-1,W20 | 2 |
8 | Kavin M | L21,W16,D15,D23,L24 | 2 |
15 | Vidhun G | D2,W6,D8,L26,L4 | 2 |
23 | Aadithya V | L10,D14,W6,D8,L9 | 2 |
7 | Sahasra B | W20,L24,D12,L19,L10 | 1.5 |
14 | Eliza D | L1,D23,L5,W16,L12 | 1.5 |
16 | Weston L | L3,L8,L20,L14,W-1 | 1 |
20 | Divyateja Murthy G | L7,L11,W16,L9,L6 | 1 |
22 | Kaveh M | L9,L13,W17,L10,L5 | 1 |
17 | Alexander P | L4,L12,L22,L0,L0 | 0 |
Section: CJCC New Year Tournament Intermediate | |||
1 | Stepan S | W9,W11,L12,W14,W5 | 4 |
12 | George L | W4,W2,W1,D5,D6 | 4 |
13 | Owen C | L5,W7,W3,W16,W10 | 4 |
6 | Diyas I | W14,L16,W11,W15,D12 | 3.5 |
4 | Elsa W | L12,L10,W8,W11,W15 | 3 |
5 | Kesav K | W13,D15,W16,D12,L1 | 3 |
14 | Peihong Y | L6,W8,W10,L1,W3 | 3 |
2 | Kian D | W10,L12,D15,L3,W16 | 2.5 |
3 | Yuvin K | L11,W9,L13,W2,L14 | 2 |
9 | Ysabella L | L1,L3,W7,L10,W8 | 2 |
10 | Tristan T | L2,W4,L14,W9,L13 | 2 |
11 | Jaxon N | W3,L1,L6,L4,W7 | 2 |
15 | Aavan S | W7,D5,D2,L6,L4 | 2 |
16 | Chen Chun W | W8,W6,L5,L13,L2 | 2 |
8 | Daniel L | L16,L14,L4,W7,L9 | 1 |
7 | Kaisa T | L15,L13,L9,L8,L11 | 0 |
Section: CJCC New Year Tournament Novice | |||
14 | Dian V | W7,W9,W1,L6,W5 | 4 |
1 | Daniel N | W8,W10,L14,D7,W6 | 3.5 |
6 | Elliott P | W13,W11,D12,W14,L1 | 3.5 |
7 | Anne G | L14,W8,W10,D1,W2 | 3.5 |
9 | Andrew D | W2,L14,L13,W10,W12 | 3 |
13 | Ajeet C | L6,W4,W9,L5,W11 | 3 |
2 | John Carlo B | L9,W5,W11,D12,L7 | 2.5 |
5 | Gabriel Y | D12,L2,W4,W13,L14 | 2.5 |
12 | Lucas O | D5,W3,D6,D2,L9 | 2.5 |
3 | Sukhman M | L10,L12,W8,L11,W4 | 2 |
10 | Adneen Z | W3,L1,L7,L9,W8 | 2 |
11 | Rananjay S | W4,L6,L2,W3,L13 | 2 |
4 | Surya Svanik D | L11,L13,L5,W8,L3 | 1 |
8 | Shraddha A | L1,L7,L3,L4,L10 | 0 |
Section: CJCC New Year Tournament Open | |||
1 | Zhihui L | W6,W10,W2,W4,W5 | 5 |
4 | Liubov S | W9,D5,D3,L1,W2 | 3 |
8 | Raphael L | L3,L7,W9,W10,W6 | 3 |
2 | Michael X | W7,W3,L1,D6,L4 | 2.5 |
3 | Ilya O | W8,L2,D4,L5,W7 | 2.5 |
5 | Zeth Matthew D | L10,D4,W7,W3,L1 | 2.5 |
6 | Audvik V | L1,W9,W10,D2,L8 | 2.5 |
7 | Aarav S | L2,W8,L5,W9,L3 | 2 |
10 | Haoran C | W5,L1,L6,L8,W9 | 2 |
9 | Logan F | L4,L6,L8,L7,L10 | 0 |
Total: 66 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1