# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2056 | 178111 | Shraddha | Ahilesh | Beginner | 2025-01-08 12:44 | Paid | 46781 |
2 | 3037 | 189162 | Advik | Bindal | Beginner | 2025-01-11 09:36 | Paid | 46825 |
3 | 2981 | 187667 | Sahasra | Budiyal | Beginner | 2025-01-12 19:27 | Paid | 46855 |
4 | 2206 | 184461 | Avilash | Choksey | Beginner | 2025-01-17 12:06 | Paid | 46991 |
5 | 3058 | 190938 | Andrew | Derkach | Beginner | 2025-01-14 19:43 | Paid | 46915 |
6 | 2998 | 192469 | Eliza | Duan | Beginner | 2025-01-08 13:41 | Paid | 46784 |
7 | 3090 | 191391 | Vidhun | Gaddam | Beginner | 2024-12-27 18:18 | Paid | 46646 |
8 | 3087 | 3087 | Divyateja Murthy | Ganapa | Beginner | 2024-12-21 13:06 | Paid | 46619 |
9 | 3081 | 191803 | Anzhi | Hu | Beginner | 2024-12-16 08:43 | Paid | 46600 |
10 | 3075 | 191798 | Kesav | Karthikeyan | Beginner | 2025-01-17 10:16 | Paid | 46985 |
11 | 3102 | 192737 | Noah | Korayem | Beginner | 2025-01-18 22:18 | Paid | 47066 |
12 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2024-12-18 15:34 | Paid | 46610 |
13 | 2123 | 175288 | Maxene | Laguna | Beginner | 2024-12-30 18:31 | Paid | 46725 |
14 | 3097 | 192369 | Weston | Lu | Beginner | 2025-01-15 19:24 | Paid | 46952 |
15 | 3071 | 191508 | Hussain | Mahesry | Beginner | 2024-12-15 21:35 | Paid | 46594 |
16 | 3057 | NA | Sukhman Singh | Manhas | Beginner | 2025-01-12 21:12 | Paid | 46858 |
17 | 3092 | 3092 | Kaveh | Mann | Beginner | 2025-01-06 19:34 | Paid | 46762 |
18 | 2972 | 187542 | kavin | meyyappan | Beginner | 2025-01-10 11:21 | Paid | 46810 |
19 | 2946 | 186700 | Jaydon | Ng | Beginner | 2025-01-13 09:29 | Paid | 46874 |
20 | 3088 | 192208 | PHONG | NGUYEN | Beginner | 2024-12-24 15:19 | Paid | 46629 |
21 | 3019 | 189191 | Elliott | Pham | Beginner | 2025-01-18 15:01 | Paid | 47033 |
22 | 3085 | 192071 | Alexander | Piquette | Beginner | 2024-12-14 14:50 | Paid | 46576 |
23 | 2254 | 185127 | Aanya | Rathee | Beginner | 2025-01-18 22:02 | Paid | 47060 |
24 | 3091 | 192698 | Jacob | Shoimer | Beginner | 2025-01-16 21:58 | Paid | 46982 |
25 | 3099 | 192694 | Sunder | Singh | Beginner | 2025-01-16 18:29 | Paid | 46973 |
26 | 2256 | 2256 | YUVRAJ | TUNG | Beginner | 2025-01-09 17:48 | Paid | 46807 |
27 | 3095 | 192667 | Varia | Varavkina | Beginner | 2025-01-15 08:52 | Paid | 46925 |
28 | 3084 | 192754 | Aadithya Sai | Velamakanni | Beginner | 2025-01-19 13:18 | Paid | 47090 |
29 | 3083 | 192753 | Aarush Sai | Velamakanni | Beginner | 2025-01-19 13:18 | Paid | 47089 |
30 | 2997 | 188268 | An Nhien | Vu | Beginner | 2025-01-09 09:55 | Paid | 46788 |
31 | 3023 | 190861 | Gabriel | Yu | Beginner | 2024-12-16 02:17 | Paid | 46597 |
32 | 3066 | 191455 | Adneen | Zaman | Beginner | 2025-01-18 17:35 | Paid | 47047 |
33 | 3098 | 175479 | Zaidane | Zarrar | Beginner | 2025-01-15 20:26 | Paid | 46958 |
Beginner Section, Number of Registration: 33 | ||||||||
1 | 2105 | 178233 | Owen | Chen | Intermediate | 2025-01-16 10:08 | Paid | 46967 |
2 | 2061 | 173395 | Kian | Daiyan | Intermediate | 2025-01-18 23:05 | Paid | 47074 |
3 | 3086 | 3086 | Siddhanta Murthy | Ganapa | Intermediate | 2024-12-21 13:06 | Paid | 46618 |
4 | 2202 | 175529 | Anne | Gao | Intermediate | 2025-01-13 13:32 | Paid | 46882 |
5 | 2080 | 179055 | Diyas | Iskander | Intermediate | 2025-01-06 16:59 | Paid | 46753 |
6 | 2969 | 187357 | Ysabella | Landas | Intermediate | 2025-01-18 19:53 | Paid | 47056 |
7 | 2941 | 185419 | George | Liu | Intermediate | 2024-12-29 09:48 | Paid | 46653 |
8 | 2172 | 182852 | Aavan | Singh | Intermediate | 2025-01-17 20:30 | Paid | 47007 |
9 | 2178 | 183888 | Stepan | Smaha | Intermediate | 2025-01-14 20:28 | Paid | 46918 |
10 | 2013 | 172818 | Kaisa Angela | Tolentino | Intermediate | 2025-01-18 16:16 | Paid | 47039 |
11 | 3070 | 191413 | Tristan | Tong | Intermediate | 2025-01-12 17:55 | Paid | 46844 |
12 | 2106 | 180901 | Audvik | Verma | Intermediate | 2025-01-18 19:03 | Paid | 47050 |
13 | 3093 | 180365 | Chen Chun | Wang | Intermediate | 2025-01-07 11:46 | Paid | 46773 |
14 | 2022 | 176159 | Elsa | Wang | Intermediate | 2025-01-04 14:56 | Paid | 46730 |
15 | 3080 | 191796 | Peihong | Yang | Intermediate | 2024-12-15 14:06 | Paid | 46588 |
Intermediate Section, Number of Registration: 15 | ||||||||
1 | 3033 | 190512 | John Carlo | Bautista | Novice | 2025-01-15 21:05 | Paid | 46964 |
2 | 1819 | 1812 | Ajeet | Cheema | Novice | 2025-01-13 22:45 | Paid | 46901 |
3 | 2961 | 187058 | Surya Svanik | Danda | Novice | 2025-01-10 14:48 | Paid | 46818 |
4 | 2968 | 187345 | Daniel | Li | Novice | 2025-01-06 21:01 | Paid | 46767 |
5 | 2042 | 177641 | Jaxon | Ng | Novice | 2025-01-13 09:29 | Paid | 46873 |
6 | 2248 | 181723 | Daniel | Nikulin | Novice | 2025-01-18 09:23 | Paid | 47021 |
7 | 3044 | 190200 | Lucas | Ong | Novice | 2024-12-18 10:26 | Paid | 46607 |
8 | 2262 | 185317 | Rananjay | Sahrawat | Novice | 2025-01-06 11:12 | Paid | 46750 |
9 | 3089 | 192223 | Dian | Van Wyk | Novice | 2024-12-27 18:44 | Paid | 46650 |
Novice Section, Number of Registration: 9 | ||||||||
1 | 3100 | 192725 | Haoran | Chen | Open | 2025-01-18 11:01 | Paid | 47027 |
2 | 2121 | 180191 | Zeth Matthew | Dahlke | Open | 2025-01-17 23:26 | Paid | 47010 |
3 | 2137 | 180503 | Logan | Fu | Open | 2025-01-15 20:26 | Paid | 46961 |
4 | 2177 | 183043 | Raphael | Lee | Open | 2025-01-13 00:14 | Paid | 46867 |
5 | 1929 | 173905 | ILYA | Ovechkin | Open | 2025-01-18 16:53 | Paid | 47044 |
6 | 2195 | 179371 | Liubov | Shtepa | Open | 2025-01-13 19:06 | Paid | 46885 |
7 | 2024 | 177471 | Aarav | Singh | Open | 2025-01-17 20:30 | Paid | 47006 |
8 | 1686 | 168970 | Michael | Xu | Open | 2025-01-12 18:53 | Paid | 46851 |
Open Section, Number of Registration: 8 | ||||||||
Total Number of Registration: 65 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1