# Nickname Results Points
Section: CJCC December Regular Quad A
2 Zhihui L 1,X,1,1 3
1 Abhinav I X,0,1,1 2
3 Dominic M 0,0,X,1 1
4 Zeth Matthew D 0,0,0,X 0
Section: CJCC December Regular Quad B
1 Kaiser N X,1,0,1 2
3 Aarav S 1,=,X,0 1.5
4 Raphael L 0,=,1,X 1.5
2 Audvik V 0,X,=,= 1
Section: CJCC December Regular Quad C
3 George L 0,1,X,1 2
4 Peihong Y 1,1,0,X 2
1 Kian D X,0,1,0 1
2 Elsa W 1,X,0,0 1
Section: CJCC December Regular Quad D
2 Darrin S 1,X,1,1 3
4 Aavan S 1,0,1,X 2
1 Elliott P X,0,1,0 1
3 Surya Svanik D 0,0,X,0 0
Section: CJCC December Regular Quad E
1 Lucas O X,0,1,1 2
2 Graham X 1,X,0,1 2
3 Jordan W 0,1,X,0 1
4 Adneen Z 0,0,1,X 1
Total: 20
;


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1