# Club ID CFC ID First Name Last Name Registered At Payment ID#
1 2121 180191 Zeth Matthew Dahlke 2024-12-14 12:13 Paid 46567
2 2061 173395 Kian Daiyan 2024-12-14 17:05 Paid 46582
3 2961 187058 Surya Svanik Danda 2024-12-13 14:00 Paid 46564
4 3061 177978 Abhinav Iyer 2024-10-31 21:14 Paid 46149
5 2177 183043 Raphael Lee 2024-12-09 23:22 Paid 46542
6 2941 185419 George Liu 2024-11-01 12:57 Paid 46158
7 1629 168211 Dominic Martin 2024-12-01 20:33 Paid 46519
8 2088 177635 Kaiser Nguyen 2024-12-14 16:54 Paid 46579
9 3044 190200 Lucas Ong 2024-11-17 21:44 Paid 46317
10 3019 189191 Elliott Pham 2024-12-13 13:10 Paid 46561
11 2024 177471 Aarav Singh 2024-12-10 18:53 Paid 46550
12 2172 182852 Aavan Singh 2024-12-10 19:04 Paid 46553
13 3062 177692 Darrin Strong 2024-12-06 19:43 Paid 46525
14 2106 180901 Audvik Verma 2024-12-14 19:39 Paid 46585
15 2022 176159 Elsa Wang 2024-11-25 21:10 Paid 46448
16 2227 184877 Jordan Wong 2024-12-13 10:11 Paid 46556
17 3027 190451 Graham Xiong 2024-11-27 19:26 Paid 46457
18 3080 191796 Peihong Yang 2024-12-06 20:25 Paid 46529
19 3066 191455 Adneen Zaman 2024-12-08 12:32 Paid 46539
Total Number of Registration: 19


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1