# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC Christmas Rapid Beginner | |||
9 | Kesav K | W3,W1,W11,W2,W4 | 5 |
3 | Andrew D | L9,W-1,W5,W4,W1 | 4 |
2 | Shaurya S | W8,W5,W1,L9,D11 | 3.5 |
11 | Zayn N | W6,W4,L9,W10,D2 | 3.5 |
8 | Jude D | L2,L6,W-1,D5,W7 | 2.5 |
10 | Hussain M | L4,D7,W6,L11,W5 | 2.5 |
1 | An Nhien V | W7,L9,L2,W6,L3 | 2 |
4 | Kavin M | W10,L11,W7,L3,L9 | 2 |
6 | Robin C | L11,W8,L10,L1,W-1 | 2 |
5 | Chloe L | W-1,L2,L3,D8,L10 | 1.5 |
7 | Rihaan M | L1,D10,L4,W-1,L8 | 1.5 |
Section: CJCC Christmas Rapid Intermediate | |||
2 | Aarav S | W7,D10,D1,W9,W3 | 4 |
5 | Raphael L | W11,L1,W4,W7,W6 | 4 |
3 | Kian D | D8,W9,W10,W1,L2 | 3.5 |
4 | Diyas I | L10,W8,L5,W11,W1 | 3 |
7 | George L | L2,W-1,W11,L5,W9 | 3 |
1 | Yuvin K | W6,W5,D2,L3,L4 | 2.5 |
6 | Owen C | L1,L11,W-1,W10,L5 | 2 |
8 | Ilyas I | D3,L4,L9,W-1,D10 | 2 |
9 | Winston C | W-1,L3,W8,L2,L7 | 2 |
10 | Peihong Y | W4,D2,L3,L6,D8 | 2 |
11 | Denmark B | L5,W6,L7,L4,W-1 | 2 |
Section: CJCC Christmas Rapid Novice | |||
2 | Daniel L | W7,W9,W5,D6,W3 | 4.5 |
5 | Surya Svanik D | W10,W11,L2,D3,W6 | 3.5 |
6 | Darrin S | W1,W3,W9,D2,L5 | 3.5 |
4 | Aavan S | L9,W7,L3,W1,W10 | 3 |
9 | Joseph L | W4,L2,L6,W-1,W7 | 3 |
3 | Gabriel Y | W8,L6,W4,D5,L2 | 2.5 |
1 | Adneen Z | L6,L8,W11,L4,W-1 | 2 |
7 | Jordan W | L2,L4,W-1,W8,L9 | 2 |
8 | Theodor A | L3,W1,W10,L7,L11 | 2 |
10 | Shraddha A | L5,W-1,L8,W11,L4 | 2 |
11 | Graham X | W-1,L5,L1,L10,W8 | 2 |
Section: CJCC Christmas Rapid Open | |||
1 | Zhihui L | W5,W3,W4,W2,D6 | 4.5 |
2 | Nate D | L6,W8,W9,L1,W4 | 3 |
3 | Liubov S | W7,L1,W6,L4,W9 | 3 |
5 | Zeth Matthew D | L1,L9,W-1,W8,W7 | 3 |
4 | Kaiser N | D8,W6,L1,W3,L2 | 2.5 |
6 | Audvik V | W2,L4,L3,W-1,D1 | 2.5 |
8 | Paul C | D4,L2,W7,L5,W-1 | 2.5 |
9 | Abhinav I | L-1,W5,L2,W7,L3 | 2 |
7 | Elsa W | L3,W-1,L8,L9,L5 | 1 |
Total: 42 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1