# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3028 | 191127 | Jude | D | Beginner | 2024-10-17 13:25 | Paid | 45988 |
2 | 3015 | 188982 | Nicolas | Roubecas | Beginner | 2024-10-14 15:08 | Paid | 45976 |
3 | 3023 | 190861 | Gabriel | Yu | Beginner | 2024-11-06 10:38 | Paid | 46200 |
Beginner Section, Number of Registration: 3 | ||||||||
1 | 2941 | 185419 | George | Liu | Intermediate | 2024-11-01 12:56 | Paid | 46155 |
2 | 3027 | 190451 | Graham | Xiong | Intermediate | 2024-11-11 15:16 | Paid | 46235 |
Intermediate Section, Number of Registration: 2 | ||||||||
1 | 3061 | 177978 | Abhinav | Iyer | Open | 2024-10-31 20:36 | Paid | 46145 |
2 | 2022 | 176159 | Elsa | Wang | Open | 2024-10-12 18:52 | Paid | 45924 |
Open Section, Number of Registration: 2 | ||||||||
Total Number of Registration: 7 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1