# | Nickname | Results | Points |
---|---|---|---|
Section: Quad 1 | |||
4 | Christopher N | 1,1,1,X | 3 |
1 | Zhihui L | X,1,1,0 | 2 |
2 | Madhav M | 0,X,=,0 | 0.5 |
3 | Nathaniel A | 0,=,X,0 | 0.5 |
Section: Quad 2 | |||
4 | Kaiser N | 1,1,=,X | 2.5 |
3 | Dominic M | =,1,X,= | 2 |
1 | Audvik V | X,1,=,0 | 1.5 |
2 | Raphael L | 0,X,0,0 | 0 |
Section: Quad 3 | |||
1 | Nathan V | X,1,=,1 | 2.5 |
2 | Kyle C | 0,X,1,1 | 2 |
3 | Lechuan W | =,0,X,1 | 1.5 |
4 | Hae Youl[joseph] L | 0,0,0,X | 0 |
Section: Quad 4 | |||
3 | George L | 1,1,X,1 | 3 |
2 | Owen C | 1,X,0,1 | 2 |
1 | Elsa W | X,0,0,1 | 1 |
4 | Jordan W | 0,0,0,X | 0 |
Section: Quad 5 | |||
2 | Elliott P | 1,X,1,1 | 3 |
3 | Yuvraj T | 1,0,X,= | 1.5 |
4 | Graham X | 1,0,=,X | 1.5 |
1 | Jaxon N | X,0,0,0 | 0 |
Section: Quad 6 | |||
3 | Jacob J | 1,1,X,1 | 3 |
1 | Alan C | X,1,0,1 | 2 |
2 | Sanjeev M | 0,X,0,1 | 1 |
4 | Nicholas P | 0,0,0,X | 0 |
Section: Quad 7 | |||
2 | Dexter P | 1,X,1,1 | 3 |
4 | Aanya R | 1,0,1,X | 2 |
1 | Surya Svanik D | X,0,1,0 | 1 |
3 | Kavin M | 0,0,X,0 | 0 |
Total: 28 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1