# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner - Back to School | |||
7 | John Carlo B | W2,W3,W4,W1,W5 | 5 |
4 | Daniel L | W9,W1,L7,W10,W2 | 4 |
1 | Nishka S | W6,L4,W5,L7,W8 | 3 |
5 | Avilash C | W10,W2,L1,W3,L7 | 3 |
9 | Liam K | L4,W6,L10,W8,W3 | 3 |
10 | Evan Z | L5,W8,W9,L4,W6 | 3 |
2 | Yuvi V | L7,L5,W3,W6,L4 | 2 |
3 | Alveera A | W8,L7,L2,L5,L9 | 1 |
6 | Advik B | L1,L9,W8,L2,L10 | 1 |
8 | Alexander L | L3,L10,L6,L9,L1 | 0 |
Section: CJCC Open - Back to School | |||
3 | Hien Son T | W6,W4,W1,W2,W5 | 5 |
1 | Zhihui L | W4,W2,L3,W5,L6 | 3 |
2 | Nate D | W5,L1,W6,L3,L4 | 2 |
4 | Liubov S | L1,L3,W5,L6,W2 | 2 |
6 | Kaiser N | L3,L5,L2,W4,W1 | 2 |
5 | Brian C | L2,W6,L4,L1,L3 | 1 |
Section: Intermediate - Back to School | |||
4 | Zeth Matthew D | W12,W14,D13,W1,W10 | 4.5 |
1 | Dominic M | W9,W8,W16,L4,W13 | 4 |
16 | Madhav M | W7,W3,L1,W2,W12 | 4 |
8 | Hae Youl[joseph] L | W17,L1,W11,L10,W15 | 3 |
10 | Alveena A | L2,W6,W3,W8,L4 | 3 |
12 | Kaisa T | L4,W-1,W5,W13,L16 | 3 |
14 | Diyas I | W6,L4,W9,L15,W7 | 3 |
2 | Audvik V | W10,L13,W15,L16,D9 | 2.5 |
6 | Alan C | L14,L10,W17,D11,W3 | 2.5 |
9 | George L | L1,W17,L14,W5,D2 | 2.5 |
11 | Kian D | L3,W7,L8,D6,W17 | 2.5 |
13 | Lechuan W | W5,W2,D4,L12,L1 | 2.5 |
15 | Ilyas I | W-1,D5,L2,W14,L8 | 2.5 |
7 | Mithravinda G | L16,L11,W-1,W3,L14 | 2 |
5 | Aarav S | L13,D15,L12,L9,W-1 | 1.5 |
3 | Stepan S | W11,L16,L10,L7,L6 | 1 |
17 | Graham X | L8,L9,L6,W-1,L11 | 1 |
Section: Novice - Back to School | |||
5 | Winston C | W1,W7,D6,W4,W2 | 4.5 |
7 | Praise J | W3,L5,W2,W6,W8 | 4 |
3 | Jordan W | L7,W1,L4,W8,W6 | 3 |
4 | Aavan S | W8,L6,W3,L5,W1 | 3 |
6 | Elliott P | W2,W4,D5,L7,L3 | 2.5 |
2 | Mason T | L6,W8,L7,W1,L5 | 2 |
1 | Nicolas R | L5,L3,W8,L2,L4 | 1 |
8 | Sanjeen M | L4,L2,L1,L3,L7 | 0 |
Total: 41 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1