# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2924 | 185928 | Alveera | Ashiq | Beginner | 2024-09-07 11:08 | Paid | 45265 |
2 | 3033 | 190512 | John Carlo | Bautista | Beginner | 2024-09-05 23:20 | Paid | 45223 |
3 | 3037 | 189162 | Advik | Bindal | Beginner | 2024-09-07 22:54 | Paid | 45316 |
4 | 2206 | 184461 | Avilash | Choksey | Beginner | 2024-09-07 09:08 | Paid | 45252 |
5 | 3003 | 188380 | Mithravinda | Gobinath | Beginner | 2024-09-07 18:47 | Paid | 45305 |
6 | 3038 | 190535 | Praise | Jones | Beginner | 2024-09-08 13:45 | Paid | 45334 |
7 | 3030 | 190467 | Liam | Kunyi-Taylor | Beginner | 2024-09-02 07:47 | Paid | 45163 |
8 | 2968 | 187345 | Daniel | Li | Beginner | 2024-08-29 14:00 | Paid | 45129 |
9 | 3035 | 190526 | Alexander | Lowther | Beginner | 2024-09-06 22:06 | Paid | 45244 |
10 | 2176 | 182867 | Nishka | Sinha | Beginner | 2024-09-07 09:04 | Paid | 45249 |
11 | 2106 | 180901 | Audvik | Verma | Beginner | 2024-09-06 19:56 | Paid | 45241 |
12 | 2249 | 185198 | Yuvi | Virk | Beginner | 2024-09-03 09:23 | Paid | 45169 |
Beginner Section, Number of Registration: 12 | ||||||||
1 | 2037 | 172695 | Alveena | Ashiq | Intermediate | 2024-09-07 11:08 | Paid | 45264 |
2 | 2032 | 178370 | Alan | Chen | Intermediate | 2024-09-03 13:03 | Paid | 45177 |
3 | 3029 | 181177 | Brian | Choi | Intermediate | 2024-09-01 23:39 | Paid | 45157 |
4 | 2121 | 180191 | Zeth Matthew | Dahlke | Intermediate | 2024-09-05 23:33 | Paid | 45227 |
5 | 2061 | 173395 | Kian | Daiyan | Intermediate | 2024-09-07 22:31 | Paid | 45313 |
6 | 2080 | 179055 | Diyas | Iskander | Intermediate | 2024-09-04 16:08 | Paid | 45188 |
7 | 2081 | 179056 | Ilyas | Iskander | Intermediate | 2024-09-04 16:08 | Paid | 45189 |
8 | 2941 | 185419 | George | Liu | Intermediate | 2024-09-07 17:52 | Paid | 45287 |
9 | 1629 | 168211 | Dominic | Martin | Intermediate | 2024-09-05 19:31 | Paid | 45205 |
10 | 3031 | 190250 | MADHAV | MOHANAKRISHNAN | Intermediate | 2024-09-03 18:23 | Paid | 45183 |
11 | 2024 | 177471 | Aarav | Singh | Intermediate | 2024-08-29 23:20 | Paid | 45133 |
12 | 2178 | 183888 | Stepan | Smaha | Intermediate | 2024-08-30 09:56 | Paid | 45140 |
13 | 2013 | 172818 | Kaisa Angela | Tolentino | Intermediate | 2024-09-07 15:49 | Paid | 45279 |
14 | 2940 | 185421 | Lechuan | Wei | Intermediate | 2024-09-07 17:52 | Paid | 45286 |
15 | 3027 | 190451 | Graham | Xiong | Intermediate | 2024-08-30 08:44 | Paid | 45137 |
16 | 3032 | 190511 | Evan | Zhou | Intermediate | 2024-09-05 22:47 | Paid | 45217 |
Intermediate Section, Number of Registration: 16 | ||||||||
1 | 3036 | 169242 | Winston | Choi | Novice | 2024-09-07 12:21 | Paid | 45271 |
2 | 2944 | 186668 | Hae Youl(Joseph) | Lee | Novice | 2024-09-08 09:47 | Paid | 45319 |
3 | 3019 | 189191 | Elliott | Pham | Novice | 2024-09-01 21:16 | Paid | 45151 |
4 | 3015 | 188982 | Nicolas | Roubecas | Novice | 2024-09-03 12:06 | Paid | 45174 |
5 | 2172 | 182852 | Aavan | Singh | Novice | 2024-08-29 23:20 | Paid | 45134 |
6 | 2067 | 178756 | Mason | Thai | Novice | 2024-09-07 09:46 | Paid | 45260 |
7 | 2227 | 184877 | Jordan | Wong | Novice | 2024-09-07 09:40 | Paid | 45257 |
Novice Section, Number of Registration: 7 | ||||||||
1 | 2235 | 184860 | Nate | Dyck | Open | 2024-09-06 12:49 | Paid | 45235 |
2 | 2065 | 177490 | Zhihui | Lai | Open | 2024-09-05 00:01 | Paid | 45199 |
3 | 2088 | 177635 | Kaiser | Nguyen | Open | 2024-09-04 21:05 | Paid | 45192 |
4 | 2195 | 179371 | Liubov | Shtepa | Open | 2024-08-31 00:30 | Paid | 45148 |
5 | 2193 | 184487 | Hien Son | Tran | Open | 2024-09-07 21:45 | Paid | 45310 |
Open Section, Number of Registration: 5 | ||||||||
Total Number of Registration: 40 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1