# | Nickname | Results | Points |
---|---|---|---|
Section: CJCC Club Championship 2024 Beginner | |||
11 | Rugved K | W4,W8,W9,W5,W3 | 5 |
12 | Elliott P | L5,W-1,W8,W1,W6 | 4 |
3 | Shanvitha G | W10,W9,L5,W6,L11 | 3 |
4 | Jyotsnesh D | L11,L1,W7,W10,W5 | 3 |
5 | Yuvraj T | W12,W6,W3,L11,L4 | 3 |
7 | Shraddha A | L-1,D-1,L4,W9,W10 | 2.5 |
1 | Shrihan D | L8,W4,D10,L12,D2 | 2 |
6 | Havan Krithik K | W-1,L5,W2,L3,L12 | 2 |
9 | Joshika M | W2,L3,L11,L7,W-1 | 2 |
2 | Ava L | L9,L10,L6,W-1,D1 | 1.5 |
10 | Pranavi Keerthi B | L3,W2,D1,L4,L7 | 1.5 |
8 | Nathan Q | W1,L11,L12,L0,L0 | 1 |
Section: CJCC Club Championship 2024 Intermediate | |||
8 | Nathan V | W1,W2,W14,W6,W10 | 5 |
2 | Eshan S | W9,L8,W11,W5,W14 | 4 |
4 | Dominic M | L11,W13,W12,L14,W6 | 3 |
6 | Lucy Z | W13,W11,W10,L8,L4 | 3 |
10 | Kyle C | W3,W1,L6,W7,L8 | 3 |
11 | Raphael L | W4,L6,L2,W3,W5 | 3 |
14 | Yijia G | W7,W5,L8,W4,L2 | 3 |
3 | Ethan L | L10,L9,W13,L11,W1 | 2 |
5 | Logan F | W12,L14,W9,L2,L11 | 2 |
7 | Zeth Matthew D | L14,L12,W1,L10,W9 | 2 |
9 | Elsa W | L2,W3,L5,W12,L7 | 2 |
12 | Lechuan W | L5,W7,L4,L9,W13 | 2 |
13 | George L | L6,L4,L3,W1,L12 | 1 |
1 | Tristan W | L8,L10,L7,L13,L3 | 0 |
Section: CJCC Club Championship 2024 Novice | |||
1 | Aarav S | L8,W6,W3,W7,W2 | 4 |
7 | Ilyas I | W13,W11,W2,L1,W8 | 4 |
11 | Braden L | W4,L7,W5,W2,W13 | 4 |
8 | Hae Youl[joseph] L | W1,L2,W9,W12,L7 | 3 |
12 | Diyas I | W5,L3,W10,L8,W4 | 3 |
13 | Michael L | L7,W4,W6,W3,L11 | 3 |
3 | Audvik V | W10,W12,L1,L13,D5 | 2.5 |
5 | Aavan S | L12,W-1,L11,W4,D3 | 2.5 |
9 | Jaxon N | L2,D10,L8,W6,W-1 | 2.5 |
10 | Yuvi V | L3,D9,L12,W-1,W6 | 2.5 |
2 | Owen C | W9,W8,L7,L11,L1 | 2 |
4 | Eytan D | L11,L13,W-1,L5,L12 | 1 |
6 | Kian D | W-1,L1,L13,L9,L10 | 1 |
Section: CJCC Club Championship 2024 Open | |||
1 | Eduardo Arturo C | W10,W9,D4,W15,W16 | 4.5 |
4 | Nijat I | W13,W17,D1,D3,W10 | 4 |
9 | Michael X | W18,L1,W17,W6,W15 | 4 |
3 | Bryan C | W12,W14,L15,D4,W2 | 3.5 |
6 | Jake Chi Hang L | L15,W7,W11,L9,W18 | 3 |
10 | Zhihui L | L1,W13,W2,W5,L4 | 3 |
11 | Saanvi S | L2,W18,L6,W17,W8 | 3 |
15 | Hien Son T | W6,W2,W3,L1,L9 | 3 |
16 | Nnamdi O | D7,D5,W12,W8,L1 | 3 |
5 | Ishaan A | L14,D16,W7,L10,W17 | 2.5 |
2 | Felix Z | W11,L15,L10,W14,L3 | 2 |
8 | Allison C | L17,W12,W14,L16,L11 | 2 |
18 | Kaiser N | L9,L11,W13,W7,L6 | 2 |
14 | Chelsea F | W5,L3,L8,L2,D12 | 1.5 |
13 | Liam N | L4,L10,L18,W12,L-1 | 1 |
17 | Timofei A | W8,L4,L9,L11,L5 | 1 |
7 | Soham A | D16,L6,L5,L18,L-1 | 0.5 |
12 | Liubov S | L3,L8,L16,L13,D14 | 0.5 |
Total: 57 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1