Sun, Jun 9, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3012 188833 Pranavi Keerthi Battula Beginner 2024-06-07 14:33 Paid 44865
2 2942 176301 Jyotsnesh Datta Beginner 2024-06-03 13:04 Paid 44800
3 3021 3021 Shrihan Dutta Beginner 2024-06-04 16:14 Paid 44826
4 3013 188904 Shanvitha Guggilam Beginner 2024-06-07 20:53 Paid 44874
5 3000 188362 Havan Krithik Kankipati Beginner 2024-06-04 14:21 Paid 44820
6 3020 189476 Rugved Kulkarni Beginner 2024-06-07 21:34 Paid 44877
7 2142 2142 Ava Le Beginner 2024-06-08 22:01 Paid 44914
8 2986 189024 Tianyi Liu Beginner 2024-05-19 22:32 Paid 44427
9 3005 188436 Joshika Madham Beginner 2024-06-08 18:26 Paid 44894
10 3019 189191 Elliott Pham Beginner 2024-06-06 00:46 Paid 44839
11 2938 186566 Nathan Qin Beginner 2024-06-08 19:57 Paid 44908
12 2256 2256 Yuvraj Tung Beginner 2024-06-04 17:37 Paid 44830
Beginner Section, Number of Registration: 12
1 1941 175211 Kyle Chen Intermediate 2024-06-02 16:20 Paid 44779
2 2121 180191 Zeth Matthew Dahlke Intermediate 2024-06-08 19:51 Paid 44905
3 2137 180503 Logan Fu Intermediate 2024-06-05 22:08 Paid 44836
4 2943 161162 Aaron (Yijia) Guo Intermediate 2024-06-04 11:42 Paid 44817
5 2080 179055 Diyas Iskander Intermediate 2024-05-29 19:42 Paid 44751
6 2081 179056 Ilyas Iskander Intermediate 2024-05-29 19:42 Paid 44752
7 2062 178378 Braden Lee Intermediate 2024-06-03 18:59 Paid 44808
8 1871 171198 Ethan Lee Intermediate 2024-06-03 18:59 Paid 44807
9 2944 186668 Hae Youl(Joseph) Lee Intermediate 2024-06-06 17:09 Paid 44851
10 2177 183043 raphael lee Intermediate 2024-06-02 09:23 Paid 44767
11 2941 185419 George Liu Intermediate 2024-05-21 14:14 Paid 44445
12 1629 168211 Dominic Martin Intermediate 2024-05-31 18:22 Paid 44755
13 2087 174465 Eshan Saini Intermediate 2024-06-06 22:19 Paid 44856
14 2024 177471 Aarav Singh Intermediate 2024-06-02 16:48 Paid 44786
15 2106 180901 Audvik Verma Intermediate 2024-06-08 09:14 Paid 44880
16 2114 180018 Nathan Vong Intermediate 2024-05-29 08:06 Paid 44747
17 2022 2022 Elsa Wang Intermediate 2024-06-03 06:39 Paid 44797
18 2940 185421 Lechuan Wei Intermediate 2024-05-21 14:14 Paid 44446
19 2068 170462 Tristan Wensley Intermediate 2024-05-27 21:39 Paid 44662
20 2015 174072 lucy zhao Intermediate 2024-06-02 12:58 Paid 44773
Intermediate Section, Number of Registration: 20
1 2056 178111 Shraddha Ahilesh Novice 2024-06-06 11:25 Paid 44842
2 2105 178233 Owen Chen Novice 2024-06-06 12:28 Paid 44845
3 2200 184486 Eytan Dai Novice 2024-05-26 07:22 Paid 44649
4 2061 173395 Kian Daiyan Novice 2024-06-02 14:33 Paid 44776
5 2993 168291 Michael Liang Novice 2024-06-06 15:42 Paid 44848
6 2042 177641 Jaxon Ng Novice 2024-06-03 20:41 Paid 44811
7 2172 182852 Aavan Singh Novice 2024-06-02 16:48 Paid 44785
8 2249 185198 Yuvi Virk Novice 2024-06-08 10:36 Paid 44883
Novice Section, Number of Registration: 8
1 3011 181667 Timofei Amanov Open 2024-05-25 14:57 Paid 44630
2 2190 180689 Ishaan Arora Open 2024-06-08 18:36 Paid 44899
3 2191 180690 Soham Arora Open 2024-06-08 18:36 Paid 44898
4 2236 184546 Eduardo Arturo Campos Gorgonio Open 2024-06-08 18:48 Paid 44902
5 1892 168279 Allison Chan Open 2024-06-01 21:37 Paid 44762
6 1893 168280 Bryan Chan Open 2024-06-01 21:37 Paid 44763
7 2010 173014 Chelsea Fang Open 2024-06-04 19:09 Paid 44833
8 2111 174302 Nijat Ibrahimov Open 2024-06-02 18:14 Paid 44791
9 2065 177490 Zhihui Lai Open 2024-06-07 09:18 Paid 44862
10 2064 176214 Jake Li Open 2024-06-07 20:22 Paid 44871
11 2192 182582 Liam Nagan Open 2024-06-02 20:44 Paid 44794
12 2088 177635 Kaiser Nguyen Open 2024-06-02 11:20 Paid 44770
13 1933 173674 Nnamdi Onaga Open 2024-06-01 17:08 Paid 44758
14 1902 174375 SAANVI SHAMANTH Open 2024-06-07 07:22 Paid 44859
15 2195 179371 Liubov Shtepa Open 2024-05-27 08:32 Paid 44654
16 2193 184487 Hien Son Tran Open 2024-06-08 20:16 Paid 44911
17 1686 168970 Michael Xu Open 2024-06-07 16:04 Paid 44868
18 1891 172696 Felix Zhang Open 2024-05-22 19:07 Paid 44525
Open Section, Number of Registration: 18
Total Number of Registration: 58


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1