# | Nickname | Results | Points |
---|---|---|---|
Section: 2024 AB Chess Challenge G 11 | |||
2 | Nathan M | W1,L1,W1,W1 | 3 |
1 | Jianchen[jason] P | L2,W2,L2,L2 | 1 |
Section: 2024 AB Chess Challenge G1 | |||
2 | Raphael L | =,=,X,X,=,=,=,= | 3 |
1 | George L | X,X,0,0,=,=,=,= | 2 |
3 | Aavan S | 0,0,0,0,X,X,=,= | 1 |
4 | Kate M | 0,0,0,0,0,0,X,X | 0 |
Section: 2024 AB Chess Challenge G10 | |||
1 | Eric J | L4,W3,W6,W2,W5 | 4 |
4 | Richard B | W1,W7,W2,L5,W3 | 4 |
2 | James Z | W5,W6,L4,L1,W-1 | 3 |
6 | Nate D | W3,L2,L1,W-1,W7 | 3 |
3 | Aleksey G | L6,L1,W-1,W7,L4 | 2 |
5 | Matthew W | L2,W-1,L7,W4,L1 | 2 |
7 | Karthik K | W-1,L4,W5,L3,L6 | 2 |
Section: 2024 AB Chess Challenge G12 | |||
1 | Mark I | W2,W2,W2 | 3 |
2 | Khino Angelo T | L1,L1,L1 | 0 |
Section: 2024 AB Chess Challenge G2 | |||
4 | Kaiser N | W8,W6,W3,W5,W1 | 5 |
3 | Audvik V | W7,W5,L4,W6,D2 | 3.5 |
5 | Advik S | W1,L3,W2,L4,W8 | 3 |
6 | Alan C | W2,L4,W1,L3,W7 | 3 |
2 | Zaid K | L6,W8,L5,W7,D3 | 2.5 |
1 | Caleb Izrajel C | L5,W7,L6,W8,L4 | 2 |
8 | Erasmus M | L4,L2,W7,L1,L5 | 1 |
7 | Owen C | L3,L1,L8,L2,L6 | 0 |
Section: 2024 AB Chess Challenge G3 | |||
1 | Michael P | W5,W4,W2,W7,L3 | 4 |
2 | Finley Z | W6,D3,L1,W8,W4 | 3.5 |
3 | Saanvi S | W8,D2,L4,W6,W1 | 3.5 |
5 | Hien Son T | L1,W7,W9,D4,W-1 | 3.5 |
7 | Braden L | W-1,L5,W6,L1,W9 | 3 |
4 | Liubov S | W9,L1,W3,D5,L2 | 2.5 |
6 | Aarav S | L2,W-1,L7,L3,W8 | 2 |
9 | Seth M | L4,W8,L5,W-1,L7 | 2 |
8 | Skori S | L3,L9,W-1,L2,L6 | 1 |
Section: 2024 AB Chess Challenge G4 | |||
1 | Lucas Yuebo W | W5,W6,W3,W4,W7 | 5 |
3 | Dennis N | W7,W9,L1,W8,L5 | 3 |
4 | Chelsea F | L9,W5,W8,L1,W6 | 3 |
5 | Lucy Z | L1,L4,W-1,W9,W3 | 3 |
7 | Kyle C | L3,W-1,W6,W2,L1 | 3 |
2 | Austin L | L6,L8,W9,L7,W-1 | 2 |
6 | Leo R | W2,L1,L7,W-1,L4 | 2 |
8 | Kaisa T | W-1,W2,L4,L3,L9 | 2 |
9 | Blayden O | W4,L3,L2,L5,W8 | 2 |
Section: 2024 AB Chess Challenge G5 | |||
2 | Jack S | W9,W7,W5,D6,W3 | 4.5 |
6 | Jonah W | W14,W1,W3,D2,W4 | 4.5 |
1 | Zhihui L | W8,L6,L9,W13,W11 | 3 |
3 | Ryan L | W10,W11,L6,W9,L2 | 3 |
4 | Meijia L | L11,W10,W12,W8,L6 | 3 |
5 | Jack C | W12,W13,L2,L11,W15 | 3 |
8 | Rishi B | L1,W14,W13,L4,W7 | 3 |
9 | Micah D | L2,W15,W1,L3,W-1 | 3 |
11 | Manny P | W4,L3,W7,W5,L1 | 3 |
7 | Joshua Jahrvn C | W15,L2,L11,W12,L8 | 2 |
12 | Lechuan W | L5,W-1,L4,L7,W14 | 2 |
13 | Kian D | W-1,L5,L8,L1,W10 | 2 |
15 | William M | L7,L9,W14,W10,L5 | 2 |
10 | Ariel M | L3,L4,W-1,L15,L13 | 1 |
14 | Akshayan M | L6,L8,L15,W-1,L12 | 1 |
Section: 2024 AB Chess Challenge G6 | |||
1 | Zongyan Y | W5,W4,W2,W3,W6 | 5 |
4 | Michael X | W8,L1,W7,W2,W5 | 4 |
2 | Bryan C | W6,W7,L1,L4,W8 | 3 |
3 | April W | L7,W9,W8,L1,W-1 | 3 |
7 | Nicholas M | W3,L2,L4,W-1,W9 | 3 |
6 | Leo N | L2,W5,W9,D8,L1 | 2.5 |
5 | Ansh J | L1,L6,W-1,W9,L4 | 2 |
8 | Ethan L | L4,W-1,L3,D6,L2 | 1.5 |
9 | Linus J | W-1,L3,L6,L5,L7 | 1 |
Section: 2024 AB Chess Challenge G7 | |||
2 | Zlata B | W6,W3,W1,D4,W7 | 4.5 |
1 | Matthew I | W5,W4,L2,W3,W6 | 4 |
4 | Jaiven J | W8,L1,W6,D2,W5 | 3.5 |
3 | Felix Z | W7,L2,W5,L1,W8 | 3 |
6 | Katherine N | L2,W7,L4,W8,L1 | 2 |
7 | Aadiv C | L3,L6,W8,W5,L2 | 2 |
5 | Jovan S | L1,W8,L3,L7,L4 | 1 |
8 | Dhanin K | L4,L5,L7,L6,L3 | 0 |
Section: 2024 AB Chess Challenge G8 | |||
2 | Benjamin W | =,=,X,X,=,= | 2 |
1 | Arthithan M | X,X,0,0,=,= | 1 |
3 | Rhys A | 0,0,0,0,X,X | 0 |
Section: 2024 AB Chess Challenge G9 | |||
2 | Tri T | W5,W6,W7,D1,W3 | 4.5 |
1 | Yuri T | W4,L7,W5,D2,W6 | 3.5 |
3 | Ishaan A | L7,W4,W6,W-1,L2 | 3 |
7 | Jun C | W3,W1,L2,L4,W-1 | 3 |
4 | Soham A | L1,L3,W-1,W7,D5 | 2.5 |
5 | Teja B | L2,W-1,L1,W6,D4 | 2.5 |
6 | Yijia G | W-1,L2,L3,L5,L1 | 1 |
Total: 83 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1