# | Nickname | Results | Points |
---|---|---|---|
Section: Calgary Junior Championship Section Open | |||
2 | Hemant S | W8,W5,D4,W1,W3 | 4.5 |
4 | Ricky M | W10,W1,D2,W5,D8 | 4 |
1 | Jonathan W | W7,L4,W3,L2,W12 | 3 |
8 | Eduardo Arturo C | L2,D11,W7,W6,D4 | 3 |
3 | Jinghui B | W9,D6,L1,W11,L2 | 2.5 |
10 | April W | L4,W7,D0,L12,W5 | 2.5 |
12 | Alexander N | L6,W9,D11,W10,L1 | 2.5 |
5 | James Z | W11,L2,W6,L4,L10 | 2 |
6 | Lucas Yuebo W | W12,D3,L5,L8,D9 | 2 |
9 | Jake Chi Hang L | L3,L12,W0,D7,D6 | 2 |
11 | Felix Z | L5,D8,D12,L3,D7 | 1.5 |
7 | Bryan C | L1,L10,L8,D9,D11 | 1 |
Section: Calgary Junior Championship Section U1300 | |||
5 | Leo N | W21,W16,D11,W3,W7,D4,W6 | 6 |
1 | Jaiven J | W17,D13,W10,L7,W16,D28,W9 | 5 |
6 | Christopher N | D22,D26,W17,W19,W9,W7,L5 | 5 |
7 | Allison C | W23,W18,W28,W1,L5,L6,W13 | 5 |
11 | Zhihui L | W27,W30,D5,L9,D24,W26,W4 | 5 |
4 | Jonas H | W0,W15,D9,D13,W26,D5,L11 | 4.5 |
13 | Ansh J | W29,D1,W2,D4,D28,W9,L7 | 4.5 |
14 | Liubov S | L30,W27,L26,W31,W19,D3,W22 | 4.5 |
24 | Antai C | L8,D12,W30,W10,D11,W16,D28 | 4.5 |
28 | Nate D | W12,W8,L7,W15,D13,D1,D24 | 4.5 |
2 | Finley Z | L18,W23,L13,W27,L3,W19,W15 | 4 |
3 | Michael L | L19,W25,W18,L5,W2,D14,D10 | 4 |
10 | Liam N | D26,W22,L1,L24,W15,W30,D3 | 4 |
26 | Teja B | D10,D6,W14,W12,L4,L11,W21 | 4 |
9 | Nicholas M | W25,W19,D4,W11,L6,L13,L1 | 3.5 |
12 | Chelsea F | L28,D24,W22,L26,L30,W25,W31 | 3.5 |
16 | Rishi B | W32,L5,W31,D0,L1,L24,W23 | 3.5 |
22 | Michael X | D6,L10,L12,W18,W23,W21,L14 | 3.5 |
30 | Daniel F | W14,L11,L24,D21,W12,L10,W32 | 3.5 |
15 | Saanvi S | W31,L4,W21,L28,L10,W18,L2 | 3 |
18 | Dennis N | W2,L7,L3,L22,W27,L15,W17 | 3 |
19 | Katherine N | W3,L9,W25,L6,L14,L2,W0 | 3 |
21 | Kaiser N | L5,W32,L15,D30,W17,L22,L26 | 2.5 |
23 | Jesse Y | L7,L2,W32,D17,L22,W0,L16 | 2.5 |
31 | Yixi H | L15,W0,L16,L14,D25,W27,L12 | 2.5 |
32 | Amelia Z | L16,L21,L23,D0,W0,W17,L30 | 2.5 |
27 | Zeth Matthew D | L11,L14,W0,L2,L18,L31,W25 | 2 |
8 | Jack S | W24,L28,D0,L0,L0,L0,L0 | 1.5 |
17 | Ankeeth B | L1,W0,L6,D23,L21,L32,L18 | 1.5 |
25 | Kevin S | L9,L3,L19,W0,D31,L12,L27 | 1.5 |
20 | Oliver X | L0,L0,L0,L0,L0,L0,L0 | 0 |
29 | Vlada D | L13,L0,L0,L0,L0,L0,L0 | 0 |
Section: Calgary Junior Championship Section U800 | |||
19 | Lakshan V | W8,W4,W10,W5,W2,W18,L9 | 6 |
2 | Aarav S | W13,W17,W18,W22,L19,L4,W6 | 5 |
4 | Audvik V | W15,L19,L9,W11,W7,W2,W8 | 5 |
9 | Logan F | W20,L18,W4,W0,D0,D0,W19 | 5 |
17 | Stepan S | W5,L2,W6,W3,D22,D12,W18 | 5 |
12 | Karthik K | W1,W6,L22,L0,W5,D17,W3 | 4.5 |
22 | Victor Z | W11,W1,W12,L2,D17,L8,W10 | 4.5 |
1 | Lucy Z | L12,L22,W14,W15,L8,W11,W5 | 4 |
8 | Jerrick D | L19,W15,W3,L18,W1,W22,L4 | 4 |
18 | Hien Son T | W7,W9,L2,W8,W10,L19,L17 | 4 |
6 | Aadiv C | W0,L12,L17,W0,W0,D10,L2 | 3.5 |
10 | Aaron J | W21,W3,L19,W7,L18,D6,L22 | 3.5 |
3 | Anne G | W14,L10,L8,L17,W20,W15,L12 | 3 |
5 | Calvin C | L17,W13,W11,L19,L12,W7,L1 | 3 |
15 | Avaneesh S | L4,L8,W0,L1,W21,L3,W11 | 3 |
20 | Jordan W | L9,L11,L13,W0,L3,W21,W7 | 3 |
7 | Eytan D | L18,W14,W21,L10,L4,L5,L20 | 2 |
11 | Aarya K | L22,W20,L5,L4,W14,L1,L15 | 2 |
13 | Mason L | L2,L5,W20,W14,L0,L0,L0 | 2 |
14 | Yuxiu N | L3,L7,L1,L13,L11,W0,W21 | 2 |
21 | Shayne Z | L10,W0,L7,L0,L15,L20,L14 | 1 |
16 | Nishka S | L0,L0,L0,L0,L0,L0,L0 | 0 |
Total: 66 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1