# | Club ID | CFC ID | CFC Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 1754 | 163746 | Jinghui | Bai | Open | 2023-10-12 16:41 | Paid | 39416 | |
2 | 2236 | 184546 | Eduardo Arturo | Campos Gorgonio | Open | 2023-10-04 14:16 | Paid | 39249 | |
3 | 1893 | 168280 | Bryan | Chan | Open | 2023-09-26 22:26 | Paid | 39024 | |
4 | 2064 | 176214 | Jake | Li | Open | 2023-10-11 18:15 | Paid | 39383 | |
5 | 1959 | 173185 | ricky | mccoshen | Open | 2023-10-13 22:09 | Paid | 39479 | |
6 | 1923 | 165208 | Alexander | Nikolov | Open | 2023-10-06 22:08 | Paid | 39272 | |
7 | 2078 | 165101 | Hemant | Srinivasan | Open | 2023-10-12 21:54 | Paid | 39449 | |
8 | 1743 | 169071 | April | Wang | Open | 2023-09-30 16:31 | Paid | 39110 | |
9 | 1744 | 169370 | Lucas | Wang | Open | 2023-09-30 16:31 | Paid | 39111 | |
10 | 1763 | 165985 | Jonathan | Wu | Open | 2023-09-26 18:05 | Paid | 39002 | |
11 | 1891 | 172696 | Felix | Zhang | Open | 2023-10-03 18:50 | Paid | 39238 | |
12 | 1890 | 167999 | James | Zhang | Open | 2023-10-08 19:16 | Paid | 39311 | |
Open Section, Number of Registration: 12 | |||||||||
1 | 2084 | 172915 | Ankeeth | bade | U1300 | 2023-10-08 16:27 | Paid | 39298 | |
2 | 1604 | 167994 | Rishi | Bhaumik | U1300 | 2023-09-27 21:18 | Paid | 39060 | |
3 | 2197 | 184494 | Teja | Brown | U1300 | 2023-10-11 08:45 | Paid | 39370 | |
4 | 1892 | 168279 | Allison | Chan | U1300 | 2023-09-26 22:26 | Paid | 39025 | |
5 | 1954 | 168946 | Antai | Cui | U1300 | 2023-10-12 21:47 | Paid | 39446 | |
6 | 2121 | 180191 | Zeth Matthew | Dahlke | U1300 | 2023-10-11 20:13 | Paid | 39386 | |
7 | 2235 | 184860 | Nate | Dyck | U1300 | 2023-10-08 13:23 | Paid | 39291 | |
8 | 2207 | 184492 | Vlada | Dzhereleiko | U1300 | 2023-09-30 19:26 | Paid | 39114 | |
9 | 2010 | 173014 | Chelsea | Fang | U1300 | 2023-10-10 09:56 | Paid | 39343 | |
10 | 2239 | 184891 | Daniel | Fourie | U1300 | 2023-10-03 12:13 | Paid | 39232 | |
11 | 2209 | 184483 | YIXI | HU | U1300 | 2023-09-30 20:57 | Paid | 39122 | |
12 | 1967 | 174923 | Jonas | Huang | U1300 | 2023-10-10 22:16 | Paid | 39362 | |
13 | 2170 | 181420 | Ansh | Jain | U1300 | 2023-09-30 13:16 | Paid | 39103 | |
14 | 1919 | 166286 | Jaiven | Johal | U1300 | 2023-10-12 20:36 | Paid | 39441 | |
15 | 2065 | 177490 | Zhihui | Lai | U1300 | 2023-09-27 13:33 | Paid | 39042 | |
16 | 1702 | 169030 | michael | lee | U1300 | 2023-10-08 14:20 | Paid | 39295 | |
17 | 2031 | 172669 | Nicholas | Ma | U1300 | 2023-10-02 19:55 | Paid | 39219 | |
18 | 2192 | 182582 | Liam | Nagan | U1300 | 2023-10-10 09:41 | Paid | 39338 | |
19 | 2027 | 174571 | Dennis | Nguyen | U1300 | 2023-10-08 19:23 | Paid | 39316 | |
20 | 2088 | 177635 | Kaiser | Nguyen | U1300 | 2023-10-07 18:43 | Paid | 39282 | |
21 | 2028 | 174570 | Katherine | Nguyen | U1300 | 2023-10-08 19:23 | Paid | 39317 | |
22 | 2069 | 175152 | Leo | Nguyen | U1300 | 2023-10-08 23:52 | Paid | 39323 | |
23 | 1916 | 165286 | Christopher | Nikolov | U1300 | 2023-10-06 22:08 | Paid | 39271 | |
24 | 1902 | 174375 | SAANVI | SHAMANTH | U1300 | 2023-10-02 19:08 | Paid | 39214 | |
25 | 2036 | 172753 | Jack | Sheng | U1300 | 2023-09-26 18:43 | Paid | 39005 | |
26 | 2195 | 179371 | Liubov | Shtepa | U1300 | 2023-10-08 17:05 | Paid | 39304 | |
27 | 2241 | 182288 | Kevin | Song | U1300 | 2023-10-10 22:05 | Paid | 39357 | |
28 | 1858 | 167730 | Oliver | Xiao | U1300 | 2023-10-09 21:59 | Paid | 39335 | |
29 | 1686 | 168970 | Michael | Xu | U1300 | 2023-10-01 08:42 | Paid | 39128 | |
30 | 1932 | 173460 | Jesse | yang | U1300 | 2023-09-27 19:39 | Paid | 39051 | |
31 | 1918 | 172874 | Finley | Zhang | U1300 | 2023-10-03 18:50 | Paid | 39239 | |
32 | 1910 | 172748 | Amelia | Zhao | U1300 | 2023-10-10 15:49 | Paid | 39348 | |
33 | 2015 | 174072 | lucy | zhao | U1300 | 2023-10-13 08:45 | Paid | 39455 | |
U1300 Section, Number of Registration: 33 | |||||||||
1 | 2196 | 184484 | Aadiv | Chandra | U800 | 2023-10-10 18:07 | Paid | 39351 | |
2 | 2057 | 177643 | Calvin | Chen | U800 | 0001-01-01 00:00 | 39480 | ||
3 | 2200 | 184486 | Eytan | Dai | U800 | 2023-10-02 10:15 | Paid | 39150 | |
4 | 2244 | 184971 | Jerrick | Dai | U800 | 2023-10-12 08:16 | Paid | 39407 | |
5 | 2137 | 180503 | Logan | Fu | U800 | 2023-10-02 21:13 | Paid | 39222 | |
6 | 2202 | 175529 | Anne | Gao | U800 | 2023-10-12 18:42 | Paid | 39419 | |
7 | 2240 | 183728 | Aaron | Jiang | U800 | 2023-10-06 17:50 | Paid | 39261 | |
8 | 2035 | 178368 | Aarya | Kasbekar | U800 | 2023-10-12 07:10 | Paid | 39401 | |
9 | 2231 | 181071 | KARTHIK | KORRAPATI | U800 | 2023-10-11 10:30 | Paid | 39373 | |
10 | 2229 | 184876 | Mason | Li | U800 | 2023-10-01 17:20 | Paid | 39144 | |
11 | 2189 | 184489 | Yuxiu | Ning | U800 | 2023-10-06 19:51 | Paid | 39265 | |
12 | 2024 | 177471 | Aarav | Singh | U800 | 2023-10-01 19:57 | Paid | 39147 | |
13 | 2109 | 180211 | Avaneesh | Singh | U800 | 2023-10-05 19:59 | Paid | 39255 | |
14 | 2176 | 182867 | Nishka | Sinha | U800 | 2023-09-30 15:20 | Paid | 39106 | |
15 | 2178 | 183888 | Stepan | Smaha | U800 | 2023-10-09 17:45 | Paid | 39332 | |
16 | 2193 | 184487 | Hien Son | Tran | U800 | 2023-10-07 23:39 | Paid | 39288 | |
17 | 2106 | 180901 | Audvik | Verma | U800 | 2023-09-27 17:09 | Paid | 39045 | |
18 | 2045 | 177790 | Lakshan | Vinotha Sathishkumar | U800 | 2023-09-29 17:53 | Paid | 39088 | |
19 | 2227 | 184877 | Jordan | Wong | U800 | 2023-10-01 17:13 | Paid | 39141 | |
20 | 2212 | 184671 | Shayne | Zhao | U800 | 2023-10-07 17:15 | Paid | 39275 | |
21 | 2221 | 184119 | Victor | Zhao | U800 | 2023-09-26 20:33 | Paid | 39013 | |
U800 Section, Number of Registration: 21 | |||||||||
Total Number of Registration: 66 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1