# | Nickname | Results | Points |
---|---|---|---|
Section: Calgary Schools Championship Div 1 | |||
1 | Lucas Yuebo W | W16,W7,W4,W2,W10 | 5 |
2 | Chelsea F | W12,W6,W3,L1,W11 | 4 |
6 | lucy z | W19,L2,W21,W9,W4 | 4 |
7 | Lakshan V | W14,L1,W12,W3,W13 | 4 |
3 | Saanvi S | W17,W9,L2,L7,W8 | 3 |
4 | Kaiser N | W13,W10,L1,W14,L6 | 3 |
5 | Jesse Y | D-1,D-1,L11,W22,W12 | 3 |
10 | Advik S | W22,L4,W15,W11,L1 | 3 |
11 | Aarav S | W18,W8,W5,L10,L2 | 3 |
14 | Mason T | L7,W19,W16,L4,W9 | 3 |
15 | Hugo Y | L8,W18,L10,W17,W19 | 3 |
8 | Owen C | W15,L11,W22,L12,L3 | 2 |
9 | Kaisa T | W20,L3,W13,L6,L14 | 2 |
12 | Audvik V | L2,W16,L7,W8,L5 | 2 |
13 | Calvin C | L4,W17,L9,W19,L7 | 2 |
16 | Jose M | L1,L12,L14,W18,W20 | 2 |
22 | Aariyan S | L10,W20,L8,L5,W17 | 2 |
17 | Daniel M | L3,L13,W20,L15,L22 | 1 |
18 | Benjamin W | L11,L15,L19,L16,W0 | 1 |
19 | Olin K | L6,L14,W18,L13,L15 | 1 |
20 | Morgan Y | L9,L22,L17,W0,L16 | 1 |
21 | Robin Y | D-1,D-1,L6,L0,L0 | 1 |
Section: Calgary Schools Championship Div 2 | |||
2 | Zhihui L | W18,D11,W10,W9,W8 | 4.5 |
1 | Bryan C | W17,D10,W11,D4,W34 | 4 |
3 | April W | W19,W12,W13,L8,W22 | 4 |
4 | Leo N | W20,W14,D9,D1,W7 | 4 |
8 | Allison C | W24,W16,W15,W3,L2 | 4 |
9 | Vidyuth V | W25,W34,D4,L2,W15 | 3.5 |
13 | Michael L | W30,W5,L3,D16,W10 | 3.5 |
16 | Nathan V | W33,L8,W28,D13,W11 | 3.5 |
5 | Rishi B | W21,L13,L22,W27,W23 | 3 |
6 | Jack C | L22,W26,W24,L15,W12 | 3 |
7 | Nicholas M | W23,L15,W25,W17,L4 | 3 |
14 | Kian J | W31,L4,W23,L22,W25 | 3 |
15 | Kevin G | W32,W7,L8,W6,L9 | 3 |
22 | John D | W6,L17,W5,W14,L3 | 3 |
24 | Elliot C | L8,W33,L6,W28,W17 | 3 |
33 | Kevin S | L16,L24,W26,W20,W30 | 3 |
34 | Levi R | W28,L9,W18,W12,L1 | 3 |
10 | Michael X | W26,D1,L2,W21,L13 | 2.5 |
11 | Ethan L | W27,D2,L1,W18,L16 | 2.5 |
12 | Yangyi L | W29,L3,W20,L34,L6 | 2 |
17 | Elsa W | L1,W22,W30,L7,L24 | 2 |
21 | Eric L | L5,L30,W32,L10,W18 | 2 |
23 | Aarav M | L7,W31,L14,W29,L5 | 2 |
25 | Eric S | L9,W32,L7,W30,L14 | 2 |
26 | Kian D | L10,L6,L33,W31,W19 | 2 |
27 | Logan F | L11,L18,W31,L5,W29 | 2 |
28 | Adam W | L34,W19,L16,L24,W20 | 2 |
18 | Stefan R | L2,W27,L34,L11,L21 | 1 |
19 | Jiajun L | L3,L28,L29,W32,L26 | 1 |
20 | Philip P | L4,W29,L12,L33,L28 | 1 |
29 | Brandon K | L12,L20,W19,L23,L27 | 1 |
30 | Emilio M | L13,W21,L17,L25,L33 | 1 |
32 | Cohen S | L15,L25,L21,L19,W31 | 1 |
31 | Vishal V | L14,L23,L27,L26,L32 | 0 |
Section: Calgary Schools Championship Div 3-4 | |||
1 | Jonathan W | W17,W10,W33,W4,W2 | 5 |
2 | Alexander N | W18,W11,W6,W3,L1 | 4 |
4 | Christopher N | W19,W13,W14,L1,W22 | 4 |
5 | Austin Z | W21,L14,W20,W22,W28 | 4 |
3 | Tanishka G | W20,W12,W10,L2,D16 | 3.5 |
14 | Armin J | W29,W5,L4,D8,W9 | 3.5 |
16 | Sava B | L32,W24,W31,W6,D3 | 3.5 |
6 | Pinzhu Z | W24,W15,L2,L16,W20 | 3 |
7 | Kahil H | W25,L22,W18,L28,W21 | 3 |
8 | Henry Y | L22,W32,W25,D14,D13 | 3 |
12 | Austen C | W28,L3,W29,W15,L-1 | 3 |
13 | Dominic M | W30,L4,D32,W33,D8 | 3 |
15 | Paul D | W31,L6,W27,L12,W10 | 3 |
22 | Jacob J | W8,W7,W9,L5,L4 | 3 |
28 | Joshua M | L12,W21,W11,W7,L5 | 3 |
31 | Tom M | L15,W0,L16,W18,W25 | 3 |
9 | Theodor R | W23,D33,L22,W32,L14 | 2.5 |
19 | Akhil G | L4,L27,W30,D25,W32 | 2.5 |
10 | Aydin S | W26,L1,L3,W23,L15 | 2 |
18 | Kaiwei L | L2,W30,L7,L31,W26 | 2 |
20 | Daniel R | L3,W26,L5,W29,L6 | 2 |
21 | Daniel C | L5,L28,W26,W11,L7 | 2 |
27 | Lucas G | L11,W19,L15,L26,W23 | 2 |
29 | Alexander C | L14,W23,L12,L20,W17 | 2 |
33 | Michal B | W0,D9,L1,L13,D11 | 2 |
11 | Ben S | W27,L2,L28,L21,D33 | 1.5 |
25 | Evan W | L7,W17,L8,D19,L31 | 1.5 |
32 | Danush R | W16,L8,D13,L9,L19 | 1.5 |
17 | Andrew W | L1,L25,L23,W30,L29 | 1 |
23 | Sehej D | L9,L29,W17,L10,L27 | 1 |
26 | Ansh B | L10,L20,L21,W27,L18 | 1 |
30 | Chris A | L13,L18,L19,L17,W0 | 1 |
24 | Celeste Y | L6,L16,L0,L0,L0 | 0 |
Total: 89 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1