# | Club ID | CFC ID | First Name | Last Name | Grade | School | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | FFCA | Chris | Anabathula | 7 | FFCA NMS | 2023-05-12 19:47 | Paid | 37194 | |
2 | FFCA | Ansh | Babbar | 7 | FFCA | 2023-05-12 20:17 | Paid | 37200 | |
3 | 2149 | 170967 | Sava | Ber | 10 | The Centre for Learning at Home | 2023-04-30 13:10 | Paid | 36892 |
4 | 1604 | 167994 | Rishi | Bhaumik | 4 | Renert School | 2023-05-01 20:46 | Paid | 36963 |
5 | St. Teresa of Avila | Michal | Borys | 7 | Holy House of our Lady and St. John | 2023-05-10 16:27 | Paid | 37104 | |
6 | 1892 | Allison | Chan | 6 | Westmount Charter Mid-High School | 2023-05-02 21:32 | Paid | 36994 | |
7 | 1893 | Bryan | Chan | 5 | Westmount Charter Mid-High School | 2023-05-02 21:37 | Paid | 36997 | |
8 | 2057 | 177643 | Calvin | Chan | 2 | Renert | 2023-05-04 18:32 | Paid | 37016 |
9 | 2105 | 178233 | Owen | Chen | 1 | Marion Carson School | 2023-05-11 12:57 | Paid | 37123 |
10 | 1705 | Austen | Chiang | 8 | STEM Innovation Academy | 2023-05-09 14:25 | Paid | 37069 | |
11 | 2165 | Alexander | Chong | 7 | Westmount Charter School | 2023-05-12 10:53 | Paid | 37174 | |
12 | 2053 | 174904 | Jack | Christopher | 4 | Renert | 2023-05-02 20:24 | Paid | 36988 |
13 | 2075 | 179027 | Elliot | Chung | 5 | Edgemont school | 2023-05-03 22:46 | Paid | 37013 |
14 | Edison School | Daniel | Coates | 9 | Edison School | 2023-05-12 16:28 | Paid | 37191 | |
15 | 2063 | 175221 | Dylan | Curran | 5 | St Sylvester | 2023-05-10 20:41 | Paid | 37111 |
16 | 2061 | 173395 | Kian | Daiyan | West springs | 2023-04-29 12:02 | Paid | 36861 | |
17 | STACC | John | Damgaard | 3 | Homeschool - STACC | 2023-05-09 19:07 | Paid | 37079 | |
18 | STACC | Paul | Damgaard | 9 | Homeschool -STACC | 2023-05-09 19:07 | Paid | 37078 | |
19 | FFCA | Sehej | Dhillon | 8 | FFCA NMS | 2023-05-12 16:17 | Paid | 37188 | |
20 | 2010 | 173014 | Chelsea | Fang | 3 | Royal Oak School | 2023-04-29 22:07 | Paid | 36886 |
21 | 2137 | 180504 | Logan | Fu | Grade 4 | FFCA | 2023-05-08 12:52 | Paid | 37057 |
22 | 2139 | Akhil | Gilani | 7 | Renert School | 2023-05-08 16:44 | Paid | 37061 | |
23 | 2103 | 168885 | Tanishka | Gokhale | 10 | Renert School | 2023-05-01 21:23 | Paid | 36966 |
24 | 2164 | Lucas | Gu | 7 | Westmount Charter | 2023-05-12 10:08 | Paid | 37167 | |
25 | 1970 | 175556 | Kevin | Guo | 6 | Hillhurst School | 2023-05-07 19:49 | Paid | 37042 |
26 | 1948 | 166142 | Kahil | Hirji | 7 | The Renert School | 2023-04-29 15:35 | Paid | 36874 |
27 | 2153 | Jacob | James | 8 | STEM Innovation Academy | 2023-05-09 14:25 | Paid | 37068 | |
28 | 1764 | Armin | Jessa | 8 | RENERT | 2023-05-12 20:20 | Paid | 37204 | |
29 | 1765 | Kian | Jessa | 4 | RENERT | 2023-05-12 20:20 | Paid | 37205 | |
30 | 1919 | 166286 | Jaiven | Johal | 6 | Renert School | 2023-05-09 16:42 | Paid | 37072 |
31 | N/A | Brandon | Kam | 5 | Westmount charter mid high | 2023-05-11 18:10 | Paid | 37135 | |
32 | 1957 | Olin | Kim | 3 | St.Brigid | 2023-05-11 22:13 | Paid | 37148 | |
33 | 2065 | 177490 | Zhihui | Lai | 4 | Ron Southern | 2023-04-30 21:14 | Paid | 36916 |
34 | 1871 | 171198 | Ethan | Lee | 5 | Renert | 2023-05-02 22:51 | Paid | 37003 |
35 | 1702 | 169030 | michael | lee | 6 | Westmount charter school | 2023-05-04 23:53 | Paid | 37022 |
36 | 2156 | Jiajun | Li | 4 | Olympic Heights Elementary School | 2023-05-11 10:18 | Paid | 37120 | |
37 | 2020 | 177472 | Eric | Lin | 5 | Westmount charter school | 2023-05-01 20:01 | Paid | 36957 |
38 | 2166 | 166589 | Kaiwei | Liu | 7 | Westmount Charter School | 2023-05-12 21:14 | Paid | 37215 |
39 | 2155 | Yangyi | Liu | 6 | Olympic Heights Elementary School | 2023-05-10 16:35 | Paid | 37108 | |
40 | 2031 | 172669 | Nicholas | Ma | 5 | Renert School | 2023-05-02 06:41 | Paid | 36978 |
41 | 1629 | 168211 | Dominic | Martin | 7 | Westmount Charter School | 2023-05-01 10:42 | Paid | 36939 |
42 | St Therese of Avila | Emilio | Martinez | 5 | Homeschool | 2023-05-11 22:34 | Paid | 37151 | |
43 | 2147 | 178355 | Daniel | Mexia | KG | Our Lady of Wisdom | 2023-04-29 19:37 | Paid | 36877 |
44 | 2148 | 178356 | Jose | Mexia | 2 | Our Lady of Wisdom | 2023-04-29 19:39 | Paid | 36880 |
45 | STACC | Joshua | Miron | 9 | STACC | 2023-05-10 12:40 | Paid | 37096 | |
46 | 0 | 181288 | Aarav | Misra | 5 | Rundle College | 2023-05-07 20:14 | Paid | 37045 |
47 | 2152 | Tom | Murphy | 7 | Homeschool | 2023-05-01 14:06 | Paid | 36948 | |
48 | N/A | 177635 | Kaiser | Nguyen | 1 | River Valley School | 2023-05-12 12:20 | Paid | 37182 |
49 | 2069 | 175152 | Leo | Nguyen | 5 | Briar Hill | 2023-05-11 17:13 | Paid | 37129 |
50 | 1923 | 165208 | Alexander | Nikolov | 11 | FFCA | 2023-05-11 22:57 | Paid | 37154 |
51 | 1916 | 165286 | Christopher | Nikolov | 7 | FFCA | 2023-05-11 22:57 | Paid | 37155 |
52 | 1915 | 173109 | Philip | Pyatalov | 4 | Renert | 2023-05-06 09:34 | Paid | 37028 |
53 | STACC | Homeschool | Stefan | Radulescu | 5 | Homeschool | 2023-05-10 15:20 | Paid | 37100 |
54 | STACC | Homeschool | Theodor | Radulescu | 7 | Homeschool | 2023-05-10 15:20 | Paid | 37099 |
55 | 2159 | Danush | Ramanan | 8 | STEM Innovation Academy | 2023-05-09 14:25 | Paid | 37067 | |
56 | 2150 | Levi | Ramos Moreno | 4 | Renert | 2023-04-30 17:44 | Paid | 36904 | |
57 | 2154 | Daniel | Rodioukov | 8 | STEM Innovation Academy | 2023-05-09 14:25 | Paid | 37066 | |
58 | 181329 | 181329 | Aydin | Samei | 7 | CNG | 2023-05-12 12:18 | Paid | 37178 |
59 | 2086 | 179294 | Advik | Senthilkumar | 1 | Westmount Charter | 2023-04-30 23:11 | Paid | 36929 |
60 | Renert | 174375 | SAANVI | SHAMANTH | 2 | Renert | 2023-05-09 21:54 | Paid | 37086 |
61 | 1833 | 172029 | Eric | Shao | 5 | Westmount Mid-High | 2023-05-01 20:40 | Paid | 36960 |
62 | 2024 | Aarav | Singh | 2 | Renert School | 2023-04-29 14:47 | Paid | 36871 | |
63 | 2151 | Aariyan | Solanki | 3 | Renert | 2023-05-01 07:09 | Paid | 36935 | |
64 | WCS Chess Club | 182288 | Kevin | Song | G5 | Westmount Charter School | 2023-05-11 20:13 | Paid | 37141 |
65 | 2162 | Cohen | Stewart | 5 | Hawkwood Elementary | 2023-05-11 20:58 | Paid | 37145 | |
66 | 1746 | 161422 | Ben | Swertz | 8 | renert | 2023-05-01 13:25 | Paid | 36942 |
67 | 2067 | 178756 | Mason | Thai | 3 | Renert | 2023-05-11 07:31 | Paid | 37116 |
68 | 2013 | 172818 | Kaisa Angela | Tolentino | 3 | St. Jerome | 2023-05-07 18:25 | Paid | 37037 |
69 | 2106 | 180901 | Audvik | Verma | 1 | Renert School | 2023-04-29 21:48 | Paid | 36883 |
70 | NA | 181512 | Vidyuth | Vigneshwaran | 4 | Buffalo Rubbing Stone School | 2023-05-11 17:52 | Paid | 37132 |
71 | 2045 | 177790 | Lakshan | Vinotha Sathishkumar | 3 | Ramsay School | 2023-05-05 17:09 | Paid | 37025 |
72 | 2114 | 180018 | Nathan | Vong | 6 | Louis Riel School | 2023-05-02 08:38 | Paid | 36981 |
73 | 2158 | Vishal | Vytheswaran | 5 | Westmount Charter Mid-High | 2023-05-03 19:56 | Paid | 37010 | |
74 | 1743 | 169071 | April | Wang | 5 | Renert School | 2023-05-01 22:15 | Paid | 36972 |
75 | 2022 | 176159 | Elsa | Wang | 4 | sts | 2023-04-30 16:47 | Paid | 36898 |
76 | FFCA | Evan | Wang | 8 | FFCA | 2023-05-12 21:11 | Paid | 37211 | |
77 | 1744 | 169370 | Lucas | Wang | 3 | Renert School | 2023-05-01 22:31 | Paid | 36975 |
78 | 2102 | Andrew | Wen | 9 | Tom Baines School | 2023-04-30 20:27 | Paid | 36909 | |
79 | 2161 | Adam | Wu | 6 | Westmount Charter School | 2023-05-09 20:33 | Paid | 37082 | |
80 | 2127 | Benjamin | Wu | 1 | Westmount Charter School | 2023-05-08 08:27 | Paid | 37054 | |
81 | 1763 | Jonathan | Wu | 7 | Westmount Charter School | 2023-05-10 10:55 | Paid | 37092 | |
82 | 1686 | 168970 | Michael | Xu | 5 | Renert | 2023-04-30 15:02 | Paid | 36895 |
83 | 1934 | 175158 | Henry | Yan | 7 | Tom Baines | 2023-04-30 22:46 | Paid | 36923 |
84 | 2051 | 175558 | Morgan | Yan | 2 | Edgemont | 2023-04-30 22:47 | Paid | 36926 |
85 | 1932 | Jesse | yang | 2 | westmount | 2023-05-12 14:51 | Paid | 37185 | |
86 | 2160 | Robin | Yazdanpanah | 1 | Westmount | 2023-05-07 23:33 | Paid | 37051 | |
87 | 2163 | Celeste | Young | 9 | FFCA-South High School | 2023-05-12 08:59 | Paid | 37161 | |
88 | 1956 | 175440 | Hugo | Yuen | 3 | Renert | 2023-05-06 18:55 | Paid | 37033 |
89 | 000 | 166586 | Austin | Zhan | 7 | Westmount Charter School | 2023-05-12 22:01 | Paid | 37218 |
90 | 2015 | 174072 | Lucy | Zhao | 3 | Renert Shool | 2023-04-29 13:18 | Paid | 36868 |
91 | 2094 | 174765 | Pinzhu | Zhao | 7 | Westmount Charter School | 2023-05-12 20:04 | Paid | 37197 |
Total Number of Registration: 91 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1