# | Nickname | Results | Points |
---|---|---|---|
Section: U 10 | |||
4 | Ryan L | W14,W18,D1,W3,W5 | 4.5 |
3 | Zongyan Y | W12,W6,W2,L4,W1 | 4 |
9 | Zhihui L | W19,W10,L5,W7,W8 | 4 |
1 | Lucas Yuebo W | W11,W5,D4,W2,L3 | 3.5 |
2 | Pinzhu Z | W13,W7,L3,L1,W10 | 3 |
5 | Danylo K | W15,L1,W9,W11,L4 | 3 |
8 | Meijia L | L18,W20,W17,W12,L9 | 3 |
11 | Jack S | L1,W15,W18,L5,W14 | 3 |
12 | Lucy Z | L3,W16,W6,L8,W20 | 3 |
18 | Vidyuth V | W8,L4,L11,W15,W7 | 3 |
10 | Elsa W | D20,L9,W13,W6,L2 | 2.5 |
6 | Dennis N | W16,L3,L12,L10,W15 | 2 |
7 | Chelsea F | W17,L2,W19,L9,L18 | 2 |
13 | James C | L2,L17,L10,W16,W19 | 2 |
14 | Ryan L | L4,L19,W20,W17,L11 | 2 |
20 | Mason T | D10,L8,L14,W19,L12 | 1.5 |
15 | Daniel N | L5,L11,W16,L18,L6 | 1 |
16 | Eileen Z | L6,L12,L15,L13,W17 | 1 |
17 | Maksym P | L7,W13,L8,L14,L16 | 1 |
19 | Kian D | L9,W14,L7,L20,L13 | 1 |
Section: U 12 | |||
2 | Felix Z | W14,D11,W10,W4,W21 | 4.5 |
3 | Leo N | W15,W8,D6,W7,D4 | 4 |
13 | Dylan C | W25,L4,W19,W8,W10 | 4 |
4 | Bryan C | W16,W13,W7,L2,D3 | 3.5 |
5 | Michael L | W17,L10,D11,W20,W12 | 3.5 |
6 | Jake Chi Hang L | W18,W0,D3,L21,W11 | 3.5 |
21 | Luka H | D9,W1,W26,W6,L2 | 3.5 |
1 | April W | D-1,L21,W14,D9,W16 | 3 |
7 | Allison C | W19,W12,L4,L3,W22 | 3 |
9 | Nicholas M | D21,L14,W17,D1,W25 | 3 |
10 | Jake B | W22,W5,L2,W25,L13 | 3 |
14 | Oleg S | L2,W9,L1,W17,W26 | 3 |
8 | Katherine N | W20,L3,W16,L13,D23 | 2.5 |
11 | Jovan S | W23,D2,D5,D12,L6 | 2.5 |
12 | Michael X | W24,L7,W22,D11,L5 | 2.5 |
23 | Nathan V | L11,L16,W20,W19,D8 | 2.5 |
26 | Abdullah B | W-1,D-1,L21,W-1,L14 | 2.5 |
16 | Dhruv G | L4,W23,L8,W24,L1 | 2 |
19 | Elliot C | L7,W24,L13,L23,W15 | 2 |
22 | Aarav M | L10,W17,L12,W15,L7 | 2 |
25 | Yash S | L13,W-1,W15,L10,L9 | 2 |
15 | Pramod G | L3,W20,L25,L22,L19 | 1 |
17 | Nirvaan M | L5,L22,L9,L14,W24 | 1 |
20 | Yangyi L | L8,L15,L23,L5,W-1 | 1 |
24 | Max C | L12,L19,W-1,L16,L17 | 1 |
18 | Penn B | L6,L0,L0,L0,L0 | 0 |
Section: U 14 | |||
2 | Emil S | W14,W7,W3,W1,W4 | 5 |
1 | Jonathan W | W13,W8,W6,L2,W7 | 4 |
6 | Aaqil A | W18,W25,L1,W14,W8 | 4 |
18 | Ishaan A | L6,D13,W12,W9,W10 | 3.5 |
3 | Yash D | W15,W10,L2,D4,D5 | 3 |
4 | Mateo J | W16,D11,W5,D3,L2 | 3 |
7 | Tri T | W19,L2,W11,W24,L1 | 3 |
8 | Ryan W | W20,L1,W22,W25,L6 | 3 |
10 | Austin Z | W22,L3,W16,W5,L18 | 3 |
12 | Dominic M | W24,L9,L18,W17,W15 | 3 |
14 | Rostyslav S | L2,W19,W21,L6,W23 | 3 |
5 | Jerry M | W17,W21,L4,L10,D3 | 2.5 |
11 | Milana I | W23,D4,L7,D13,D24 | 2.5 |
13 | Eshan S | L1,D18,W17,D11,D25 | 2.5 |
16 | Austen C | L4,W23,L10,D21,W19 | 2.5 |
24 | Timofei A | L12,W-1,W9,L7,D11 | 2.5 |
25 | Aydin S | W-1,L6,W15,L8,D13 | 2.5 |
9 | Henry Y | L21,W12,L24,L18,W20 | 2 |
21 | Soham A | W9,L5,L14,D16,D22 | 2 |
22 | Oliver X | L10,W17,L8,D15,D21 | 2 |
23 | Akhil G | L11,L16,W-1,W20,L14 | 2 |
15 | Nuno G | L3,W20,L25,D22,L12 | 1.5 |
17 | Owen Z | L5,L22,L13,L12,W-1 | 1 |
19 | Cason H | L7,L14,L20,W-1,L16 | 1 |
20 | Paula A | L8,L15,W19,L23,L9 | 1 |
Section: U 16 | |||
2 | Hemant S | W7,W3,D1,W8,W4 | 4.5 |
3 | Ryan C | W8,L2,W9,W5,D1 | 3.5 |
4 | Ron O | W9,D5,W10,W1,L2 | 3.5 |
1 | Anand Rishi C | W6,W11,D2,L4,D3 | 3 |
10 | Vincent Y | D5,W6,L4,W7,D8 | 3 |
5 | James Z | D10,D4,D6,L3,W0 | 2.5 |
6 | Kevin L | L1,L10,D5,W-1,W11 | 2.5 |
8 | Daniel G | L3,W7,W11,L2,D10 | 2.5 |
7 | Ashlyn L | L2,L8,W-1,L10,W0 | 2 |
11 | Logan C | W-1,L1,L8,W0,L6 | 2 |
9 | Caleb K | L4,W-1,L3,L0,L0 | 1 |
Section: U 18 | |||
1 | Tymur K | X,X,=,=,=,=,=,= | 3 |
3 | Matt F | 0,0,=,=,X,X,=,= | 2 |
2 | Nijat I | 0,0,X,X,0,0,=,= | 1 |
4 | Mykhallo H | 0,0,0,0,0,0,X,X | 0 |
Section: U 8 | |||
1 | Maikl P | W8,W4,D3,W12,W2 | 4.5 |
3 | Finley Z | W10,W14,D1,L2,W12 | 3.5 |
4 | Saanvi S | W11,L1,D2,W10,W14 | 3.5 |
5 | Kaiser N | L12,W6,W13,D14,W8 | 3.5 |
2 | Oliver L | W9,D12,D4,W3,L1 | 3 |
6 | Anne G | W13,L5,L12,W9,W10 | 3 |
13 | Owen C | L6,W9,L5,W8,W7 | 3 |
12 | Muneer H | W5,D2,W6,L1,L3 | 2.5 |
14 | Julian M | W7,L3,W8,D5,L4 | 2.5 |
11 | Audvik V | L4,L8,L10,W7,W9 | 2 |
10 | Hongyi P | L3,D7,W11,L4,L6 | 1.5 |
8 | Advik S | L1,W11,L14,L13,L5 | 1 |
9 | Solomon V | L2,L13,W7,L6,L11 | 1 |
7 | Morgan Y | L14,D10,L9,L11,L13 | 0.5 |
Total: 100 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1