# | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 177426 | James | Chen | U-10 | 2023-03-21 10:29 | Paid | 36282 |
2 | 173395 | Kian | Daiyan | U-10 | 2023-03-18 12:22 | Paid | 36250 |
3 | 173014 | Chelsea | Fang | U-10 | 2023-03-21 23:20 | Paid | 36292 |
4 | 173838 | Danylo | Kovalivskyi | U-10 | 2023-04-02 22:37 | Paid | 36403 |
5 | 177490 | Zhihui | Lai | U-10 | 2023-04-02 11:38 | Paid | 36394 |
6 | 180094 | Meijia | Li | U-10 | 2023-03-17 15:22 | Paid | 36232 |
7 | 172693 | Ryan | Li | U-10 | 2023-04-11 15:27 | Paid | 36499 |
8 | N/A | Ryan | Lu | U-10 | 2023-04-17 01:22 | Paid | 36546 |
9 | 174571 | Dennis | Nguyen | U-10 | 2023-03-21 11:12 | Paid | 36286 |
10 | 181723 | Daniel | Nikulin | U-10 | 2023-04-19 13:50 | Paid | 36576 |
11 | 180932 | Maksym | Prokopiv | U-10 | 2023-03-25 15:10 | Paid | 36339 |
12 | 172753 | Jack | Sheng | U-10 | 2023-04-04 22:02 | Paid | 36422 |
13 | 172818 | Kaisa Angela | Tolentino | U-10 | 2023-03-22 21:50 | Paid | 36307 |
14 | 181512 | Vidyuth | Vigneshwaran | U-10 | 2023-04-11 20:52 | Paid | 36502 |
15 | 176159 | Elsa | Wang | U-10 | 2023-03-22 13:43 | Paid | 36300 |
16 | 169370 | Lucas | Wang | U-10 | 2023-03-22 08:57 | Paid | 36297 |
17 | 173082 | Zongyan | Yu | U-10 | 2023-03-26 23:14 | Paid | 36370 |
18 | 180537 | Eileen | Zhang | U-10 | 2023-04-08 18:01 | Paid | 36455 |
19 | 174072 | lucy | zhao | U-10 | 2023-03-21 15:08 | Paid | 36289 |
20 | 174765 | Pinzhu | Zhao | U-10 | 2023-04-08 20:27 | Paid | 36471 |
U-10 Section, Number of Registration: 20 | |||||||
1 | 181434 | Abdullah | Bhalli | U-12 | 2023-04-10 00:27 | Paid | 36487 |
2 | 180907 | Penn | Blackwell | U-12 | 2023-03-24 14:11 | Paid | 36319 |
3 | 174695 | Jake | Buitelaar | U-12 | 2023-04-20 02:30 | Paid | 36583 |
4 | 168279 | Allison | Chan | U-12 | 2023-04-09 19:26 | Paid | 36483 |
5 | 168280 | Bryan | Chan | U-12 | 2023-04-09 19:26 | Paid | 36484 |
6 | 181722 | Max | Chen | U-12 | 2023-04-19 11:48 | Paid | 36572 |
7 | 179027 | Elliot | Chung | U-12 | 2023-04-08 12:05 | Paid | 36444 |
8 | 175221 | Dylan | Curran | U-12 | 2023-04-15 18:04 | Paid | 36538 |
9 | 181576 | Pramod | Gautam | U-12 | 2023-04-13 20:46 | Paid | 36515 |
10 | 178813 | Dhruv | Gupta | U-12 | 2023-04-08 14:17 | Paid | 36452 |
11 | 173150 | Luka | Harrington | U-12 | 2023-04-09 09:19 | Paid | 36477 |
12 | 169030 | michael | lee | U-12 | 2023-04-19 19:23 | Paid | 36580 |
13 | 176214 | Jake | Li | U-12 | 2023-04-08 20:12 | Paid | 36468 |
14 | 172296 | Yangyi | Liu | U-12 | 2023-04-14 09:59 | Paid | 36522 |
15 | 172669 | Nicholas | Ma | U-12 | 2023-03-24 17:57 | Paid | 36326 |
16 | 181629 | Nirvaan | Maria | U-12 | 2023-04-16 18:35 | Paid | 36541 |
17 | 181288 | Aarav | Misra | U-12 | 2023-04-04 21:40 | Paid | 36418 |
18 | 174570 | Katherine | Nguyen | U-12 | 2023-03-21 11:12 | Paid | 36285 |
19 | 175152 | Leo | Nguyen | U-12 | 2023-03-30 13:08 | Paid | 36386 |
20 | 180519 | Yash | Shamdasani | U-12 | 2023-03-25 09:55 | Paid | 36332 |
21 | 172031 | Jovan | Singh | U-12 | 2023-03-25 13:17 | Paid | 36336 |
22 | 174905 | Oleg | Skorinskiy | U-12 | 2023-04-13 10:09 | Paid | 36509 |
23 | 180018 | Nathan | Vong | U-12 | 2023-03-26 21:43 | Paid | 36367 |
24 | 169071 | April | Wang | U-12 | 2023-03-22 08:57 | Paid | 36296 |
25 | 168970 | Michael | Xu | U-12 | 2023-04-02 10:10 | Paid | 36391 |
26 | 172696 | Felix | Zhang | U-12 | 2023-03-22 14:59 | Paid | 36303 |
U-12 Section, Number of Registration: 26 | |||||||
1 | 174240 | Aaqil Ahmed | Alpuri | U-14 | 2023-03-24 17:06 | Paid | 36323 |
2 | 181667 | Timofei | Amanov | U-14 | 2023-04-17 21:58 | Paid | 36566 |
3 | 180209 | Paula | Anca | U-14 | 2023-04-20 08:34 | Paid | 36587 |
4 | 180689 | Ishaan | Arora | U-14 | 2023-03-18 14:32 | Paid | 36253 |
5 | 180690 | Soham | Arora | U-14 | 2023-03-18 14:32 | Paid | 36254 |
6 | 179962 | Austen | Chiang | U-14 | 2023-03-21 07:13 | Paid | 36279 |
7 | 160461 | Yash | Darvekar | U-14 | 2023-04-03 10:47 | Paid | 36411 |
8 | 176707 | Nuno | Gao | U-14 | 2023-03-25 20:45 | Paid | 36342 |
9 | 168284 | Akhil | Gilani | U-14 | 2023-04-17 13:35 | Paid | 36551 |
10 | 180947 | Cason | Henry | U-14 | 2023-03-26 10:06 | Paid | 36353 |
11 | 163516 | Milana | Inozemtseva | U-14 | 2023-03-25 00:07 | Paid | 36329 |
12 | 167993 | Mateo | Jackson | U-14 | 2023-03-15 22:53 | Paid | 36212 |
13 | 168211 | Dominic | Martin | U-14 | 2023-03-19 17:37 | Paid | 36271 |
14 | 160976 | JERRY | MING | U-14 | 2023-04-05 11:35 | Paid | 36425 |
15 | 174465 | Eshan | Saini | U-14 | 2023-03-19 11:36 | Paid | 36262 |
16 | 181329 | Aydin | Samei | U-14 | 0001-01-01 00:00 | 36609 | |
17 | 175867 | Emil | Soberov | U-14 | 2023-04-05 19:48 | Paid | 36435 |
18 | 181010 | Rostyslav | Spiian | U-14 | 2023-04-17 18:56 | Paid | 36558 |
19 | 169108 | Tri | Tran | U-14 | 2023-04-13 19:10 | Paid | 36512 |
20 | 174928 | Ryan | Weidlich | U-14 | 2023-03-26 08:08 | Paid | 36346 |
21 | 165985 | jonathan | Wu | U-14 | 2023-04-09 12:11 | Paid | 36480 |
22 | 167730 | Oliver | Xiao | U-14 | 2023-04-20 16:53 | Paid | 36602 |
23 | 175158 | Henry | Yan | U-14 | 2023-03-26 10:18 | Paid | 36357 |
24 | 166586 | Austin | Zhan | U-14 | 2023-04-05 14:13 | Paid | 36428 |
U-14 Section, Number of Registration: 24 | |||||||
1 | 159467 | Anand | Chandra | U-16 | 2023-04-10 13:58 | Paid | 36492 |
2 | 174342 | Ryan | Chen | U-16 | 2023-04-03 09:53 | Paid | 36407 |
3 | 163297 | Logan | Chong | U-16 | 2023-04-08 18:31 | Paid | 36459 |
4 | 175529 | Daniel | Gao | U-16 | 2023-04-08 20:10 | Paid | 36465 |
5 | 181639 | Caleb | Koller | U-16 | 2023-04-17 21:20 | Paid | 36562 |
6 | 176844 | Ashlyn | Lu | U-16 | 2023-04-17 01:22 | Paid | 36545 |
7 | 174338 | Kevin | Lu | U-16 | 2023-03-26 14:38 | Paid | 36363 |
8 | 157047 | Ron | Offengenden | U-16 | 2023-04-17 17:11 | Paid | 36555 |
9 | 165101 | Hemant | Srinivasan | U-16 | 2023-03-19 12:33 | Paid | 36265 |
10 | 180628 | Vincent | Yang | U-16 | 2023-04-12 09:42 | Paid | 36505 |
11 | 167999 | James | Zhang | U-16 | 2023-03-18 20:24 | Paid | 36258 |
U-16 Section, Number of Registration: 11 | |||||||
1 | 156707 | Matt | Fu | U-18 | 2023-04-14 23:07 | Paid | 36531 |
2 | 2034 | Mykhailo | Hradov | U-18 | 2023-03-19 23:15 | Paid | 36274 |
3 | 174302 | Nijat | Ibrahimov | U-18 | 2023-04-20 14:26 | Paid | 36592 |
4 | 177565 | Tymur | Keleberda | U-18 | 2023-04-20 15:08 | Paid | 36595 |
U-18 Section, Number of Registration: 4 | |||||||
1 | 178233 | Owen | Chen | U-8 | 2023-04-02 14:38 | Paid | 36397 |
2 | 175529 | Anne | Gao | U-8 | 2023-04-08 19:41 | Paid | 36462 |
3 | 179113 | Muneer | Hussain | U-8 | 2023-04-03 11:01 | Paid | 36414 |
4 | 174103 | Oliver | Li | U-8 | 2023-03-27 08:49 | Paid | 36373 |
5 | 181328 | Julian | Mak | U-8 | 2023-04-08 20:36 | Paid | 36474 |
6 | 177635 | Kaiser | Nguyen | U-8 | 2023-03-16 19:43 | Paid | 36218 |
7 | 181568 | Hongyi | Pan | U-8 | 2023-04-15 12:28 | Paid | 36534 |
8 | 177528 | MAIKL | PRIANICHNIKOV | U-8 | 2023-03-28 14:19 | Paid | 36377 |
9 | 179294 | Advik | Senthilkumar | U-8 | 2023-04-11 01:43 | Paid | 36495 |
10 | 174375 | SAANVI | SHAMANTH | U-8 | 2023-04-02 21:18 | Paid | 36400 |
11 | 178756 | Mason | Thai | U-8 | 2023-04-14 12:21 | Paid | 36528 |
12 | 175602 | Solomon | Velji | U-8 | 2023-04-14 10:45 | Paid | 36525 |
13 | 180901 | Audvik | Verma | U-8 | 2023-03-23 20:08 | Paid | 36310 |
14 | 175558 | Morgan | Yan | U-8 | 2023-03-26 10:24 | Paid | 36360 |
15 | 172874 | Finley | Zhang | U-8 | 2023-03-22 14:59 | Paid | 36304 |
16 | 181737 | Owen | Zheng | U-8 | 2023-04-20 15:48 | Paid | 36599 |
U-8 Section, Number of Registration: 16 | |||||||
Total Number of Registration: 101 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1