# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
1 | Karlee F | W10,W14,D7,W6,W2 | 4.5 |
7 | Nathan V | W16,W18,D1,W14,W17 | 4.5 |
2 | Kian D | W11,W3,W8,W17,L1 | 4 |
3 | Ayushman C | L12,L2,W4,W11,W10 | 3 |
6 | Caelum M | W15,W13,L17,L1,W12 | 3 |
14 | Zeth Matthew D | W5,L1,W10,L7,W18 | 3 |
16 | Raymond W | L7,W9,W12,L18,W13 | 3 |
17 | Braden L | W8,W12,W6,L2,L7 | 3 |
18 | Jaxon N | W9,L7,W13,W16,L14 | 3 |
11 | Ruiyang W | L2,D4,W5,L3,W8 | 2.5 |
5 | Morgan Y | L14,L10,L11,W15,W9 | 2 |
10 | Alan C | L1,W5,L14,W8,L3 | 2 |
12 | Junsoo K | W3,L17,L16,W4,L6 | 2 |
13 | Logan F | W4,L6,L18,W9,L16 | 2 |
4 | Virat K | L13,D11,L3,L12,W15 | 1.5 |
8 | Annabelle Z | L17,W15,L2,L10,L11 | 1 |
9 | Aliyana L | L18,L16,W15,L13,L5 | 1 |
15 | Emma D | L6,L8,L9,L5,L4 | 0 |
Section: Intermediate | |||
1 | Zhihui L | W8,W12,W15,W2,W6 | 5 |
4 | Saanvi S | L11,W9,W7,D15,W2 | 3.5 |
7 | Dhruv G | D14,W10,L4,W3,W15 | 3.5 |
10 | Ethan L | D3,L7,W13,W14,W11 | 3.5 |
2 | Rishi B | W9,W11,W3,L1,L4 | 3 |
6 | Michael X | W13,L15,W11,W12,L1 | 3 |
13 | Mahika A | L6,W-1,L10,W9,W0 | 3 |
3 | Nicholas M | D10,W14,L2,L7,W5 | 2.5 |
15 | Yunsoo K | W-1,W6,L1,D4,L7 | 2.5 |
8 | Jesse Y | L1,W5,L12,L11,W-1 | 2 |
9 | Elsa W | L2,L4,W-1,L13,W14 | 2 |
11 | Katherine N | W4,L2,L6,W8,L10 | 2 |
12 | Logan C | W5,L1,W8,L6,L0 | 2 |
14 | Andrew W | D7,L3,W5,L10,L9 | 1.5 |
5 | Dennis N | L12,L8,L14,W-1,L3 | 1 |
Section: Novice | |||
2 | Jake B | W13,W15,W21,W22,D9 | 4.5 |
9 | Lakshan V | W20,W1,W7,D3,D2 | 4 |
19 | Oliver X | L8,W12,W6,W4,W3 | 4 |
21 | Rosalina J | W10,W8,L2,W11,W5 | 4 |
22 | Kyle Z | W11,W7,W5,L2,W1 | 4 |
1 | Jarvis L | W12,L9,W13,W17,L22 | 3 |
5 | Luka H | W16,W14,L22,W18,L21 | 3 |
7 | Kaisa T | W18,L22,L9,W13,W17 | 3 |
11 | Eric L | L22,W20,W14,L21,W18 | 3 |
14 | Kaiser N | W3,L5,L11,W8,W12 | 3 |
3 | Uriah L | L14,W17,W15,D9,L19 | 2.5 |
4 | Philip P | L15,W16,L17,L19,W20 | 2 |
6 | Anay C | L17,L13,L19,W16,W15 | 2 |
12 | Ankeeth B | L1,L19,W20,W15,L14 | 2 |
13 | Advik S | L2,W6,L1,L7,W16 | 2 |
17 | Calvin C | W6,L3,W4,L1,L7 | 2 |
18 | Eric S | L7,W10,W8,L5,L11 | 2 |
8 | Diya K | W19,L21,L18,L14,L-1 | 1 |
10 | Ravi Teja M | L21,L18,L16,L20,W-1 | 1 |
15 | Ankitha B | W4,L2,L3,L12,L6 | 1 |
16 | Aarav S | L5,L4,W10,L6,L13 | 1 |
20 | Deinyefa B | L9,L11,L12,W10,L4 | 1 |
Section: Open | |||
1 | Bryan C | W5,W7,W8,W4,W9 | 5 |
7 | Chelsea F | W3,L1,D9,W5,W8 | 3.5 |
5 | Langhoupu (luke) S | L1,W-1,W2,L7,W4 | 3 |
2 | Jack S | L6,W9,L5,W-1,D3 | 2.5 |
6 | Finley Z | W2,D8,L4,L9,W-1 | 2.5 |
9 | Allison C | W-1,L2,D7,W6,L1 | 2.5 |
3 | Kahil H | L7,L4,W-1,D8,D2 | 2 |
4 | Ryan L | L8,W3,W6,L1,L5 | 2 |
8 | Henry Y | W4,D6,L1,D3,L7 | 2 |
Total: 64 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1