# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2032 | Alan | Chen | Beginner | 2023-03-04 23:09 | Paid | 36096 | |
2 | 2121 | 180191 | Zeth Matthew | Dahlke | Beginner | 2023-03-03 19:18 | Paid | 36034 |
3 | 2108 | Emma | Dai-Hamilton | Beginner | 2023-03-01 19:17 | Paid | 35976 | |
4 | 2137 | 180504 | Logan | Fu | Beginner | 2023-03-08 21:57 | Paid | 36174 |
5 | 2079 | 175112 | Karlee | Funk | Beginner | 2023-03-02 18:28 | Paid | 36010 |
6 | 2132 | 180388 | Junsoo | Kim | Beginner | 2023-03-04 07:44 | Paid | 36057 |
7 | 2131 | 180371 | Aliyana | Ladha | Beginner | 2023-03-03 14:58 | Paid | 36023 |
8 | 2062 | Braden | Lee | Beginner | 2023-03-04 15:33 | Paid | 36078 | |
9 | 2135 | Caelum | Manzano | Beginner | 2023-03-05 16:29 | Paid | 36111 | |
10 | 2042 | 177641 | Jaxon | Ng | Beginner | 2023-03-06 19:17 | Paid | 36143 |
11 | 2114 | 180018 | Nathan | Vong | Beginner | 2023-03-01 08:16 | Paid | 35965 |
12 | 2051 | 175558 | Morgan | Yan | Beginner | 2023-03-07 21:18 | Paid | 36153 |
13 | 2134 | 180419 | Annabelle | Zhong | Beginner | 2023-03-04 20:07 | Paid | 36090 |
Beginner Section, Number of Registration: 13 | ||||||||
1 | 1604 | 167994 | Rishi | Bhaumik | Intermediate | 2023-03-08 20:55 | Paid | 36168 |
2 | 1892 | 168279 | Allison | Chan | Intermediate | 2023-03-04 12:42 | Paid | 36072 |
3 | 2128 | 173150 | Luka | Harrington | Intermediate | 2023-02-28 22:35 | Paid | 35959 |
4 | 2120 | 180207 | Yunsoo | Kim | Intermediate | 2023-03-04 07:44 | Paid | 36056 |
5 | 2065 | 177490 | Zhihui | Lai | Intermediate | 2023-03-03 19:48 | Paid | 36037 |
6 | 1871 | Ethan | Lee | Intermediate | 2023-03-04 15:33 | Paid | 36077 | |
7 | 2031 | 172669 | Nicholas | Ma | Intermediate | 2023-03-05 17:40 | Paid | 36115 |
8 | 2027 | 174571 | Dennis | Nguyen | Intermediate | 2023-03-02 11:16 | Paid | 36001 |
9 | 2028 | 174570 | Katherine | Nguyen | Intermediate | 2023-03-02 11:16 | Paid | 36000 |
10 | 2022 | 176159 | Elsa | Wang | Intermediate | 2023-03-01 06:53 | Paid | 35962 |
11 | 1686 | 168970 | Michael | Xu | Intermediate | 2023-03-02 18:16 | Paid | 36007 |
12 | 1932 | Jesse | yang | Intermediate | 2023-03-03 10:37 | Paid | 36014 | |
Intermediate Section, Number of Registration: 12 | ||||||||
1 | 2084 | 172915 | Ankeeth | bade | Novice | 2023-03-08 15:33 | Paid | 36161 |
2 | 2083 | 172914 | Ankitha | Bade | Novice | 2023-03-08 15:33 | Paid | 36162 |
3 | 2129 | Deinyefa | Bozimo | Novice | 2023-03-01 20:06 | Paid | 35986 | |
4 | 2057 | 177643 | Calvin | Chan | Novice | 2023-03-08 19:45 | Paid | 36165 |
5 | 2011 | 172429 | Anay | Chaturvedi | Novice | 2023-03-03 19:56 | Paid | 36040 |
6 | 1795 | 163297 | Logan | Chong | Novice | 2023-03-05 00:30 | Paid | 36102 |
7 | 2082 | Diya | Kunisetty | Novice | 2023-03-06 17:41 | Paid | 36138 | |
8 | 2020 | 177472 | Eric | Lin | Novice | 2023-03-02 18:15 | Paid | 36004 |
9 | 2088 | 177635 | Kaiser | Nguyen | Novice | 2023-03-01 20:01 | Paid | 35980 |
10 | 1915 | 173109 | Philip | Pyatalov | Novice | 2023-03-03 21:55 | Paid | 36043 |
11 | 2086 | 179294 | Advik | Senthilkumar | Novice | 2023-03-05 23:14 | Paid | 36123 |
12 | 2024 | 177471 | Aarav | Singh | Novice | 2023-03-03 18:28 | Paid | 36031 |
13 | 2013 | 172818 | Kaisa Angela | Tolentino | Novice | 2023-03-04 23:23 | Paid | 36099 |
14 | 2102 | 179250 | Andrew | Wen | Novice | 2023-03-04 07:36 | Paid | 36052 |
15 | 1858 | Oliver | Xiao | Novice | 2023-03-06 16:20 | Paid | 36135 | |
Novice Section, Number of Registration: 15 | ||||||||
1 | 1893 | 168280 | Bryan | Chan | Open | 2023-03-04 12:42 | Paid | 36073 |
2 | 2125 | Ayushman | Chatterjee | Open | 2023-03-05 15:20 | Paid | 36105 | |
3 | 2061 | 173395 | Kian | Daiyan | Open | 2023-03-04 21:05 | Paid | 36093 |
4 | 2010 | 173014 | Chelsea | Fang | Open | 2023-03-01 23:12 | Paid | 35989 |
5 | 2071 | 178813 | Dhruv | Gupta | Open | 2023-03-03 22:00 | Paid | 36046 |
6 | 1948 | 166142 | Kahil | Hirji | Open | 2023-02-28 21:40 | Paid | 35950 |
7 | 2136 | 180337 | Rosalina | Jewell | Open | 2023-03-06 11:17 | Paid | 36129 |
8 | 2066 | Virat | Kondaveeti | Open | 2023-03-04 10:29 | Paid | 36061 | |
9 | 2005 | 176759 | JARVIS | LAU | Open | 2023-03-05 21:03 | Paid | 36119 |
10 | 2006 | 176760 | URIAH | LAU | Open | 2023-03-05 21:03 | Paid | 36120 |
11 | 2118 | 180177 | Ravi Teja | Madabathula | Open | 2023-03-01 09:40 | Paid | 35969 |
12 | 1833 | 172029 | Eric | Shao | Open | 2023-03-03 14:05 | Paid | 36017 |
13 | 2036 | 172753 | Jack | Sheng | Open | 2023-03-02 09:47 | Paid | 35996 |
14 | 2089 | 178925 | Langhoupu (Luke) | Suo | Open | 2023-03-04 18:53 | Paid | 36081 |
15 | 2045 | 177790 | Lakshan | Vinotha Sathishkumar | Open | 2023-03-08 12:01 | Paid | 36157 |
16 | 2133 | 180365 | Raymond | Wang | Open | 2023-03-04 12:02 | Paid | 36067 |
17 | 2107 | Ruiyang | Wang | Open | 2023-02-28 21:51 | Paid | 35953 | |
18 | 1934 | 175158 | Henry | Yan | Open | 2023-03-07 21:17 | Paid | 36150 |
19 | 2130 | Kyle | Zelenitsky | Open | 2023-03-03 18:22 | Paid | 36028 | |
20 | 1918 | 172874 | Finley | Zhang | Open | 2023-03-04 19:17 | Paid | 36084 |
Open Section, Number of Registration: 20 | ||||||||
Total Number of Registration: 60 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1