# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Beginner | ||||
4 | Prisha | Sharma | W10,W1,W3,W12 | 4 |
5 | Calvin | Chan | W11,L2,W9,W1 | 3 |
12 | Mason | Thai | W6,W3,W2,L4 | 3 |
11 | Virat | Kondaveeti | L5,W8,D1,W2 | 2.5 |
2 | Eliana | Egri | W8,W5,L12,L11 | 2 |
3 | Jaxon | Ng | W9,L12,L4,W10 | 2 |
7 | Nishka | Surati | L1,L10,W8,W6 | 2 |
9 | Aarya | Kasbekar | L3,W6,L5,W8 | 2 |
1 | Colin | Sharabura | W7,L4,D11,L5 | 1.5 |
6 | Morgan | Yan | L12,L9,W10,L7 | 1 |
10 | Benjamin | Grainger | L4,W7,L6,L3 | 1 |
8 | Ellery | Grainger | L2,L11,L7,L9 | 0 |
Section: Intermediate | ||||
1 | Leo | Nguyen | W5,W7,W4,W6 | 4 |
7 | Jack | Christopher | W3,L1,W2,W4 | 3 |
4 | Saanvi | Shamanth | W8,W6,L1,L7 | 2 |
5 | Jovan | Singh | L1,L3,W8,W2 | 2 |
6 | Elsa | Wang | W2,L4,W3,L1 | 2 |
2 | Tristan | Wensley | L6,W8,L7,L5 | 1 |
3 | Rishi | Bhaumik | L7,W5,L6,L8 | 1 |
8 | Michael | Xu | L4,L2,L5,W3 | 1 |
Section: Novice | ||||
8 | Lucy | Zhao | W3,W1,W2,W7 | 4 |
3 | Eric | Lin | L8,W6,W11,W5 | 3 |
7 | James | Chen | W2,W11,W5,L8 | 3 |
1 | Anay | Chaturvedi | W6,L8,D9,W2 | 2.5 |
4 | Ankeeth | Bade | L9,L2,W10,W-1 | 2 |
5 | Ankitha | Bade | W10,W9,L7,L3 | 2 |
6 | Aarav | Singh | L1,L3,W-1,W9 | 2 |
10 | Eric | Shao | L5,W-1,L4,W11 | 2 |
9 | Kaiser | Nguyen | W4,L5,D1,L6 | 1.5 |
2 | Kaisa | Tolentino | L7,W4,L8,L1 | 1 |
11 | Riley | Nelson | W-1,L7,L3,L10 | 1 |
Section: Open | ||||
1 | Jonathan | Wu | W5,W8,D2,W4 | 3.5 |
2 | James | Zhang | W6,W7,D1,D3 | 3 |
5 | April | Wang | L1,D3,W7,W8 | 2.5 |
3 | Felix | Zhang | L8,D5,W6,D2 | 2 |
4 | Lucas Yuebo | Wang | L7,W6,W8,L1 | 2 |
7 | Finley | Zhang | W4,L2,L5,W6 | 2 |
8 | Henry | Yan | W3,L1,L4,L5 | 1 |
6 | Chelsea | Fang | L2,L4,L3,L7 | 0 |
Total: 39 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1