# | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 177643 | Calvin | Chan | Beginner | 2022-12-06 12:24 | Paid | 34638 |
2 | 178014 | Eliana | Egri | Beginner | 2022-12-07 20:34 | Paid | 34673 |
3 | 177855 | Benjamin | Grainger | Beginner | 2022-12-09 17:26 | Paid | 34701 |
4 | 177856 | Ellery | Grainger | Beginner | 2022-12-09 17:26 | Paid | 34702 |
5 | 178368 | Aarya | Kasbekar | Beginner | 2022-12-06 18:11 | Paid | 34650 |
6 | Virat | Kondaveeti | Beginner | 2022-12-04 19:55 | Paid | 34613 | |
7 | 178166 | Riley | Nelson | Beginner | 2022-12-06 18:33 | Paid | 34653 |
8 | 177641 | Jaxon | Ng | Beginner | 2022-12-06 16:00 | Paid | 34644 |
9 | 178227 | Colin | Sharabura | Beginner | 2022-12-05 19:57 | Paid | 34626 |
10 | 176795 | Prisha | Sharma | Beginner | 2022-12-07 09:55 | Paid | 34662 |
11 | 178357 | Nishka | Surati | Beginner | 2022-12-08 10:16 | Paid | 34682 |
12 | 178756 | Mason | Thai | Beginner | 2022-12-05 22:43 | Paid | 34635 |
13 | 175558 | Morgan | Yan | Beginner | 2022-12-09 19:39 | Paid | 34709 |
Beginner Section, Number of Registration: 13 | |||||||
1 | 167994 | Rishi | Bhaumik | Intermediate | 2022-12-05 19:15 | Paid | 34623 |
2 | 174904 | Jack | Christopher | Intermediate | 2022-12-05 16:56 | Paid | 34620 |
3 | 175152 | Leo | Nguyen | Intermediate | 2022-12-09 00:11 | Paid | 34685 |
4 | 168790 | Michael | Xu | Intermediate | 2022-12-04 22:01 | Paid | 34617 |
5 | 175158 | Henry | Yan | Intermediate | 2022-12-09 19:39 | Paid | 34708 |
Intermediate Section, Number of Registration: 5 | |||||||
1 | 172915 | Ankeeth | bade | Novice | 2022-12-09 11:09 | Paid | 34693 |
2 | 172914 | Ankitha | Bade | Novice | 2022-12-09 11:09 | Paid | 34692 |
3 | 172429 | Anay | Chaturvedi | Novice | 2022-12-09 19:18 | Paid | 34705 |
4 | 177426 | James | Chen | Novice | 2022-12-05 22:37 | Paid | 34632 |
5 | 177472 | Eric | Lin | Novice | 2022-12-06 18:05 | Paid | 34647 |
6 | 177635 | Kaiser | Nguyen | Novice | 2022-12-03 17:01 | Paid | 34607 |
7 | 174375 | SAANVI | SHAMANTH | Novice | 2022-12-09 12:21 | Paid | 34697 |
8 | 172029 | Eric | Shao | Novice | 2022-12-03 14:11 | Paid | 34603 |
9 | Aarav | Singh | Novice | 2022-12-06 12:37 | Paid | 34641 | |
10 | 172031 | Jovan | Singh | Novice | 2022-12-07 17:46 | Paid | 34670 |
11 | 172818 | Kaisa Angela | Tolentino | Novice | 2022-12-03 12:55 | Paid | 34595 |
12 | 176159 | Elsa | Wang | Novice | 2022-12-03 20:59 | Paid | 34610 |
13 | 170462 | Tristan | Wensley | Novice | 2022-12-07 21:00 | Paid | 34679 |
14 | 174072 | lucy | zhao | Novice | 2022-12-03 09:49 | Paid | 34586 |
Novice Section, Number of Registration: 14 | |||||||
1 | 173014 | Chelsea | Fang | Open | 2022-12-07 08:23 | Paid | 34659 |
2 | 169071 | April | Wang | Open | 2022-12-07 11:30 | Paid | 34666 |
3 | 169370 | Lucas | Wang | Open | 2022-12-07 11:30 | Paid | 34667 |
4 | 165985 | Jonathan | Wu | Open | 2022-12-07 08:14 | Paid | 34656 |
5 | 172696 | Felix | Zhang | Open | 2022-12-03 12:59 | Paid | 34599 |
6 | 172874 | Finley | Zhang | Open | 2022-12-03 12:59 | Paid | 34600 |
Open Section, Number of Registration: 6 | |||||||
Total Number of Registration: 38 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1