# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Beginner | ||||
1 | Katherine | Nguyen | W5,W8,W3,W6,W7 | 5 |
5 | Gill | Agam | L1,W7,W6,W4,W3 | 4 |
8 | Meka | Onwude | W4,L1,W2,L3,W6 | 3 |
2 | Hughes | Lennox | D6,L3,L8,L7,W4 | 1.5 |
6 | Elgie | Lachlan | D2,W4,L5,L1,L8 | 1.5 |
7 | Thiessen | Willem | L3,L5,D4,W2,L1 | 1.5 |
4 | Morgan | Yan | L8,L6,D7,L5,L2 | 0.5 |
Section: Intermediate | ||||
5 | Dylan | Curran | W2,W4,W1,L3,W6 | 4 |
1 | Bryan | Chan | W4,W3,L5,D6,W2 | 3.5 |
2 | Kahil | Hirji | L5,W6,W3,W4,L1 | 3 |
3 | Ricky | Ma | W6,L1,L2,W5,W4 | 3 |
4 | Andre | Younan | L1,L5,W6,L2,L3 | 1 |
6 | Allison | Chan | L3,L2,L4,D1,L5 | 0.5 |
Section: Novice | ||||
1 | Leo | Nguyen | L5,W9,W7,W3,W2 | 4 |
5 | Jake | Buitelaar | W1,L3,W8,W2,W9 | 4 |
3 | Dennis | Nguyen | W7,W5,W2,L1,L8 | 3 |
6 | Luka | Harrington | L2,W4,W9,L7,W-1 | 3 |
2 | Habib | Faizaan | W6,W8,L3,L5,L1 | 2 |
4 | SAANVI | SHAMANTH | L8,L6,W-1,L9,W7 | 2 |
7 | Luke | Robinson | L3,W-1,L1,W6,L4 | 2 |
9 | Hugo | Yuen | W-1,L1,L6,W4,L5 | 2 |
Section: Open | ||||
1 | Tanishka | Gokhale | W5,W4,W2,L3,W9 | 4 |
2 | James | Zhang | W6,W3,L1,W5,W7 | 4 |
3 | Devin | Corti | W7,L2,W8,W1,W5 | 4 |
9 | Anna | Gavrileva | W-1,L5,W4,W8,L1 | 3 |
4 | Felix | Zhang | W8,L1,L9,D7,W-1 | 2.5 |
5 | Ryan | Li | L1,W9,W6,L2,L3 | 2 |
6 | Lucas | Wang | L2,W7,L5,W-1,L8 | 2 |
8 | Henry | Yan | L4,W-1,L3,L9,W6 | 2 |
7 | Finley | Zhang | L3,L6,W-1,D4,L2 | 1.5 |
Total: 30 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1