Sat, Apr 2, 2022





# CFC ID Last Name First Name Section Gender Registered At Payment ID#
1 175595 Elgie Lachlan Beginner Male 2022-04-01 21:16 Paid 32395
2 175546 Hughes Lennox Beginner Male 2022-04-01 13:53 Paid 32367
3 175587 Meka Onwude Beginner Male 2022-03-31 04:22 Paid 32337
4 174571 Nguyen Dennis Beginner Male 2022-03-30 09:43 Paid 32291
5 174570 Nguyen Katherine Beginner Female 2022-03-30 09:43 Paid 32292
6 175596 Thiessen Willem Beginner Male 2022-04-01 21:28 Paid 32398
Beginner Section, Number of Registration: 6
1 168279 Chan Allison Intermediate girl 2022-04-01 14:19 Paid 32376
2 168280 Chan Bryan Intermediate boy 2022-04-01 14:19 Paid 32377
3 175221 Curran Dylan Intermediate Male 2022-03-30 22:10 Paid 32333
4 166142 Hirji Kahil Intermediate Male 2022-03-26 15:02 Paid 32201
5 174455 Ma Ruichen “Ricky” Intermediate Male 2022-03-28 19:25 Paid 32240
Intermediate Section, Number of Registration: 5
1 172915 bade Ankeeth Novice male 2022-04-01 14:16 Paid 32372
2 172914 Bade Ankitha Novice female 2022-04-01 14:16 Paid 32371
3 174695 Buitelaar Jake Novice Marlen 2022-04-01 13:23 Paid 32364
4 174695 Buitelaar Jake Novice Male 2022-03-26 14:18 Paid 32194
5 175416 Gill Agam Novice Male 2022-03-30 15:43 Paid 32295
6 175191 HABIB FAIZAAN Novice Male 2022-03-31 18:48 Paid 32347
7 173150 Harrington Luka Novice male 2022-03-22 17:18 Paid 32083
8 175152 Nguyen Leo Novice Male 2022-03-27 22:00 Paid 32221
9 175333 Robinson Luke Novice Male 2022-03-31 22:12 Paid 32353
10 174375 SHAMANTH SAANVI Novice Girl 2022-04-01 18:20 Paid 32383
11 175430 Younan Andre Novice Male 2022-03-31 23:06 Paid 32358
12 175440 YUEN HUGO Novice MALE 2022-03-29 19:18 Paid 32247
Novice Section, Number of Registration: 12
1 175464 Corti Devin Open male 2022-03-30 18:59 Paid 32314
2 172696 FELIX ZHANG Open BOY 2022-03-30 16:04 Paid 32299
3 156634 Gavrileva Anna Open Female 2022-04-01 20:50 Paid 32386
4 168885 Gokhale Tanishka Open Female 2022-03-30 18:06 Paid 32311
5 172693 Li Ryan Open Male 2022-03-30 20:29 Paid 32319
6 169370 Wang Lucas Open Boy 2022-03-29 10:05 Paid 32243
7 172874 ZHANG FINLEY Open BOY 2022-03-30 16:04 Paid 32300
8 167999 Zhang James Open Boy 2022-03-31 09:56 Paid 32344
Open Section, Number of Registration: 8
Total Number of Registration: 31


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1