# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: 2022 Calgary Youth Championship U14 | ||||
1 | Anand Rishi | Chandra | W6,W4,W2,W3,W5 | 5 |
2 | Christopher | Nikolov | W7,W5,L1,W6,W4 | 4 |
3 | James | Zhang | W8,W11,D4,L1,W6 | 3.5 |
5 | Ben | Swertz | W10,L2,W11,W8,L1 | 3 |
8 | Oleg | Skorinskiy | L3,W7,W9,L5,W0 | 3 |
10 | Michael | Salimov | L5,W0,L6,W11,W9 | 3 |
4 | Antai | Cui | W9,L1,D3,W7,L2 | 2.5 |
6 | Tobias | Bombak | L1,W9,W10,L2,L3 | 2 |
7 | Faizaan | Habib | L2,L8,W0,L4,D11 | 1.5 |
11 | Cole | Sparrow | W0,L3,L5,L10,D7 | 1.5 |
9 | Joshua | Ayanegui | L4,L6,L8,W0,L10 | 1 |
Section: 2022 Calgary Youth Championship U16 | ||||
1 | Jinghui | Bai | W10,W6,W4,W3,D2 | 4.5 |
2 | Hemant | Srinivasan | W11,W7,W3,W5,D1 | 4.5 |
5 | Tanishka | Gokhale | W14,W19,W6,L2,W4 | 4 |
9 | Atharva | Rao | W18,L4,W16,W8,W17 | 4 |
7 | Ilya | Ovechkin | W16,L2,W15,D17,W8 | 3.5 |
4 | Pranav | Pathak | W13,W9,L1,W11,L5 | 3 |
6 | Ricky | McCoshen | W15,L1,L5,W18,W12 | 3 |
11 | William | Zhang | L2,W14,W19,L4,W3 | 3 |
15 | Ahyan | Kabir | L6,W10,L7,W14,W18 | 3 |
17 | Devin | Corti | L8,W12,W10,D7,L9 | 2.5 |
3 | Alexander | Nikolov | W12,W8,L2,L1,L11 | 2 |
8 | Helen | Chen | W17,L3,W18,L9,L7 | 2 |
10 | Matt | Fu | L1,L15,L17,W16,W0 | 2 |
12 | Nnamdi | Onaga | L3,L17,W13,W19,L6 | 2 |
13 | Laziz | Ismailov | L4,L16,L12,W0,W19 | 2 |
14 | Anna | Gavrileva | L5,L11,W0,L15,W16 | 2 |
16 | Mikael | Gadimov | L7,W13,L9,L10,L14 | 1 |
18 | Isaac | Morgan | L9,W0,L8,L6,L15 | 1 |
19 | Maya | Salimova | W0,L5,L11,L12,L13 | 1 |
Section: 2022 Calgary Youth Championship U18 | ||||
4 | Gabriel Lance | Mejorada | 1,1,=,X | 2.5 |
2 | Avery | Li | 1,X,1,0 | 2 |
3 | Nijat | Ibrahimov | 1,0,X,= | 1.5 |
1 | Mykhailo | Hradov | X,0,0,0 | 0 |
Total: 34 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1