# | CFC ID | Last Name | First Name | Section | Gender | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 159467 | Anand Rishi | Chandra | U-14 | Boy | 2022-03-18 22:09 | Paid | 31907 |
2 | 175161 | Ayanegui | Joshua | U-14 | Boy | 2022-03-17 19:25 | Paid | 31850 |
3 | 174716 | Bombak | Tobias | U-14 | Boy | 2022-03-13 16:32 | Paid | 31609 |
4 | 168946 | Cui | ANTAI | U-14 | Boy | 2022-03-15 18:34 | Paid | 31771 |
5 | 172581 | Gadimov | Mikael | U-14 | Boy | 2022-03-18 16:19 | Paid | 31887 |
6 | 175191 | HABIB | FAIZAAN | U-14 | Boy | 2022-03-16 18:14 | Paid | 31808 |
7 | 165286 | Nikolov | Christopher | U-14 | Boy | 2022-03-18 17:02 | Paid | 31893 |
8 | NA | Salimov | Michael | U-14 | Boy | 2022-03-18 17:51 | Paid | 31898 |
9 | 174905 | Skorinskiy | Oleg | U-14 | Boy | 2022-03-19 00:15 | Paid | 31914 |
10 | 175448 | Sparrow | Cole | U-14 | Boy | 2022-03-15 15:39 | Paid | 31754 |
11 | 161422 | Swertz | Ben | U-14 | Boy | 0001-01-01 00:00 | 31605 | |
12 | 167999 | Zhang | James | U-14 | Boy | 2022-03-12 14:45 | Paid | 31585 |
U-14 Section, Number of Registration: 12 | ||||||||
1 | 163746 | Bai | Jinghui | U-16 | Boy | 2022-03-16 16:31 | Paid | 31799 |
2 | 160499 | Chen | Helen | U-16 | Girl | 2022-03-19 10:57 | Paid | 31926 |
3 | 175464 | Corti | Devin | U-16 | Boy | 2022-03-17 17:07 | Paid | 31845 |
4 | 156707 | Fu | Matt | U-16 | Boy | 2022-03-17 20:01 | Paid | 31853 |
5 | 156634 | Gavrileva | Anna | U-16 | Girl | 2022-03-19 20:16 | Paid | 31938 |
6 | 168885 | Gokhale | Tanishka | U-16 | Girl | 2022-03-07 10:01 | Paid | 31448 |
7 | 166579 | Ismailov | Laziz | U-16 | Boy | 2022-03-18 22:32 | Paid | 31911 |
8 | 163729 | Javer | Aidan | U-16 | Boy | 2022-03-19 08:32 | Paid | 31918 |
9 | 175025 | Kabir | Ahyan | U-16 | Boy | 2022-03-18 19:34 | Paid | 31904 |
10 | 173185 | Mccoshen | Ricky | U-16 | Boy | 2022-03-17 14:41 | Paid | 31837 |
11 | 175478 | Morgan | Isaac | U-16 | Boy | 2022-03-18 12:17 | Paid | 31879 |
12 | 165208 | Nikolov | Alexander | U-16 | Boy | 2022-03-18 17:02 | Paid | 31892 |
13 | 173674 | Onaga | Nnamdi | U-16 | Boy | 2022-03-19 10:42 | Paid | 31923 |
14 | 173905 | Ovechkin | Ilya | U-16 | Boy | 2022-03-16 18:32 | Paid | 31811 |
15 | 163335 | Pathak | Pranav | U-16 | Boy | 2022-03-18 15:15 | Paid | 31883 |
16 | 159562 | Rao | Atharva | U-16 | Boy | 2022-03-19 19:47 | Paid | 31935 |
17 | NA | Salimova | Maya | U-16 | Girl | 2022-03-18 17:51 | Paid | 31897 |
18 | 165101 | Srinivasan | Hemant | U-16 | Boy | 2022-03-17 16:18 | Paid | 31842 |
19 | 154937 | Tolentino | Khino Angelo | U-16 | Boy | 2022-03-14 15:29 | Paid | 31715 |
20 | 175379 | Zhang | William | U-16 | Boy | 2022-03-16 19:13 | Paid | 31818 |
U-16 Section, Number of Registration: 20 | ||||||||
1 | 175483 | Hradov | Mykhailo | U-18 | Boy | 2022-03-19 14:31 | Paid | 31931 |
2 | 174302 | Ibrahimov | Nijat | U-18 | Boy | 2022-03-16 17:51 | Paid | 31802 |
3 | 162758 | LI | AVERY | U-18 | Boy | 2022-03-18 08:59 | Paid | 31868 |
4 | 175476 | Mejorada | Gabriel Lance | U-18 | Boy | 2022-03-18 09:30 | Paid | 31874 |
U-18 Section, Number of Registration: 4 | ||||||||
Total Number of Registration: 36 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1