# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: 2022 Calgary Youth Championship U10 | ||||
1 | April | Wang | W10,D6,W18,W3,W5 | 4.5 |
2 | Rishi | Bhaumik | W11,D7,L3,W18,W12 | 3.5 |
4 | Ryan | Li | D13,W9,L7,W11,W3 | 3.5 |
5 | Nicholas | Ma | W14,D18,W6,W7,L1 | 3.5 |
3 | Bryan | Chan | W12,W8,W2,L1,L4 | 3 |
8 | Leo | Nguyen | W17,L3,L13,W6,W15 | 3 |
12 | Jack | Christopher | L3,W15,W9,W13,L2 | 3 |
17 | Matias | Raines | L8,W14,L11,W16,W13 | 3 |
6 | Dylan | Curran | W15,D1,L5,L8,W7 | 2.5 |
7 | Pinzhu | Zhao | W16,D2,W4,L5,L6 | 2.5 |
13 | Joao | Coda | D4,W10,W8,L12,L17 | 2.5 |
18 | Andre | Younan | W9,D5,L1,L2,W11 | 2.5 |
9 | Darius | Deng | L18,L4,L12,W10,W16 | 2 |
10 | Anay | Chaturvedi | L1,L13,W15,L9,W14 | 2 |
11 | Philip | Pyatalov | L2,W16,W17,L4,L18 | 2 |
15 | Maxwell | Heywood | L6,L12,L10,W14,L8 | 1 |
16 | Anwen | Kang | L7,L11,W14,L17,L9 | 1 |
14 | Aahad | Zarrar | L5,L17,L16,L15,L10 | 0 |
Section: 2022 Calgary Youth Championship U12 | ||||
3 | Mateo | Jackson | W12,W15,W1,W2,W5 | 5 |
1 | Jonathan | Wu | W10,W8,L3,W6,W2 | 4 |
6 | Aaqil | Alpuri | W16,W13,W4,L1,D8 | 3.5 |
8 | Kahil | Hirji | W18,L1,W13,W9,D6 | 3.5 |
2 | Jaiven | Johal | W11,W9,W5,L3,L1 | 3 |
4 | Felix | Zhang | L13,W18,L6,W12,W19 | 3 |
5 | Henry | Yan | W14,W17,L2,W10,L3 | 3 |
9 | Naveen | Rehill | W19,L2,W17,L8,W12 | 3 |
10 | Michael | Lee | L1,W16,W14,L5,W13 | 3 |
18 | Zayden | Kanji | L8,L4,W16,W7,W11 | 3 |
7 | Allison | Chan | L17,L12,W15,L18,W-1 | 2 |
11 | Arjun | Gill | L2,L19,W-1,W15,L18 | 2 |
12 | Mahika | Avhad | L3,W7,W19,L4,L9 | 2 |
13 | Jovan | Singh | W4,L6,L8,W17,L10 | 2 |
14 | Katherine | Nguyen | L5,W-1,L10,L19,W16 | 2 |
17 | Daler | Ismailov | W7,L5,L9,L13,W15 | 2 |
19 | Nathan | Dumbi | L9,W11,L12,W14,L4 | 2 |
15 | Ankitha | Bade | W-1,L3,L7,L11,L17 | 1 |
16 | Andres | Zendejas | L6,L10,L18,W-1,L14 | 1 |
Section: 2022 Calgary Youth Championship U8 | ||||
1 | Lucas | Wang | W9,W4,W2,W3,W7 | 5 |
4 | Daniel | Zhu | W12,L1,W14,W5,W9 | 4 |
2 | Finley | Zhang | W10,W5,L1,W6,D3 | 3.5 |
3 | Chelsea | Fang | W11,W16,W7,L1,D2 | 3.5 |
5 | Dennis | Nguyen | W13,L2,W11,L4,W10 | 3 |
6 | SAANVI | SHAMANTH | D14,D7,W10,L2,W13 | 3 |
7 | Ankeeth | Bade | W15,D6,L3,W16,L1 | 2.5 |
9 | Sebastian | Friley | L1,W12,D16,W14,L4 | 2.5 |
14 | Hugo | Yuen | D6,W8,L4,L9,W15 | 2.5 |
16 | Joel | Heywood | W8,L3,D9,L7,W11 | 2.5 |
10 | Marcos | Raines | L2,W13,L6,W11,L5 | 2 |
13 | Agam | Gill | L5,L10,W12,W8,L6 | 2 |
8 | Paruk | Ibraheem | L16,L14,D15,L13,W-1 | 1.5 |
15 | Edwin | Wang | L7,L11,D8,W0,L14 | 1.5 |
11 | Olin | Kim | L3,W15,L5,L10,L16 | 1 |
12 | Kinsley | Bailey | L4,L9,L13,L0,L0 | 0 |
Total: 53 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1