# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: Caglary Regional Junior Championship U1300 | ||||
1 | Tanishka | Gokhale | W13,W2,W8,W3,W7 | 5 |
3 | Jaiven | Johal | W15,W5,W10,L1,W6 | 4 |
5 | Matt | Fu | W19,L3,W20,W4,W8 | 4 |
9 | Bryan | Chan | W12,D20,L6,W11,W4 | 3.5 |
2 | Ryan | Li | W14,L1,L19,W18,W17 | 3 |
6 | Rishi | Bhaumik | W16,L8,W9,W10,L3 | 3 |
7 | Allison | Chan | L20,W14,W11,W19,L1 | 3 |
8 | Kevin | Zhang | W18,W6,L1,W20,L5 | 3 |
19 | Alveena | Ashiq | L5,W17,W2,L7,W13 | 3 |
20 | Ricky | Ma | W7,D9,L5,L8,W10 | 2.5 |
4 | Nathan | Gu | L10,W16,W13,L5,L9 | 2 |
10 | Amelia | Zhao | W4,W11,L3,L6,L20 | 2 |
11 | Joel | Cook | W17,L10,L7,L9,W15 | 2 |
12 | Gabriel | Yao | L9,L15,L0,W16,W18 | 2 |
13 | Ethan | Lee | L1,W18,L4,W14,L19 | 2 |
14 | Darius | Deng | L2,L7,W15,L13,W16 | 2 |
17 | Mahika | Avhad | L11,L19,W0,W15,L2 | 2 |
15 | Sophia | Chan | L3,W12,L14,L17,L11 | 1 |
18 | Philip | Pyatalov | L8,L13,W16,L2,L12 | 1 |
16 | SAANVI | SHAMANTH | L6,L4,L18,L12,L14 | 0 |
Section: Calgary Regional Junior Championship Open | ||||
1 | Jinghui | Bai | W5,W11,W4,W6,D2 | 4.5 |
3 | Alexander | Nikolov | W9,W6,L2,W4,W11 | 4 |
2 | Jonathan | Wu | L8,W7,W3,W9,D1 | 3.5 |
4 | Pranav | Pathak | W7,W8,L1,L3,W9 | 3 |
8 | Christopher | Nikolov | W2,L4,L6,W7,W10 | 3 |
5 | Antai | Cui | L1,L10,W0,L11,W6 | 2 |
6 | Felix | Zhang | W0,L3,W8,L1,L5 | 2 |
7 | Lucas | Wang | L4,L2,W10,L8,W0 | 2 |
9 | April | Wang | L3,W0,W11,L2,L4 | 2 |
10 | James | Zhang | L11,W5,L7,W0,L8 | 2 |
11 | Atharva | Rao | W10,L1,L9,W5,L3 | 2 |
Total: 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1