# | CFC ID | First Name | Last Name | lichess username | Section | Registered At | Payment | ID# | |
---|---|---|---|---|---|---|---|---|---|
1 | 163746 | Jinghui | Bai | DrMakerstein | Open | guangyubai5@gmail.com | 2021-10-07 01:35 | Paid | 29241 |
2 | 168946 | ANTAI | CUI | ANTAICUI1204 | Open | cuishl@hotmail.com | 2021-10-08 18:00 | Paid | 29288 |
3 | 165208 | Alexander | Nikolov | PositiveSign | Open | nikbrothers@outlook.com | 2021-10-07 03:17 | Paid | 29254 |
4 | 165286 | Christopher | Nikolov | RookAttacker | Open | chris8457@outlook.com | 2021-10-07 03:17 | Paid | 29255 |
5 | 163335 | Pranav | Pathak | PranavChesss | Open | ramani_yv@yahoo.com | 2021-10-07 03:10 | Paid | 29246 |
6 | 159562 | Atharva | Rao | TheOneGuyFromMars | Open | atharva.rao007@gmail.com | 2021-10-08 03:01 | Paid | 29277 |
7 | 169071 | April | Wang | april2012 | Open | yaowang1980@yahoo.com | 2021-10-06 20:38 | Paid | 29231 |
8 | 169370 | Lucas | Wang | lucas2014 | Open | yaowang1980@yahoo.com | 2021-10-06 20:38 | Paid | 29232 |
9 | 165985 | Jonathan | Wu | DrBreakerstein | Open | wuxiangyu06@gmail.com | 2021-10-06 22:05 | Paid | 29235 |
10 | 172696 | Felix | Zhang | ffbrothers | Open | mingzong@gmail.com | 2021-10-07 00:10 | Paid | 29238 |
11 | 167999 | James | Zhang | Hundinghegi | Open | hundinglala5@gmail.com | 2021-09-30 02:32 | Paid | 29050 |
Open Section, Number of Registration: 11 | |||||||||
1 | 172695 | Alveena | Ashiq | ArcticSeal16 | U1300 | ssharmeen08@gmail.com | 2021-10-09 02:33 | Paid | 29308 |
2 | 167909 | Mahika | Avhad | mahikaavhad | U1300 | mahika.avhad@yahoo.com | 2021-10-07 03:12 | Paid | 29249 |
3 | 167994 | Rishi | Bhaumik | rishi_bhaumik | U1300 | jhumursc@gmail.com | 2021-10-08 22:33 | Paid | 29296 |
4 | 168279 | Allison | Chan | allison624 | U1300 | oulily@hotmail.com | 2021-10-07 19:21 | Paid | 29269 |
5 | 168280 | Bryan | Chan | bryan1120 | U1300 | oulily@hotmail.com | 2021-10-07 19:21 | Paid | 29270 |
6 | 174175 | Sophia | Chan | sophiac42 | U1300 | sophia.chan.wy@gmail.com | 2021-10-06 19:04 | Paid | 29226 |
7 | 165254 | Joel | Cook | JSpyGuy | U1300 | jspyguy@icloud.com | 2021-10-09 03:23 | Paid | 29311 |
8 | 174283 | Darius | Deng | DariusDeng | U1300 | dengfz@gmail.com | 2021-10-05 18:58 | Paid | 29183 |
9 | 156707 | Matt | Fu | miniguin7 | U1300 | xiaowenca@hotmail.com | 2021-10-09 02:08 | Paid | 29305 |
10 | 168885 | Tanishka | Gokhale | tanishka_gokhale | U1300 | tanishka.gokhale@gmail.com | 2021-09-28 16:14 | Paid | 29039 |
11 | 169028 | Nathan | Gu | nathanyutong | U1300 | brianygu@gmail.com | 2021-10-08 01:48 | Paid | 29273 |
12 | 166286 | Jaiven | Johal | Jaiven | U1300 | rubyjohal01@gmail.com | 2021-10-08 16:19 | Paid | 29285 |
13 | 171198 | Ethan | Lee | EthanEdmonton | U1300 | judy_ng22@yahoo.com | 2021-10-06 05:23 | Paid | 29223 |
14 | 172693 | Ryan | Li | RyanL2013 | U1300 | shelley24822@gmail.com | 2021-10-07 18:01 | Paid | 29265 |
15 | 174455 | Ricky | Ma | Rickysnake | U1300 | jjljl1121@hotmail.com | 2021-10-07 06:40 | Paid | 29260 |
16 | 173109 | Philip | Pyatalov | Philip_Pyatalov | U1300 | apyatalov@gmail.com | 2021-10-08 22:44 | Paid | 29299 |
17 | 174375 | SAANVI GOWDRA | SHAMANTH | gs_saanvi | U1300 | shamanth.gs@gmail.com | 2021-10-03 18:27 | Paid | 29180 |
18 | 168949 | Gabriel | Yao | Pudding_5566 | U1300 | wangzhp@msn.com | 2021-10-09 03:50 | Paid | 29314 |
19 | 160774 | Kevin | Zhang | kevboi | U1300 | kevinlovesraptors@gmail.com | 2021-10-08 18:10 | Paid | 29291 |
20 | 172748 | Amelia | Zhao | AmeliaZhao | U1300 | zhaiyuy@gmail.com | 2021-10-08 15:32 | Paid | 29282 |
U1300 Section, Number of Registration: 20 | |||||||||
Total Number of Registration: 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1